| Week 14 Schedule |
Avg | 7.90 | 10.67 | 8.75 | 6.00 | 12.29 | 7.21 | 7.23 | 8.14 | 7.94 | 11.97 | 12.80 | 7.45 | 6.78 | 7.19 | ||||||||||||||||||||||||||||||||||||
| # | 21 | 3 | 4 | 1 | 35 | 19 | 22 | 7 | 16 | 36 | 35 | 11 | 9 | 21 | |||||||||||||||||||||||||||||||||||||
| DAL | CIN | TEN | NO | SEA | IND | MIA | PIT | WAS | DEN | LAR | CHI | HOU | PHI | ||||||||||||||||||||||||||||||||||||||
| at | DET | BUF | CLV | TB | ATL | JAC | NYJ | BAL | MIN | LVR | ARI | GB | KC | LAC | |||||||||||||||||||||||||||||||||||||
| # | 16 | 34 | 33 | 36 | 2 | 18 | 15 | 30 | 21 | 1 | 2 | 26 | 28 | 16 | |||||||||||||||||||||||||||||||||||||
| Avg | 10.56 | 11.44 | 9.03 | 14.00 | 8.50 | 6.94 | 5.80 | 9.97 | 6.29 | 15.00 | 8.00 | 8.88 | 8.14 | 5.56 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||||
| 1 | G.E. | TB | LAR | DEN | SEA | GB | BAL | BUF | CLV | KC | DET | PHI | MIA | MIN | IND | 80 | 28 | 1338 | |||||||||||||||||||||||||||||||||
| 2 | ArrowheadVic | DEN | LAR | SEA | TB | BUF | BAL | MIA | DET | IND | PHI | CLV | GB | MIN | KC | 85 | 44 | 1334 | |||||||||||||||||||||||||||||||||
| 3 | Dan | TB | SEA | LAR | BUF | BAL | DEN | KC | GB | CLV | MIA | DAL | JAC | LAC | MIN | 81 | 28 | 1332 | |||||||||||||||||||||||||||||||||
| 4 | Skippy | TB | LAR | GB | BAL | SEA | BUF | KC | MIA | JAC | PHI | CLV | DET | DEN | MIN | 81 | 29 | 1327 | |||||||||||||||||||||||||||||||||
| 5 | Geoff | TB | LAR | DEN | SEA | BAL | BUF | IND | MIA | GB | PHI | DAL | CLV | HOU | WAS | 74 | 30 | 1323 | |||||||||||||||||||||||||||||||||
| 6 | BadauillionStal | TB | LAR | DEN | SEA | BUF | BAL | GB | CLV | KC | NYJ | DAL | PHI | IND | MIN | 67 | 19 | 1317 | |||||||||||||||||||||||||||||||||
| 7 | Rob C | LAR | DEN | SEA | TB | BAL | CLV | GB | WAS | BUF | JAC | MIA | HOU | DAL | LAC | 84 | 17 | 1315 | |||||||||||||||||||||||||||||||||
| 8 | Dan 3 | SEA | LAR | DEN | TB | MIA | BAL | JAC | DAL | CLV | KC | LAC | CHI | MIN | BUF | 80 | 20 | 1314 | |||||||||||||||||||||||||||||||||
| 9 | Victor S | DEN | TB | SEA | MIA | LAR | BUF | JAC | BAL | WAS | KC | PHI | CHI | DAL | CLV | 76 | 35 | 1314 | |||||||||||||||||||||||||||||||||
| 10 | Dennis | TB | SEA | LAR | DEN | BUF | MIN | GB | HOU | LAC | DAL | JAC | NYJ | PIT | CLV | 102 | < | 24 | 1313 | ||||||||||||||||||||||||||||||||
| 11 | Davel0479 | TB | LAR | PHI | KC | DEN | GB | SEA | BAL | BUF | MIN | CLV | DET | MIA | IND | 72 | 36 | 1311 | |||||||||||||||||||||||||||||||||
| 12 | Atomic Dawgs | TB | DEN | LAR | SEA | GB | BAL | BUF | CLV | HOU | LAC | DET | MIN | MIA | IND | 94 | 23 | 1299 | |||||||||||||||||||||||||||||||||
| 13 | Rich0102 | BUF | DEN | LAR | GB | TB | SEA | DET | BAL | JAC | CLV | MIA | WAS | HOU | LAC | 100 | = | 42 | 1288 | ||||||||||||||||||||||||||||||||
| 14 | Jus7tko | DEN | SEA | LAR | TB | BAL | CLV | CIN | WAS | CHI | DAL | PHI | HOU | MIA | JAC | 57 | 23 | 1281 | |||||||||||||||||||||||||||||||||
| 15 | michnuggets | CLV | WAS | TB | SEA | MIA | DEN | LAR | BUF | KC | GB | DAL | JAC | BAL | LAC | 70 | 56 | 1268 | |||||||||||||||||||||||||||||||||
| 16 | Dan 2 | TB | SEA | LAR | DEN | BAL | DAL | CHI | KC | BUF | MIA | WAS | PHI | CLV | JAC | 60 | 36 | 1265 | |||||||||||||||||||||||||||||||||
| 17 | mickey | TB | SEA | LAR | BAL | BUF | GB | KC | DEN | CLV | JAC | MIN | PHI | NYJ | DAL | 74 | 41 | 1264 | |||||||||||||||||||||||||||||||||
| 18 | scout | LAR | DEN | SEA | GB | CLV | TB | BUF | BAL | JAC | DAL | PHI | MIN | NYJ | KC | 81 | 37 | 1263 | |||||||||||||||||||||||||||||||||
| 19 | Jim Giuliano | BAL | TB | BUF | LAR | SEA | DEN | KC | GB | CLV | DET | IND | PHI | MIN | NYJ | 70 | 43 | 1250 | |||||||||||||||||||||||||||||||||
| 20 | BILL CROSKEY | SEA | DEN | LAR | TB | GB | IND | CLV | MIA | KC | BUF | DAL | MIN | PIT | LAC | 85 | 31 | 1246 | |||||||||||||||||||||||||||||||||
| 21 | al7tko | TB | CLV | DEN | SEA | LAR | BUF | KC | BAL | CHI | DAL | LAC | NYJ | MIN | JAC | 63 | 27 | 1228 | |||||||||||||||||||||||||||||||||
| 22 | Michael N | DET | LAR | TB | BUF | KC | DEN | IND | SEA | PHI | MIA | MIN | CLV | BAL | GB | 80 | 74 | 1218 | |||||||||||||||||||||||||||||||||
| 23 | NN | BUF | CLV | TB | SEA | LAR | DEN | CHI | KC | LAC | BAL | IND | NYJ | WAS | DET | 63 | 17 | 1212 | |||||||||||||||||||||||||||||||||
| 24 | Bob L | DET | BUF | CLV | TB | ATL | JAC | NYJ | BAL | MIN | DEN | LAR | GB | KC | PHI | 68 | 50 | 1210 | |||||||||||||||||||||||||||||||||
| 25 | Bengalsgirl1726 | SEA | LAR | TB | DEN | HOU | JAC | CIN | DAL | GB | PHI | BAL | WAS | NYJ | TEN | 78 | 35 | 1198 | |||||||||||||||||||||||||||||||||
| 26 | tslak | TB | DEN | MIN | LAR | SEA | CLV | BUF | KC | BAL | CHI | DAL | JAC | LAC | NYJ | 73 | 42 | 1197 | |||||||||||||||||||||||||||||||||
| 27 | BigBlue25 | DAL | BUF | IND | GB | MIN | BAL | HOU | TB | TEN | LAR | DEN | LAC | NYJ | SEA | 79 | 96 | $ | 1191 | ||||||||||||||||||||||||||||||||
| 28 | Lina | DET | BUF | TEN | TB | SEA | IND | MIA | PIT | MIN | DEN | LAR | GB | HOU | PHI | 106 | $ | 83 | 1180 | ||||||||||||||||||||||||||||||||
| 29 | Chiefskingdom | TB | LAR | DET | BUF | KC | DEN | BAL | SEA | CLV | PHI | WAS | MIA | IND | GB | 70 | 46 | 1113 | |||||||||||||||||||||||||||||||||
| 30 | Sarah | DET | BUF | CLV | TB | SEA | IND | NYJ | PIT | WAS | DEN | LAR | CHI | KC | PHI | 65 | 53 | 1063 | |||||||||||||||||||||||||||||||||
| 31 | sej | DET | BUF | TB | LAC | KC | LAR | MIN | BAL | GB | DEN | CLV | ATL | IND | NYJ | 80 | 96 | $ | 1059 | ||||||||||||||||||||||||||||||||
| 32 | Jocasio | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 27 | 1016 | |||||||||||||||||||||||||||||||||
| 33 | Kkuehm92 | BUF | PIT | WAS | DEN | PHI | CHI | CLV | TB | SEA | IND | MIA | DAL | LAR | KC | 62 | 51 | 972 | |||||||||||||||||||||||||||||||||
| 34 | MattRaghu | LAR | PHI | BUF | DET | TB | JAC | TEN | NYJ | CHI | KC | MIN | PIT | DEN | SEA | 82 | 46 | 965 | |||||||||||||||||||||||||||||||||
| 35 | PeterA | DAL | DEN | PHI | SEA | CIN | PIT | KC | CLV | TB | IND | MIA | WAS | ARI | GB | 48 | 46 | 956 | |||||||||||||||||||||||||||||||||
| 36 | Guest | DAL | LVR | WAS | BAL | ARI | GB | KC | LAC | BUF | CLV | NO | MIA | IND | SEA | 42 | |||||||||||||||||||||||||||||||||||
| 37 | jacksqa | SEA | TB | LAR | DEN | CLV | NYJ | BUF | DAL | WAS | BAL | GB | KC | JAC | LAC | 66 | |||||||||||||||||||||||||||||||||||
| 38 | MattRuzich2 | TB | SEA | DEN | CLV | LAR | IND | DET | BAL | WAS | KC | BUF | CHI | LAC | MIA | 64 | |||||||||||||||||||||||||||||||||||
| Consensus | TB | LAR | DEN | SEA | BUF | BAL | CLV | GB | KC | DET | MIA | PHI | IND | MIN | 81 | ||||||||||||||||||||||||||||||||||||
| Number of wins | 18 | 29 | 25 | 24 | 21 | 20 | 19 | 14 | 17 | 16 | 18 | 18 | 20 | 21 | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(4-9) ATL |
(3-10) CLV |
(6-7) BAL |
(9-4) LAC |
(2-11) LVR |
(3-10) WAS |
(3-10) NYJ |
(9-4) BUF |
(3-10) ARI |
(2-11) TEN |
(9-3-1) GB |
(8-5) DET |
(7-6) CAR |
(8-5) IND |
(5-8) MIN |
(6-7) MIA |
|||||||||||||||||||||||||||||||||||
| at |
TB (7-6) |
CHI (9-4) |
CIN (4-9) |
KC (6-7) |
PHI (8-5) |
NYG (2-11) |
JAC (9-4) |
NE (11-2) |
HOU (8-5) |
SF (9-4) |
DEN (11-2) |
LAR (10-3) |
NO (3-10) |
SEA (10-3) |
DAL (6-6-1) |
PIT (7-6) |
|||||||||||||||||||||||||||||||||||
| Congratulations to Pool 1 Survivor: Dan 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Congratulations to Pool 2 Survivor: Rob C | |||||||||||||||||||||||||||||||||||||||||||||||||||