| Week 11 Schedule |
Avg | 7.33 | 7.00 | 0.00 | 0.00 | 7.57 | 9.37 | 7.00 | 7.00 | 6.07 | 7.60 | 8.32 | 6.50 | 9.87 | |||||||||||||||||||||||||||||||||||||
| # | 3 | 1 | 0 | 0 | 7 | 27 | 3 | 9 | 15 | 5 | 38 | 8 | 39 | ||||||||||||||||||||||||||||||||||||||
| IND | NO | MIA | ARI | TEN | JAC | TB | BAL | NYJ | LVR | PIT | MIN | CIN | |||||||||||||||||||||||||||||||||||||||
| at | HOU | CHI | BUF | KC | DAL | NYG | DET | CAR | LAC | DEN | PHI | SF | WAS | ||||||||||||||||||||||||||||||||||||||
| # | 37 | 39 | 40 | 40 | 33 | 13 | 37 | 31 | 25 | 35 | 2 | 32 | 1 | ||||||||||||||||||||||||||||||||||||||
| Avg | 12.46 | 12.38 | 14.90 | 14.15 | 10.09 | 6.62 | 9.89 | 6.61 | 6.48 | 11.00 | 4.50 | 7.59 | 4.00 | ||||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||||||
| 1 | Bob L | HOU | CIN | DEN | DET | DAL | BUF | CHI | PIT | JAC | LAC | KC | SF | BAL | 34 | 978 | |||||||||||||||||||||||||||||||||||
| 2 | Atomic Dawgs | BUF | KC | CHI | DEN | HOU | DET | DAL | CIN | JAC | CAR | PIT | MIN | LAC | 28 | 962 | |||||||||||||||||||||||||||||||||||
| 3 | BadauillionStal | BUF | KC | HOU | CHI | DEN | DAL | DET | JAC | CIN | PIT | CAR | LAC | SF | 35 | 940 | |||||||||||||||||||||||||||||||||||
| 4 | JoeyCannoli | BUF | KC | HOU | CHI | DEN | CIN | PIT | DAL | DET | LAC | SF | BAL | NYG | 31 | 937 | |||||||||||||||||||||||||||||||||||
| 5 | Rob C | BUF | KC | CHI | DEN | CIN | DET | HOU | DAL | JAC | PIT | CAR | SF | NYJ | 37 | 935 | |||||||||||||||||||||||||||||||||||
| 6 | Scout | BUF | KC | HOU | CHI | CIN | DEN | DAL | PIT | LAC | TB | NYG | BAL | MIN | 33 | 935 | |||||||||||||||||||||||||||||||||||
| 7 | Dennis | BUF | CHI | KC | DEN | CAR | DET | JAC | CIN | HOU | DAL | PIT | SF | LAC | 56 | 930 | |||||||||||||||||||||||||||||||||||
| 8 | Dan 3 | DET | JAC | KC | BUF | HOU | DAL | PIT | DEN | LAC | CHI | CAR | CIN | SF | 15 | 917 | |||||||||||||||||||||||||||||||||||
| 9 | Lina | BUF | KC | CHI | HOU | DEN | DAL | JAC | CIN | DET | PIT | SF | LAC | CAR | 27 | 917 | |||||||||||||||||||||||||||||||||||
| 10 | ArrowheadVic | KC | BUF | JAC | CIN | CHI | HOU | DAL | DEN | SF | DET | CAR | LAC | PHI | 34 | 915 | |||||||||||||||||||||||||||||||||||
| 11 | tslak | CHI | BUF | KC | DET | DEN | SF | PIT | CIN | DAL | HOU | NYJ | CAR | NYG | 37 | 911 | |||||||||||||||||||||||||||||||||||
| 12 | Geoff | CHI | BUF | KC | HOU | DAL | DEN | DET | CIN | PIT | JAC | NYJ | CAR | MIN | 44 | 909 | |||||||||||||||||||||||||||||||||||
| 13 | helen | HOU | BUF | KC | CHI | DAL | DEN | DET | JAC | PIT | LAC | CIN | SF | CAR | 33 | 907 | |||||||||||||||||||||||||||||||||||
| 14 | Jus7tko | BUF | KC | HOU | CHI | DEN | DAL | DET | CIN | JAC | PIT | LAC | SF | CAR | 23 | 902 | |||||||||||||||||||||||||||||||||||
| 15 | Noel | BUF | KC | HOU | DEN | CHI | DET | CIN | DAL | JAC | PIT | SF | LAC | CAR | 12 | 902 | |||||||||||||||||||||||||||||||||||
| 16 | Dan | BUF | KC | CHI | DEN | HOU | DAL | CIN | JAC | DET | PIT | SF | CAR | NYJ | 29 | 898 | |||||||||||||||||||||||||||||||||||
| 17 | G.E. | BUF | KC | HOU | CHI | DEN | DAL | DET | CIN | JAC | PIT | SF | LAC | CAR | 19 | 897 | |||||||||||||||||||||||||||||||||||
| 18 | mickey | HOU | CHI | BUF | KC | DAL | DET | DEN | CIN | JAC | MIN | PIT | CAR | NYJ | 40 | 888 | |||||||||||||||||||||||||||||||||||
| 19 | NN | KC | BUF | SF | PIT | CHI | DET | HOU | DEN | DAL | CIN | CAR | NYG | NYJ | 24 | 887 | |||||||||||||||||||||||||||||||||||
| 20 | Michael N | BUF | JAC | CIN | SF | PIT | KC | HOU | DAL | CHI | DET | NYJ | LVR | BAL | 47 | 886 | |||||||||||||||||||||||||||||||||||
| 21 | Dan 2 | BUF | DEN | HOU | DET | KC | JAC | CHI | DAL | CIN | LAC | CAR | MIN | PIT | 19 | 883 | |||||||||||||||||||||||||||||||||||
| 22 | Gooner | HOU | KC | BUF | PIT | SF | LVR | DAL | JAC | DET | CIN | LAC | CAR | CHI | 28 | 883 | |||||||||||||||||||||||||||||||||||
| 23 | Dan 4 | BUF | KC | DAL | CHI | DEN | HOU | DET | CIN | SF | PIT | JAC | LAC | BAL | 19 | 881 | |||||||||||||||||||||||||||||||||||
| 24 | al7tko | CHI | BUF | KC | HOU | DEN | DAL | PIT | DET | CIN | JAC | SF | NYJ | CAR | 32 | 874 | |||||||||||||||||||||||||||||||||||
| 25 | Arrowhead | KC | BUF | CHI | HOU | JAC | DEN | CIN | DAL | NYJ | DET | CAR | PIT | SF | 33 | 871 | |||||||||||||||||||||||||||||||||||
| 26 | angeloca | HOU | BUF | KC | JAC | CHI | DEN | CIN | CAR | MIN | PIT | LAC | TB | DAL | 34 | 870 | |||||||||||||||||||||||||||||||||||
| 27 | JustInTime | BUF | CHI | KC | HOU | DET | NYJ | DEN | PIT | SF | CIN | JAC | DAL | CAR | 61 | 866 | |||||||||||||||||||||||||||||||||||
| 28 | Victoria Fanta | HOU | CHI | BUF | KC | TEN | NYG | DET | SF | PIT | DEN | LAC | CAR | WAS | 61 | 862 | |||||||||||||||||||||||||||||||||||
| 29 | Kkuehm92 | BUF | CHI | KC | NYG | DET | TEN | IND | BAL | LVR | NYJ | CIN | PIT | SF | 49 | 849 | |||||||||||||||||||||||||||||||||||
| 30 | Davel0479 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31 | 832 | |||||||||||||||||||||||||||||||||||
| 31 | BigBlue26 | BAL | BUF | KC | CIN | DEN | LAC | CHI | HOU | TEN | DET | PIT | SF | NYG | 112 | $ | 831 | ||||||||||||||||||||||||||||||||||
| 32 | sej | CAR | SF | BUF | KC | CHI | DET | DEN | PIT | CIN | NYJ | NYG | TEN | HOU | 80 | 808 | |||||||||||||||||||||||||||||||||||
| 33 | Bengalsgirl1726 | CIN | HOU | BUF | CHI | DAL | KC | DET | JAC | CAR | LAC | DEN | PHI | SF | 10 | 801 | |||||||||||||||||||||||||||||||||||
| 34 | Guest | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 80 | 797 | |||||||||||||||||||||||||||||||||||
| 35 | PeterA | SF | CIN | KC | BUF | DEN | PIT | NYG | TB | IND | NO | TEN | CAR | LAC | 38 | 791 | |||||||||||||||||||||||||||||||||||
| 36 | Matthew Raghu | KC | BUF | CIN | PIT | BAL | LAC | DEN | SF | CHI | NYG | TEN | DET | IND | 53 | 765 | |||||||||||||||||||||||||||||||||||
| 37 | jackiepez333 | KC | CAR | CIN | CHI | DET | PIT | BUF | DAL | MIN | HOU | NYG | NYJ | LVR | 33 | 761 | |||||||||||||||||||||||||||||||||||
| 38 | Cape May | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37 | 584 | |||||||||||||||||||||||||||||||||||
| 39 | jacksqa | KC | BUF | DAL | HOU | CHI | DEN | DET | CIN | JAC | SF | PIT | NYJ | BAL | |||||||||||||||||||||||||||||||||||||
| 40 | Nick Mor | HOU | BUF | KC | SF | PIT | CIN | DEN | NYJ | CAR | JAC | DET | TEN | CHI | |||||||||||||||||||||||||||||||||||||
| 41 | Ninja | HOU | BUF | CHI | DAL | KC | PIT | LAC | SF | CIN | DEN | DET | NYG | CAR | |||||||||||||||||||||||||||||||||||||
| 42 | Roman | DAL | KC | BUF | CHI | HOU | JAC | DET | CIN | DEN | LAC | CAR | SF | PIT | |||||||||||||||||||||||||||||||||||||
| 43 | sulanp | KC | CAR | BUF | CHI | DET | MIN | LVR | PIT | CIN | HOU | LAC | NYG | DAL | |||||||||||||||||||||||||||||||||||||
| Consensus | BUF | KC | CHI | HOU | DEN | CIN | DET | DAL | PIT | JAC | SF | CAR | LAC | ||||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(6-4) GB |
(7-2) CHI |
(2-7) PHI |
(7-2) KC |
(7-2) DEN |
(3-6) NO |
(4-6) LVR |
(5-3-1) NYG |
(2-8) NYJ |
(4-6) BAL |
(3-7) ATL |
(1-8) TEN |
(6-4) SEA |
(3-5-1) WAS |
(5-5) NE |
(4-5) CAR |
|||||||||||||||||||||||||||||||||||
| at |
LAR (6-4) |
DET (7-2) |
DAL (4-6) |
BUF (8-1) |
PIT (6-3) |
CIN (7-2) |
CLV (6-4) |
IND (3-7) |
MIA (1-8) |
HOU (3-6) |
MIN (7-2) |
JAC (7-2) |
SF (8-1) |
ARI (3-7) |
LAC (1-8) |
TB (3-6) |
|||||||||||||||||||||||||||||||||||
| This week's payoffs are 84, 32 and 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||