| Week 9 Schedule |
Avg | 13.57 | 7.95 | 2.50 | 9.30 | 8.44 | 12.15 | 7.50 | 7.45 | 5.80 | 8.24 | 12.00 | 5.17 | 5.75 | 5.50 | 6.43 | |||||||||||||||||||||||||||||||||||
| # | 35 | 37 | 2 | 33 | 32 | 40 | 38 | 33 | 15 | 34 | 1 | 24 | 4 | 2 | 35 | ||||||||||||||||||||||||||||||||||||
| JAC | CIN | NYJ | DAL | LAR | DET | NYG | DEN | CLV | HOU | LVR | GB | ARI | TB | BUF | |||||||||||||||||||||||||||||||||||||
| at | BAL | ATL | KC | IND | WAS | MIA | PHI | CAR | NO | LAC | SF | NE | SEA | CHI | MIN | ||||||||||||||||||||||||||||||||||||
| # | 6 | 4 | 39 | 8 | 9 | 1 | 3 | 8 | 26 | 7 | 40 | 17 | 37 | 39 | 6 | ||||||||||||||||||||||||||||||||||||
| Avg | 6.17 | 10.00 | 14.31 | 6.88 | 6.89 | 2.00 | 7.00 | 5.88 | 5.31 | 4.14 | 11.82 | 6.82 | 11.81 | 8.92 | 7.00 | ||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | Points | Max | Season Total |
||||||||||||||||||||||||||||||||
| 1 | angeloca | JAC | ATL | KC | DAL | LAR | DET | NYG | DEN | CLV | HOU | SF | GB | SEA | CHI | BUF | 16 | 135 | 677 | ||||||||||||||||||||||||||||||||
| 2 | Atomic Dawgs | JAC | KC | SF | DET | SEA | CHI | DAL | HOU | DEN | LAR | CIN | NYG | CLV | GB | MIN | 16 | 135 | 741 | ||||||||||||||||||||||||||||||||
| 3 | Bengalsgirl1726 | JAC | DET | CIN | SF | GB | HOU | SEA | TB | BUF | NYG | DEN | LAR | DAL | NYJ | NO | 16 | 135 | 598 | ||||||||||||||||||||||||||||||||
| 4 | Dan 2 | JAC | KC | SEA | SF | DET | DAL | BUF | CHI | NYG | CAR | LAR | NO | LAC | NE | ATL | 16 | 135 | 669 | ||||||||||||||||||||||||||||||||
| 5 | Dan 4 | JAC | SF | SEA | KC | DET | LAR | DAL | CIN | LAC | CLV | DEN | BUF | CHI | GB | PHI | 16 | 135 | 651 | ||||||||||||||||||||||||||||||||
| 6 | G.E. | JAC | KC | SF | SEA | DET | CHI | DAL | HOU | LAR | BUF | NE | NYG | CIN | NO | DEN | 16 | 135 | 686 | ||||||||||||||||||||||||||||||||
| 7 | Gooner | JAC | KC | SEA | DET | BUF | NYG | NE | CIN | DAL | LAR | CAR | NO | HOU | SF | CHI | 16 | 135 | 691 | ||||||||||||||||||||||||||||||||
| 8 | JoeyCannoli | JAC | DET | DAL | LAR | KC | SF | SEA | BUF | CHI | CIN | DEN | HOU | NYG | GB | CLV | 16 | 135 | 721 | ||||||||||||||||||||||||||||||||
| 9 | Jus7tko | JAC | SF | KC | HOU | CHI | DEN | DAL | SEA | DET | LAR | GB | BUF | CIN | NYG | CLV | 16 | 135 | 685 | ||||||||||||||||||||||||||||||||
| 10 | JustInTime | JAC | DET | KC | SEA | CHI | HOU | NO | DEN | NYG | SF | WAS | CIN | DAL | GB | BUF | 16 | 135 | 658 | ||||||||||||||||||||||||||||||||
| 11 | sulanp | JAC | KC | DET | NYG | HOU | NO | BUF | CHI | SEA | GB | SF | CAR | WAS | DAL | CIN | 16 | 135 | |||||||||||||||||||||||||||||||||
| 12 | Victoria Fanta | JAC | KC | NYG | DEN | DET | WAS | IND | CIN | NO | HOU | SF | GB | ARI | CHI | BUF | 16 | 135 | 655 | ||||||||||||||||||||||||||||||||
| 13 | Arrowhead | DET | JAC | KC | SF | SEA | DAL | DEN | BUF | NO | NYG | WAS | LAC | NE | CHI | CIN | 15 | 135 | 660 | ||||||||||||||||||||||||||||||||
| 14 | Dan 3 | KC | JAC | DAL | CHI | SEA | DEN | DET | BUF | SF | HOU | CIN | LAR | GB | CLV | NYG | 15 | 135 | 691 | ||||||||||||||||||||||||||||||||
| 15 | Dennis | SF | JAC | KC | DET | LAR | CHI | SEA | NO | DEN | BUF | CIN | DAL | NYG | GB | LAC | 15 | 135 | 724 | ||||||||||||||||||||||||||||||||
| 16 | Rob C | KC | JAC | SF | DET | SEA | CHI | HOU | LAR | DAL | NYG | BUF | CIN | DEN | GB | NO | 15 | 135 | 716 | ||||||||||||||||||||||||||||||||
| 17 | Scout | SF | JAC | SEA | KC | CHI | DAL | DET | NYG | CIN | DEN | LAR | HOU | GB | BUF | NO | 15 | 135 | 720 | ||||||||||||||||||||||||||||||||
| 18 | al7tko | KC | SEA | JAC | DET | SF | CHI | DAL | HOU | MIN | GB | NYG | DEN | CIN | NO | WAS | 14 | 135 | 654 | ||||||||||||||||||||||||||||||||
| 19 | BadauillionStal | KC | SF | JAC | SEA | DET | CHI | DAL | LAR | HOU | NYG | BUF | NO | NE | DEN | CIN | 14 | 135 | 727 | ||||||||||||||||||||||||||||||||
| 20 | Dan | KC | SF | JAC | DAL | SEA | DET | NYG | LAR | CIN | DEN | NO | NE | HOU | CHI | MIN | 14 | 135 | 701 | ||||||||||||||||||||||||||||||||
| 21 | jacksqa | KC | DAL | JAC | DET | CIN | NYG | BUF | SF | LAR | HOU | DEN | NO | CHI | GB | ARI | 14 | 135 | |||||||||||||||||||||||||||||||||
| 22 | Lina | KC | SF | JAC | SEA | DET | CHI | DAL | LAR | HOU | NYG | BUF | CIN | NE | NO | DEN | 14 | 135 | 707 | ||||||||||||||||||||||||||||||||
| 23 | Ninja | SF | SEA | JAC | CIN | DET | LAR | DEN | CHI | BUF | DAL | KC | NYG | HOU | GB | NO | 14 | 135 | |||||||||||||||||||||||||||||||||
| 24 | NN | DET | CIN | JAC | CHI | SF | NYG | DAL | GB | SEA | BUF | KC | CAR | LAR | CLV | HOU | 14 | 135 | 682 | ||||||||||||||||||||||||||||||||
| 25 | Noel | SEA | KC | JAC | DET | SF | CHI | DAL | LAR | HOU | CIN | DEN | NYG | BUF | CLV | NE | 14 | 135 | 687 | ||||||||||||||||||||||||||||||||
| 26 | Bob L | CHI | DET | KC | JAC | LAR | SF | CIN | DAL | SEA | GB | HOU | BUF | NYG | DEN | NO | 13 | 135 | 736 | ||||||||||||||||||||||||||||||||
| 27 | ArrowheadVic | CHI | KC | SF | SEA | JAC | DET | HOU | NYG | CIN | DEN | NE | LAR | CLV | DAL | BUF | 12 | 135 | 703 | ||||||||||||||||||||||||||||||||
| 28 | Cape May | PHI | DEN | WAS | KC | ATL | JAC | MIN | CHI | ARI | NE | NO | SF | LAC | IND | MIA | 11 | 135 | 477 | ||||||||||||||||||||||||||||||||
| 29 | tslak | CHI | KC | SF | SEA | CIN | JAC | LAR | DET | DEN | NYG | DAL | HOU | CLV | NE | BUF | 11 | 135 | 690 | ||||||||||||||||||||||||||||||||
| 30 | sej | CLV | SEA | CHI | DET | CAR | ATL | JAC | IND | LAR | NYG | NE | SF | LAC | BUF | NYJ | 10 | 135 | 647 | ||||||||||||||||||||||||||||||||
| 31 | jackiepez333 | DET | CHI | SF | SEA | HOU | KC | LAR | JAC | CIN | GB | BUF | NO | IND | NYG | CAR | 9 | 135 | 583 | ||||||||||||||||||||||||||||||||
| 32 | Geoff | KC | DAL | SF | SEA | DET | LAR | DEN | NYG | JAC | CIN | GB | CHI | BUF | HOU | NO | 8 | 135 | 682 | ||||||||||||||||||||||||||||||||
| 33 | Guest | CLV | KC | DET | BUF | LVR | NYG | DEN | CIN | JAC | DAL | WAS | HOU | GB | SEA | TB | 8 | 135 | 619 | ||||||||||||||||||||||||||||||||
| 34 | PeterA | SF | KC | CIN | MIN | IND | SEA | WAS | NYG | JAC | DET | DEN | CLV | HOU | GB | CHI | 8 | 135 | 646 | ||||||||||||||||||||||||||||||||
| 35 | Kkuehm92 | KC | DEN | SF | HOU | CHI | BUF | NE | ARI | CLV | CIN | JAC | IND | LAR | DET | NYG | 6 | 135 | 646 | ||||||||||||||||||||||||||||||||
| 36 | Michael N | DET | KC | HOU | CIN | SEA | DEN | LAR | BUF | CHI | NO | SF | GB | IND | PHI | BAL | 0 | 133 | 658 | ||||||||||||||||||||||||||||||||
| 37 | Nick Mor | DET | NYG | LAR | KC | HOU | SF | SEA | GB | CHI | BUF | DAL | CAR | CIN | BAL | CLV | 0 | 132 | |||||||||||||||||||||||||||||||||
| 38 | helen | KC | SF | DAL | SEA | DET | HOU | NE | CIN | NYG | BUF | CHI | BAL | NO | WAS | DEN | 0 | 130 | 692 | ||||||||||||||||||||||||||||||||
| 39 | mickey | KC | SF | DAL | SEA | DET | HOU | NE | CIN | NYG | MIN | CHI | BAL | NO | LAR | DEN | 0 | 130 | 674 | ||||||||||||||||||||||||||||||||
| 40 | BigBlue26 | NO | KC | HOU | NE | SEA | CIN | BAL | SF | DEN | NYG | LAR | DET | CHI | BUF | DAL | 0 | 125 | 634 | ||||||||||||||||||||||||||||||||
| 41 | Matthew Raghu | KC | SEA | SF | NE | BAL | CIN | LAR | DET | IND | NYG | BUF | CAR | CHI | NO | LAC | 0 | 123 | 571 | ||||||||||||||||||||||||||||||||
| 42 | Davel0479 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0 | 716 | ||||||||||||||||||||||||||||||||
| Consensus | KC | DET | JAC | SF | SEA | CHI | DAL | CIN | NYG | HOU | LAR | DEN | BUF | NO | GB | ||||||||||||||||||||||||||||||||||||
| Number of wins | 12 | 5 | 8 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
WAS |
NE |
HOU |
MIA |
KC |
BUF |
MIN |
CAR |
JAC |
LAR |
SEA |
SF |
PIT |
LAC |
|||||||||||||||||||||||||||||||||||||
| at |
NYG |
DET |
CLV |
IND |
ATL |
NYJ |
GB |
NO |
TEN |
ARI |
LVR |
DAL |
CIN |
BAL |
|||||||||||||||||||||||||||||||||||||
| This week's payoffs are 82, 31 and 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||