Week 9 Schedule |
Avg | 9.09 | 9.50 | 9.50 | 6.70 | 8.17 | 10.14 | 9.50 | 6.00 | 4.19 | 6.77 | 2.00 | 8.31 | 6.67 | 8.00 | 4.00 | |||||||||||||||||||||||||||||||||||
# | 23 | 2 | 2 | 30 | 12 | 35 | 36 | 2 | 16 | 13 | 1 | 35 | 24 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
HOU | LVR | MIA | LAC | DAL | WAS | NO | DEN | NE | CHI | JAC | DET | LAR | IND | TB | |||||||||||||||||||||||||||||||||||||
at | NYJ | CIN | BUF | CLV | ATL | NYG | CAR | BAL | TEN | ARI | PHI | GB | SEA | MIN | KC | ||||||||||||||||||||||||||||||||||||
# | 17 | 38 | 38 | 10 | 28 | 5 | 4 | 38 | 24 | 27 | 39 | 5 | 16 | 38 | 37 | ||||||||||||||||||||||||||||||||||||
Avg | 4.88 | 11.68 | 11.42 | 5.00 | 7.64 | 4.60 | 4.50 | 12.92 | 6.71 | 7.11 | 13.08 | 5.60 | 4.56 | 9.37 | 11.68 | ||||||||||||||||||||||||||||||||||||
Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | Total Points |
Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||
1 | G.E. | BAL | KC | NO | PHI | CIN | BUF | MIN | WAS | TEN | DET | ATL | NYJ | LAR | LAC | ARI | 121 | 18 | 872 | ||||||||||||||||||||||||||||||||
2 | Jim Giuliano | PHI | KC | BAL | CIN | BUF | WAS | DET | MIN | ATL | NO | ARI | TEN | CLV | LAR | NYJ | 124 | 35 | 869 | ||||||||||||||||||||||||||||||||
3 | BadauillionStal | KC | BAL | PHI | NO | CIN | BUF | MIN | WAS | TEN | DET | ATL | ARI | NYJ | LAR | LAC | 122 | 17 | 862 | ||||||||||||||||||||||||||||||||
4 | Bob L | PHI | KC | CIN | BAL | WAS | BUF | LAR | MIN | LAC | TEN | DET | HOU | CAR | ATL | ARI | 130 | $ | 33 | 862 | |||||||||||||||||||||||||||||||
5 | Davel0479 | PHI | KC | MIN | CIN | BUF | WAS | ARI | LAR | NO | BAL | CLV | DET | NYJ | DAL | TEN | 118 | 33 | 862 | ||||||||||||||||||||||||||||||||
6 | George | KC | PHI | CIN | NO | BUF | BAL | MIN | WAS | DET | TEN | DAL | SEA | CLV | HOU | CHI | 102 | 34 | 855 | ||||||||||||||||||||||||||||||||
7 | ArrowheadVic | BUF | PHI | WAS | KC | MIN | LAC | ATL | BAL | CIN | NO | DET | HOU | LAR | ARI | NE | 121 | 20 | 842 | ||||||||||||||||||||||||||||||||
8 | Kkuehm92 | KC | PHI | BUF | WAS | ATL | NYJ | CIN | ARI | LAC | CAR | DEN | NE | DET | LAR | MIN | 124 | 77 | 837 | ||||||||||||||||||||||||||||||||
9 | Rich0102 | BAL | NO | CIN | PHI | BUF | DET | MIN | ATL | LAR | WAS | ARI | HOU | TB | CLV | NE | 106 | 24 | 834 | ||||||||||||||||||||||||||||||||
10 | Rob C | BAL | KC | PHI | BUF | CIN | MIN | NO | WAS | DET | LAR | HOU | ARI | ATL | CLV | NE | 114 | 24 | 823 | ||||||||||||||||||||||||||||||||
11 | michnuggets | BAL | KC | CIN | DAL | PHI | LAR | DET | TEN | NO | IND | HOU | BUF | LAC | ARI | NYG | 99 | 21 | 822 | ||||||||||||||||||||||||||||||||
12 | Victor S | PHI | BAL | WAS | LAC | CIN | LAR | MIN | KC | BUF | NO | NYJ | ATL | ARI | NE | DET | 125 | 41 | 822 | ||||||||||||||||||||||||||||||||
13 | Michael N | ARI | BAL | CIN | PHI | WAS | NO | HOU | DAL | KC | MIN | BUF | DET | LAC | NE | SEA | 100 | 64 | 820 | ||||||||||||||||||||||||||||||||
14 | Atomic Dawgs | BAL | KC | PHI | NO | CIN | BUF | MIN | WAS | HOU | ATL | TEN | DET | LAR | LAC | CHI | 112 | 14 | 818 | ||||||||||||||||||||||||||||||||
15 | dexter | BUF | PHI | CHI | DET | WAS | NO | BAL | CIN | MIN | KC | TEN | SEA | ATL | LAC | NYJ | 105 | 37 | 817 | ||||||||||||||||||||||||||||||||
16 | al7tko | KC | PHI | CIN | BAL | NO | BUF | MIN | WAS | TEN | ATL | NYJ | GB | LAC | SEA | CHI | 113 | 32 | 808 | ||||||||||||||||||||||||||||||||
17 | mickey | BUF | PHI | CHI | DET | WAS | NO | BAL | CIN | MIN | KC | TEN | SEA | ATL | LAC | NYJ | 105 | 25 | 805 | ||||||||||||||||||||||||||||||||
18 | Gandalf | HOU | KC | WAS | CIN | BAL | PHI | ATL | BUF | NO | DET | MIN | LAR | TEN | CHI | CLV | 106 | 13 | 799 | ||||||||||||||||||||||||||||||||
19 | Geoff | PHI | BUF | BAL | CIN | NO | KC | LAR | HOU | ATL | LAC | MIN | DET | CHI | NYG | NE | 105 | 24 | 796 | ||||||||||||||||||||||||||||||||
20 | tslak | PHI | BAL | MIN | CIN | ATL | WAS | NO | DET | NE | CHI | BUF | LAC | HOU | KC | SEA | 104 | 62 | 796 | ||||||||||||||||||||||||||||||||
21 | MattRuzich2 | CHI | BAL | PHI | BUF | CIN | CLV | DAL | WAS | DET | MIN | SEA | TB | NO | HOU | TEN | 80 | 67 | 794 | ||||||||||||||||||||||||||||||||
22 | scout | ARI | DET | BUF | BAL | KC | CIN | MIN | LAR | PHI | WAS | TEN | NO | LAC | NYJ | ATL | 130 | $ | 80 | 794 | |||||||||||||||||||||||||||||||
23 | Wong | BAL | KC | CIN | PHI | NO | BUF | MIN | TEN | DAL | DET | SEA | LAC | ARI | NYJ | WAS | 109 | 20 | 791 | ||||||||||||||||||||||||||||||||
24 | Jus7tko | PHI | CIN | MIN | WAS | BAL | BUF | KC | LAC | DET | ATL | LAR | CHI | NE | HOU | CAR | 123 | 23 | 789 | ||||||||||||||||||||||||||||||||
25 | Ahi_papi | PHI | BAL | BUF | MIN | KC | DET | NO | CIN | LAR | NE | ARI | ATL | WAS | NYJ | CLV | 116 | 33 | 783 | ||||||||||||||||||||||||||||||||
26 | Cape May | PHI | KC | WAS | HOU | BAL | NO | CIN | DET | ARI | LAR | MIN | MIA | TEN | LAC | DAL | 104 | 27 | 779 | ||||||||||||||||||||||||||||||||
27 | sej | ARI | MIN | KC | GB | SEA | PHI | TEN | BUF | BAL | NYJ | CIN | LAC | ATL | WAS | NO | 108 | 96 | $ | 772 | |||||||||||||||||||||||||||||||
28 | Dan 2 | BAL | NO | WAS | CIN | HOU | PHI | DAL | IND | TEN | BUF | LAC | CHI | SEA | KC | DET | 80 | 33 | 771 | ||||||||||||||||||||||||||||||||
29 | Dan | BAL | PHI | KC | MIN | CIN | BUF | NO | TEN | DAL | HOU | ARI | LAC | LAR | GB | NYG | 105 | 52 | 767 | ||||||||||||||||||||||||||||||||
30 | NN | DET | PHI | ARI | KC | ATL | TEN | MIN | LAR | NO | CIN | BUF | CLV | BAL | WAS | NYJ | 122 | 41 | 759 | ||||||||||||||||||||||||||||||||
31 | BigBlue24 | ARI | HOU | DET | KC | BAL | MIN | LAR | PHI | NE | BUF | ATL | WAS | NO | CIN | LAC | 108 | 80 | 758 | ||||||||||||||||||||||||||||||||
32 | Dan 3 | BAL | HOU | BUF | NO | MIN | CIN | CLV | DAL | WAS | KC | DET | ARI | NE | LAR | JAC | 82 | 22 | 745 | ||||||||||||||||||||||||||||||||
33 | Bengalsgirl1726 | PHI | WAS | CIN | MIN | LAC | BUF | DAL | DET | LAR | NO | DEN | CHI | NYJ | TB | NE | 102 | 16 | 729 | ||||||||||||||||||||||||||||||||
34 | PeterA | KC | MIN | WAS | PHI | BAL | ATL | DET | CIN | BUF | NYJ | SEA | CAR | LAC | TEN | ARI | 129 | = | 33 | 687 | |||||||||||||||||||||||||||||||
35 | Sarah | HOU | CIN | BUF | LAC | ATL | NYG | NO | BAL | NE | ARI | PHI | DET | SEA | MIN | KC | 86 | 42 | 658 | ||||||||||||||||||||||||||||||||
36 | Guest | HOU | LVR | MIA | LAC | ATL | WAS | NO | BAL | ARI | TEN | PHI | GB | SEA | MIN | KC | 71 | 75 | 638 | ||||||||||||||||||||||||||||||||
37 | Chiefskingdom | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 12 | 565 | ||||||||||||||||||||||||||||||||
38 | Austin Okula | CIN | BUF | BAL | LAC | ATL | WAS | PHI | HOU | KC | DET | NO | MIN | LAR | ARI | NE | 118 | ||||||||||||||||||||||||||||||||||
39 | Dennis | KC | BUF | PHI | BAL | CIN | NO | WAS | ATL | LAC | HOU | MIN | TEN | ARI | SEA | GB | 112 | ||||||||||||||||||||||||||||||||||
40 | Jackie | HOU | WAS | DET | BUF | MIN | BAL | CIN | CHI | LAC | ATL | NO | NE | PHI | SEA | KC | 96 | ||||||||||||||||||||||||||||||||||
41 | jacksqa | KC | BAL | BUF | LAC | NYJ | TEN | DAL | DET | NO | PHI | ARI | NYG | LVR | SEA | MIN | 105 | ||||||||||||||||||||||||||||||||||
Consensus | PHI | BAL | CIN | BUF | KC | MIN | WAS | NO | DET | ATL | HOU | LAC | ARI | TEN | LAR | 120 | |||||||||||||||||||||||||||||||||||
Number of wins | 35 | 35 | 36 | 33 | 35 | 33 | 28 | 34 | 29 | 31 | 29 | 22 | 27 | 24 | 21 | ||||||||||||||||||||||||||||||||||||
Next Week's Schedule |
(4-5) CIN |
(2-7) NYG |
(2-7) NE |
(4-4) SF |
(5-4) DEN |
(7-2) BUF |
(6-2) PIT |
(6-2) MIN |
(6-3) ATL |
(2-6) TEN |
(3-6) NYJ |
(6-2) PHI |
(7-1) DET |
(2-6) MIA |
|||||||||||||||||||||||||||||||||||||
at |
BAL (6-3) |
CAR (2-7) |
CHI (4-4) |
TB (4-5) |
KC (8-0) |
IND (4-5) |
WAS (7-2) |
JAC (2-7) |
NO (2-7) |
LAC (5-3) |
ARI (5-4) |
DAL (3-5) |
HOU (6-3) |
LAR (4-4) |