| Week 7 Schedule |
Avg | 9.71 | 9.32 | 11.35 | 12.00 | 7.83 | 7.60 | 5.75 | 9.44 | 7.00 | 10.93 | 7.00 | 10.15 | 8.92 | 9.20 | ||||||||||||||||||||||||||||||||||||
| # | 7 | 31 | 37 | 2 | 6 | 20 | 12 | 34 | 3 | 40 | 13 | 27 | 24 | 35 | |||||||||||||||||||||||||||||||||||||
| NE | PIT | SF | MIA | TB | CIN | NYG | CLV | IND | DEN | GB | LAR | KC | DAL | ||||||||||||||||||||||||||||||||||||||
| at | CHI | NO | ATL | NYJ | CAR | BAL | HOU | TEN | MIN | ARI | DET | LVR | SEA | PHI | |||||||||||||||||||||||||||||||||||||
| # | 35 | 11 | 5 | 40 | 36 | 22 | 30 | 8 | 39 | 2 | 29 | 15 | 18 | 7 | |||||||||||||||||||||||||||||||||||||
| Avg | 9.03 | 8.64 | 9.20 | 10.90 | 9.19 | 6.50 | 13.63 | 5.75 | 12.69 | 9.00 | 7.59 | 8.40 | 5.44 | 8.29 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Points | Max | Season Total |
|||||||||||||||||||||||||||||||||
| 1 | angeloca | CHI | NO | ATL | NYJ | CAR | BAL | HOU | CLV | MIN | DEN | DET | LAR | SEA | DAL | 16 | 133 | 497 | |||||||||||||||||||||||||||||||||
| 2 | jacksqa | CHI | PIT | ATL | NYJ | TB | CIN | HOU | TEN | IND | DEN | GB | LVR | SEA | PHI | 16 | 133 | ||||||||||||||||||||||||||||||||||
| 3 | Bengalsgirl1726 | HOU | CHI | NO | SF | NYJ | TB | CIN | TEN | MIN | DEN | DET | LAR | SEA | DAL | 15 | 133 | 438 | |||||||||||||||||||||||||||||||||
| 4 | Guest | CLV | CHI | NYJ | SF | PIT | LVR | MIN | DAL | KC | GB | DEN | TB | CIN | HOU | 15 | 133 | 475 | |||||||||||||||||||||||||||||||||
| 5 | Scout | MIN | CHI | SF | DAL | CAR | NYJ | DEN | LAR | GB | KC | TEN | BAL | NO | NYG | 15 | 133 | 546 | |||||||||||||||||||||||||||||||||
| 6 | Victoria Fanta | CLV | CHI | PIT | SF | NYJ | CAR | CIN | HOU | DAL | KC | LAR | GB | DEN | MIN | 15 | 133 | 511 | |||||||||||||||||||||||||||||||||
| 7 | NN | KC | MIN | CHI | PIT | SF | NYJ | CAR | NYG | DET | DEN | CLV | LVR | DAL | BAL | 14 | 133 | 510 | |||||||||||||||||||||||||||||||||
| 8 | Dennis | MIN | NYJ | CAR | CHI | DEN | PIT | SF | SEA | BAL | CLV | DAL | LAR | NYG | DET | 13 | 133 | 520 | |||||||||||||||||||||||||||||||||
| 9 | jackiepez333 | SF | HOU | KC | MIA | CHI | NO | MIN | CIN | DET | LVR | CAR | TEN | DEN | DAL | 12 | 133 | 426 | |||||||||||||||||||||||||||||||||
| 10 | sej | CLV | MIN | DET | ARI | NO | CHI | NYJ | ATL | TB | BAL | NYG | LVR | SEA | DAL | 11 | 133 | 465 | |||||||||||||||||||||||||||||||||
| 11 | Dan 2 | HOU | LAR | DEN | DAL | MIN | DET | CHI | NYJ | CAR | CIN | ATL | PIT | KC | TEN | 10 | 133 | 471 | |||||||||||||||||||||||||||||||||
| 12 | Davel0479 | SF | HOU | MIN | DET | LAR | DEN | CHI | CIN | CAR | TEN | DAL | NYJ | PIT | KC | 10 | 133 | 552 | |||||||||||||||||||||||||||||||||
| 13 | sulanp | CLV | HOU | KC | DAL | NO | NYJ | CHI | CIN | CAR | SF | GB | LAR | DEN | MIN | 10 | 133 | ||||||||||||||||||||||||||||||||||
| 14 | Arrowhead | HOU | MIN | LVR | DEN | CLV | DAL | NYJ | CHI | PIT | GB | KC | SF | CAR | BAL | 9 | 133 | 485 | |||||||||||||||||||||||||||||||||
| 15 | ArrowheadVic | MIN | SF | KC | DEN | NYJ | PIT | CLV | CAR | CHI | BAL | NYG | DET | LAR | DAL | 8 | 133 | 515 | |||||||||||||||||||||||||||||||||
| 16 | Dan 3 | LAR | PIT | SF | HOU | DEN | DET | DAL | BAL | CHI | CAR | MIN | SEA | TEN | NYJ | 8 | 133 | 500 | |||||||||||||||||||||||||||||||||
| 17 | mickey | NYJ | HOU | DEN | MIN | LAR | DAL | BAL | CLV | CHI | CAR | PIT | SF | DET | SEA | 8 | 133 | 514 | |||||||||||||||||||||||||||||||||
| 18 | al7tko | HOU | MIN | DEN | NYJ | CAR | SF | CLV | PIT | GB | CHI | LVR | DAL | BAL | SEA | 7 | 133 | 483 | |||||||||||||||||||||||||||||||||
| 19 | Atomic Dawgs | HOU | MIN | DEN | DAL | NYJ | KC | DET | LAR | SF | CHI | PIT | CLV | BAL | CAR | 7 | 133 | 543 | |||||||||||||||||||||||||||||||||
| 20 | BadauillionStal | HOU | MIN | NYJ | DEN | DAL | SF | LAR | PIT | CAR | CHI | DET | SEA | CLV | CIN | 7 | 133 | 526 | |||||||||||||||||||||||||||||||||
| 21 | Cape May | HOU | PHI | KC | LVR | BAL | MIA | CAR | PIT | SF | CHI | MIN | ARI | DET | TEN | 7 | 133 | 357 | |||||||||||||||||||||||||||||||||
| 22 | Dan | MIN | HOU | DAL | NYJ | CAR | DET | CLV | BAL | LAR | CHI | DEN | SEA | NO | ATL | 7 | 133 | 506 | |||||||||||||||||||||||||||||||||
| 23 | G.E. | HOU | MIN | NYJ | DEN | DAL | LAR | PIT | DET | CAR | CHI | SF | SEA | CLV | CIN | 7 | 133 | 481 | |||||||||||||||||||||||||||||||||
| 24 | Gooner | HOU | SF | DEN | DAL | LAR | NYJ | MIN | CAR | PIT | CHI | DET | CIN | KC | CLV | 7 | 133 | 500 | |||||||||||||||||||||||||||||||||
| 25 | Kkuehm92 | SF | LVR | MIN | CAR | CLV | PIT | NYJ | CIN | NYG | CHI | DEN | GB | KC | DAL | 7 | 133 | 502 | |||||||||||||||||||||||||||||||||
| 26 | Lina | HOU | MIN | DEN | NYJ | DAL | LAR | PIT | DET | CAR | CHI | SF | SEA | CLV | BAL | 7 | 133 | 506 | |||||||||||||||||||||||||||||||||
| 27 | helen | HOU | MIN | DEN | NYJ | LAR | DAL | CAR | PIT | SF | DET | CHI | BAL | SEA | CLV | 6 | 133 | 538 | |||||||||||||||||||||||||||||||||
| 28 | JoeyCannoli | SF | MIN | NYJ | HOU | DEN | DAL | PIT | CLV | CAR | LAR | CHI | KC | GB | BAL | 6 | 133 | 538 | |||||||||||||||||||||||||||||||||
| 29 | Ninja | SF | CLV | MIN | DAL | HOU | NYJ | DEN | LAR | CIN | CAR | CHI | PIT | DET | SEA | 6 | 133 | ||||||||||||||||||||||||||||||||||
| 30 | Rob C | MIN | HOU | NYJ | DEN | PIT | CAR | CLV | SF | KC | DET | CHI | CIN | LVR | PHI | 6 | 133 | 523 | |||||||||||||||||||||||||||||||||
| 31 | tslak | MIN | KC | NYJ | SF | CAR | DEN | CLV | DET | BAL | PIT | CHI | LVR | PHI | NYG | 6 | 133 | 523 | |||||||||||||||||||||||||||||||||
| 32 | JustInTime | CLV | MIN | DEN | NYJ | CAR | SF | HOU | LVR | KC | DAL | PIT | CHI | CIN | DET | 5 | 133 | 477 | |||||||||||||||||||||||||||||||||
| 33 | Michael N | CLV | DEN | MIN | SF | LAR | DAL | CAR | BAL | NYJ | HOU | NO | CHI | GB | KC | 5 | 133 | 514 | |||||||||||||||||||||||||||||||||
| 34 | Bob L | LAR | DEN | MIN | SEA | CAR | SF | PHI | CLV | NYG | BAL | NYJ | PIT | CHI | DET | 4 | 133 | 525 | |||||||||||||||||||||||||||||||||
| 35 | Noel | HOU | MIN | LAR | DEN | DAL | NYJ | DET | PIT | CIN | CAR | KC | SF | CHI | CLV | 4 | 133 | 484 | |||||||||||||||||||||||||||||||||
| 36 | Roman | DAL | CIN | DEN | CLV | NYJ | SF | HOU | SEA | LAR | DET | MIN | CAR | NO | NE | 0 | 130 | ||||||||||||||||||||||||||||||||||
| 37 | Geoff | MIN | CLV | SF | CAR | LAR | GB | DEN | NYJ | NO | NE | BAL | DAL | KC | NYG | 0 | 126 | 520 | |||||||||||||||||||||||||||||||||
| 38 | Jus7tko | HOU | MIN | DAL | LAR | DET | NYJ | PIT | DEN | NE | SEA | CAR | SF | CIN | CLV | 0 | 125 | 481 | |||||||||||||||||||||||||||||||||
| 39 | Dan 4 | LAR | DEN | HOU | DAL | KC | DET | NE | PIT | SF | TB | BAL | IND | CLV | NYJ | 0 | 123 | 476 | |||||||||||||||||||||||||||||||||
| 40 | PeterA | SF | KC | MIN | LVR | CIN | NYG | NE | DEN | PIT | GB | DAL | NYJ | TB | CLV | 0 | 123 | 511 | |||||||||||||||||||||||||||||||||
| 41 | BigBlue26 | CLV | NE | SF | GB | KC | PHI | DEN | MIN | CAR | CIN | NYJ | NO | LVR | NYG | 0 | 118 | 522 | |||||||||||||||||||||||||||||||||
| 42 | Matthew Raghu | SF | NE | DEN | PIT | PHI | CAR | LVR | NYJ | IND | CLV | SEA | NYG | BAL | DET | 0 | 118 | 471 | |||||||||||||||||||||||||||||||||
| Consensus | MIN | DEN | NYJ | SF | HOU | CAR | DAL | CLV | CHI | PIT | LAR | DET | KC | CIN | |||||||||||||||||||||||||||||||||||||
| Number of wins | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 9 | 5 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
CAR |
TEN |
BAL |
ATL |
ARI |
IND |
LVR |
MIN |
CLV |
LAC |
KC |
NE |
PHI |
CHI |
|||||||||||||||||||||||||||||||||||||
| at |
GB |
CIN |
BUF |
TB |
DAL |
JAC |
NYJ |
DET |
PIT |
LAR |
DEN |
MIA |
WAS |
SEA |
|||||||||||||||||||||||||||||||||||||
| This week's payoffs are 82, 31 and 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||