| Week 6 Schedule |
Avg | 9.31 | 11.00 | 9.91 | 8.12 | 8.33 | 6.40 | 6.89 | 7.00 | 4.60 | 0.00 | 8.00 | 10.71 | 6.42 | 0.00 | ||||||||||||||||||||||||||||||||||||
| # | 26 | 8 | 32 | 34 | 3 | 20 | 18 | 11 | 10 | 0 | 3 | 35 | 12 | 0 | |||||||||||||||||||||||||||||||||||||
| SEA | HOU | BAL | PIT | TEN | CAR | CHI | NO | NYJ | ARI | LAC | BUF | DAL | WAS | ||||||||||||||||||||||||||||||||||||||
| at | DEN | JAC | CLV | TB | IND | PHI | ATL | NYG | NE | LAR | KC | LVR | GB | SF | |||||||||||||||||||||||||||||||||||||
| # | 13 | 31 | 7 | 5 | 36 | 19 | 21 | 28 | 29 | 39 | 36 | 4 | 27 | 39 | |||||||||||||||||||||||||||||||||||||
| Avg | 7.08 | 9.19 | 8.86 | 10.40 | 11.25 | 8.53 | 6.19 | 6.21 | 10.69 | 13.51 | 12.81 | 7.25 | 7.15 | 12.97 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||||
| 1 | Davel0479 | SF | LAR | NE | PHI | KC | BAL | IND | JAC | NYG | BUF | CHI | PIT | DEN | GB | 20 | 475 | ||||||||||||||||||||||||||||||||||
| 2 | Atomic Dawgs | LAR | KC | SF | IND | NE | BUF | JAC | SEA | BAL | ATL | PIT | NYG | CAR | GB | 14 | 471 | ||||||||||||||||||||||||||||||||||
| 3 | BigBlue26 | GB | LAR | PHI | SEA | JAC | KC | SF | NE | PIT | BAL | NYG | BUF | ATL | TEN | 64 | $ | 460 | |||||||||||||||||||||||||||||||||
| 4 | Scout | KC | SF | LAR | NE | IND | SEA | JAC | BUF | BAL | CAR | PIT | GB | ATL | NYG | 26 | 460 | ||||||||||||||||||||||||||||||||||
| 5 | helen | LAR | IND | KC | SF | BUF | BAL | GB | HOU | NE | PIT | NYG | PHI | SEA | CHI | 16 | 456 | ||||||||||||||||||||||||||||||||||
| 6 | JoeyCannoli | LAR | BUF | BAL | SF | CAR | NE | SEA | PIT | IND | CHI | KC | GB | JAC | NYG | 8 | 454 | ||||||||||||||||||||||||||||||||||
| 7 | Geoff | JAC | SF | NE | BUF | LAR | NYG | KC | GB | ATL | IND | BAL | DEN | PIT | CAR | 15 | 447 | ||||||||||||||||||||||||||||||||||
| 8 | Rob C | LAR | KC | SF | NE | IND | BUF | JAC | BAL | SEA | PIT | CAR | GB | NYG | ATL | 16 | 446 | ||||||||||||||||||||||||||||||||||
| 9 | PeterA | SF | KC | BUF | SEA | LAR | HOU | PIT | IND | DAL | NYG | PHI | ATL | BAL | NYJ | 35 | 445 | ||||||||||||||||||||||||||||||||||
| 10 | ArrowheadVic | SF | KC | JAC | LAR | BAL | SEA | IND | CHI | BUF | NE | PIT | NYG | CAR | DAL | 18 | 442 | ||||||||||||||||||||||||||||||||||
| 11 | Bob L | SF | BUF | KC | LAR | NE | IND | PIT | BAL | GB | NYG | PHI | CHI | JAC | SEA | 8 | 441 | ||||||||||||||||||||||||||||||||||
| 12 | Dennis | SF | LAR | BUF | IND | PIT | KC | BAL | DAL | DEN | JAC | CHI | PHI | NYG | NYJ | 28 | 440 | ||||||||||||||||||||||||||||||||||
| 13 | BadauillionStal | LAR | KC | NE | SF | IND | BUF | BAL | JAC | PIT | CHI | SEA | GB | CAR | NO | 18 | 439 | ||||||||||||||||||||||||||||||||||
| 14 | G.E. | SEA | JAC | BAL | TB | TEN | CAR | ATL | NYG | NYJ | LAR | LAC | BUF | GB | SF | 8 | 439 | ||||||||||||||||||||||||||||||||||
| 15 | Michael N | KC | SF | IND | LAR | GB | BAL | PHI | CHI | PIT | NE | SEA | JAC | BUF | NYG | 12 | 438 | ||||||||||||||||||||||||||||||||||
| 16 | Victoria Fanta | LAR | IND | SF | JAC | BUF | CAR | TB | NE | NYG | DEN | BAL | KC | GB | ATL | 16 | 434 | ||||||||||||||||||||||||||||||||||
| 17 | Dan | LAR | SF | NE | IND | KC | JAC | DAL | DEN | NYG | PIT | CLV | ATL | CAR | LVR | 9 | 432 | ||||||||||||||||||||||||||||||||||
| 18 | NN | KC | LAR | LVR | SEA | SF | CAR | CHI | IND | JAC | PIT | BAL | GB | NYG | NE | 13 | 432 | ||||||||||||||||||||||||||||||||||
| 19 | tslak | JAC | NE | SF | KC | LAR | GB | PIT | CHI | BUF | PHI | IND | CLV | SEA | NYG | 16 | 432 | ||||||||||||||||||||||||||||||||||
| 20 | angeloca | SF | IND | BUF | LAR | HOU | BAL | PHI | ATL | NO | DAL | LAC | SEA | PIT | NYJ | 13 | 427 | ||||||||||||||||||||||||||||||||||
| 21 | Lina | LAR | KC | SF | NE | IND | BAL | BUF | JAC | SEA | PIT | GB | CHI | PHI | NO | 11 | 426 | ||||||||||||||||||||||||||||||||||
| 22 | Kkuehm92 | SF | KC | PIT | NYG | BAL | BUF | IND | PHI | LAR | NYJ | GB | DEN | CHI | JAC | 20 | 424 | ||||||||||||||||||||||||||||||||||
| 23 | mickey | KC | BUF | LAR | IND | SF | JAC | CLV | DEN | NYG | GB | CAR | PIT | CHI | NYJ | 11 | 422 | ||||||||||||||||||||||||||||||||||
| 24 | Jus7tko | LAR | KC | IND | SF | BUF | PIT | JAC | PHI | SEA | DAL | NO | NYJ | CHI | BAL | 20 | 420 | ||||||||||||||||||||||||||||||||||
| 25 | Gooner | LAR | KC | NE | SF | IND | BAL | BUF | JAC | SEA | PIT | CHI | GB | NO | PHI | 11 | 419 | ||||||||||||||||||||||||||||||||||
| 26 | Noel | LAR | KC | SF | NE | IND | BUF | BAL | SEA | JAC | PIT | NO | PHI | DAL | ATL | 9 | 414 | ||||||||||||||||||||||||||||||||||
| 27 | Arrowhead | NE | KC | SF | BAL | BUF | IND | LAR | ATL | SEA | JAC | NYG | CAR | TB | GB | 10 | 411 | ||||||||||||||||||||||||||||||||||
| 28 | Dan 4 | KC | SF | NE | IND | LAR | BAL | BUF | DAL | DEN | JAC | PIT | PHI | ATL | NYG | 11 | 407 | ||||||||||||||||||||||||||||||||||
| 29 | al7tko | LAR | KC | SF | BUF | BAL | IND | PIT | JAC | DEN | CAR | ATL | NYG | GB | NYJ | 6 | 405 | ||||||||||||||||||||||||||||||||||
| 30 | Dan 3 | BAL | CHI | SF | BUF | KC | LAR | NE | NO | SEA | HOU | PIT | IND | CAR | DAL | 9 | 402 | ||||||||||||||||||||||||||||||||||
| 31 | JustInTime | LAR | IND | KC | BUF | SEA | BAL | SF | GB | NE | PIT | ATL | NO | CAR | JAC | 26 | 402 | ||||||||||||||||||||||||||||||||||
| 32 | Dan 2 | LAR | SF | BUF | IND | LAC | NE | BAL | DAL | JAC | PIT | DEN | CAR | CHI | NYG | 2 | 399 | ||||||||||||||||||||||||||||||||||
| 33 | Guest | NO | NE | LAR | SEA | HOU | BAL | PIT | IND | PHI | ATL | KC | LVR | DAL | SF | 48 | 398 | ||||||||||||||||||||||||||||||||||
| 34 | sej | GB | NYG | LAR | KC | SF | PHI | PIT | BAL | JAC | DEN | ATL | IND | NYJ | BUF | 48 | 393 | ||||||||||||||||||||||||||||||||||
| 35 | Matthew Raghu | PHI | SF | PIT | HOU | SEA | CHI | TEN | CLV | LAR | LVR | GB | NYG | NE | KC | 26 | 386 | ||||||||||||||||||||||||||||||||||
| 36 | jackiepez333 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | 380 | ||||||||||||||||||||||||||||||||||
| 37 | Bengalsgirl1726 | SEA | HOU | CLV | TB | IND | CAR | ATL | NO | NE | LAR | KC | BUF | DAL | SF | 2 | 352 | ||||||||||||||||||||||||||||||||||
| 38 | Cape May | PHI | KC | PIT | JAC | DEN | ATL | IND | CLV | NYG | NYJ | LAR | BUF | GB | SF | 20 | 288 | ||||||||||||||||||||||||||||||||||
| 39 | jacksqa | SF | BUF | LAR | IND | TB | KC | GB | CLV | NO | JAC | NE | ATL | DEN | CAR | ||||||||||||||||||||||||||||||||||||
| 40 | sulanp | LAR | BUF | SF | KC | GB | IND | BAL | HOU | SEA | PIT | CAR | ATL | NYG | NE | ||||||||||||||||||||||||||||||||||||
| Consensus | LAR | SF | KC | IND | BUF | BAL | NE | JAC | PIT | SEA | GB | NYG | PHI | ATL | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(3-2) NE |
(3-2) PIT |
(5-0) SF |
(0-5) MIA |
(1-4) TB |
(3-2) CIN |
(3-1-1) NYG |
(3-2) CLV |
(2-3) IND |
(3-2) DEN |
(3-2) GB |
(2-3) LAR |
(4-0) KC |
(2-3) DAL |
|||||||||||||||||||||||||||||||||||||
| at |
CHI (3-2) |
NO (1-4) |
ATL (2-3) |
NYJ (2-3) |
CAR (2-2) |
BAL (4-1) |
HOU (1-4) |
TEN (0-5) |
MIN (5-0) |
ARI (1-4) |
DET (3-2) |
LVR (3-2) |
SEA (3-2) |
PHI (2-3) |
|||||||||||||||||||||||||||||||||||||
| This week's payoffs are 78, 30 and 12. | |||||||||||||||||||||||||||||||||||||||||||||||||||