Week 6 Schedule |
Avg | 10.10 | 10.33 | 5.00 | 9.00 | 13.77 | 9.60 | 9.07 | 6.61 | 6.79 | 9.36 | 7.97 | 12.26 | 9.32 | 7.33 | ||||||||||||||||||||||||||||||||||||
# | 30 | 6 | 1 | 4 | 39 | 5 | 29 | 18 | 24 | 36 | 30 | 38 | 28 | 21 | |||||||||||||||||||||||||||||||||||||
SF | JAC | CLV | ARI | HOU | WAS | TB | IND | LAC | PIT | DET | ATL | CIN | BUF | ||||||||||||||||||||||||||||||||||||||
at | SEA | CHI | PHI | GB | NE | BAL | NO | TEN | DEN | LVR | DAL | CAR | NYG | NYJ | |||||||||||||||||||||||||||||||||||||
# | 10 | 34 | 39 | 36 | 1 | 35 | 11 | 22 | 16 | 4 | 10 | 2 | 12 | 19 | |||||||||||||||||||||||||||||||||||||
Avg | 10.00 | 9.68 | 13.95 | 10.97 | 12.00 | 11.00 | 8.91 | 6.55 | 5.56 | 5.50 | 6.80 | 3.50 | 4.33 | 4.32 | |||||||||||||||||||||||||||||||||||||
Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||||
1 | G.E. | PHI | HOU | BAL | ATL | GB | SF | TB | CIN | DET | PIT | LAC | BUF | CHI | TEN | 130 | < | 16 | 540 | ||||||||||||||||||||||||||||||||
2 | Jim Giuliano | PHI | GB | HOU | BAL | SF | DET | CIN | TB | PIT | ATL | CHI | TEN | DEN | NYJ | 121 | 22 | 540 | |||||||||||||||||||||||||||||||||
3 | michnuggets | HOU | CIN | BAL | ATL | SF | GB | PHI | TB | LAC | BUF | PIT | IND | JAC | DET | 129 | 18 | 537 | |||||||||||||||||||||||||||||||||
4 | George | PHI | HOU | BAL | ATL | GB | CIN | PIT | DET | LAC | CHI | NO | NYJ | SEA | TEN | 115 | 32 | 535 | |||||||||||||||||||||||||||||||||
5 | Davel0479 | PHI | GB | BAL | HOU | TB | PIT | CIN | DET | ATL | TEN | SF | JAC | BUF | LAC | 121 | 23 | 533 | |||||||||||||||||||||||||||||||||
6 | BadauillionStal | PHI | HOU | BAL | ATL | GB | TB | PIT | CIN | DET | SF | BUF | CHI | LAC | IND | 133 | $ | 12 | 531 | ||||||||||||||||||||||||||||||||
7 | Michael N | CHI | HOU | PHI | GB | IND | CIN | ATL | BUF | DET | TB | BAL | LAC | SF | LVR | 130 | < | 48 | 529 | ||||||||||||||||||||||||||||||||
8 | Rich0102 | PHI | BAL | ATL | HOU | GB | SF | TB | DET | CIN | CHI | PIT | BUF | DEN | IND | 129 | 18 | 525 | |||||||||||||||||||||||||||||||||
9 | dexter | ATL | HOU | PHI | CHI | GB | IND | BAL | PIT | SF | CIN | DET | TB | LAC | NYJ | 130 | < | 37 | 522 | ||||||||||||||||||||||||||||||||
10 | Bob L | PHI | PIT | DET | ATL | HOU | BAL | CHI | CIN | BUF | IND | GB | SF | DEN | TB | 129 | 20 | 521 | |||||||||||||||||||||||||||||||||
11 | ArrowheadVic | HOU | ATL | PHI | PIT | GB | BUF | CHI | DET | TB | IND | BAL | DEN | SEA | NYG | 121 | 12 | 516 | |||||||||||||||||||||||||||||||||
12 | Victor S | ATL | PIT | HOU | CIN | TB | SF | CHI | PHI | BAL | TEN | LAC | DAL | NYJ | GB | 117 | 37 | 509 | |||||||||||||||||||||||||||||||||
13 | MattRuzich2 | CHI | HOU | ATL | PHI | BAL | SF | PIT | DET | GB | TB | CIN | DEN | TEN | NYJ | 121 | 51 | 504 | |||||||||||||||||||||||||||||||||
14 | Geoff | HOU | PHI | BAL | ATL | LAC | PIT | GB | SF | TB | DET | IND | NYG | NYJ | CHI | 124 | 24 | 503 | |||||||||||||||||||||||||||||||||
15 | mickey | SF | CHI | PHI | GB | HOU | BAL | PIT | DET | ATL | CIN | IND | TB | DEN | NYJ | 126 | 25 | 502 | |||||||||||||||||||||||||||||||||
16 | tslak | PHI | GB | CHI | ATL | DET | PIT | LAC | HOU | NYG | BUF | IND | SEA | BAL | NO | 117 | 44 | 502 | |||||||||||||||||||||||||||||||||
17 | Kkuehm92 | PHI | ATL | TB | SEA | GB | CHI | HOU | NYJ | PIT | BAL | LAC | TEN | DET | CIN | 106 | 42 | 500 | |||||||||||||||||||||||||||||||||
18 | Atomic Dawgs | PHI | ATL | WAS | HOU | GB | PIT | BUF | LAC | SF | CHI | TB | DET | CIN | TEN | 116 | 14 | 498 | |||||||||||||||||||||||||||||||||
19 | Dan 3 | HOU | CIN | ATL | PIT | LAC | DAL | IND | BUF | TB | WAS | ARI | CLV | CHI | SF | 104 | 17 | 498 | |||||||||||||||||||||||||||||||||
20 | sej | CHI | BAL | SF | PHI | GB | HOU | NO | LAC | PIT | ATL | DET | TEN | NYG | NYJ | 111 | 80 | $ | 498 | ||||||||||||||||||||||||||||||||
21 | Rob C | PHI | HOU | ATL | GB | TB | PIT | CIN | SF | BUF | CHI | DEN | IND | DAL | WAS | 120 | 19 | 497 | |||||||||||||||||||||||||||||||||
22 | scout | CHI | PHI | HOU | ATL | SF | GB | TB | BAL | LAC | PIT | IND | DET | NYG | NYJ | 126 | 64 | 496 | |||||||||||||||||||||||||||||||||
23 | Wong | PHI | HOU | BAL | ATL | SF | CHI | ARI | TB | CIN | BUF | PIT | TEN | LAC | DAL | 115 | 16 | 491 | |||||||||||||||||||||||||||||||||
24 | BigBlue24 | JAC | HOU | BUF | GB | SF | BAL | ATL | LVR | NO | PHI | TEN | LAC | DET | NYG | 91 | 64 | 490 | |||||||||||||||||||||||||||||||||
25 | Gandalf | SF | PHI | HOU | DET | TB | CHI | PIT | DEN | ATL | BAL | GB | CIN | TEN | NYJ | 117 | 13 | 487 | |||||||||||||||||||||||||||||||||
26 | al7tko | HOU | BAL | PHI | GB | SF | ATL | TB | CIN | PIT | DAL | CHI | NYJ | IND | DEN | 118 | 26 | 486 | |||||||||||||||||||||||||||||||||
27 | Cape May | ATL | GB | SF | HOU | PHI | PIT | TB | TEN | CIN | BUF | LAC | BAL | DAL | CHI | 120 | 13 | 485 | |||||||||||||||||||||||||||||||||
28 | Dan 2 | HOU | CIN | BAL | BUF | PHI | ATL | PIT | DET | IND | GB | SF | CHI | TB | DEN | 130 | < | 22 | 484 | ||||||||||||||||||||||||||||||||
29 | Dan | PHI | HOU | ATL | BAL | CHI | NO | PIT | CIN | BUF | SEA | GB | TEN | LAC | DAL | 107 | 33 | 481 | |||||||||||||||||||||||||||||||||
30 | Jus7tko | PHI | CIN | ATL | HOU | SF | CHI | TB | DET | PIT | BAL | GB | IND | DEN | NYJ | 126 | 22 | 479 | |||||||||||||||||||||||||||||||||
31 | Bengalsgirl1726 | HOU | CIN | ATL | SF | TB | PHI | JAC | GB | WAS | LAC | IND | LVR | DET | NYJ | 107 | 16 | 463 | |||||||||||||||||||||||||||||||||
32 | Ahi_papi | ATL | DET | PIT | DEN | TEN | NO | BAL | HOU | GB | PHI | CHI | SF | NYG | BUF | 93 | 21 | 456 | |||||||||||||||||||||||||||||||||
33 | Sarah | SF | JAC | PHI | GB | HOU | BAL | NO | LAC | TEN | DET | PIT | ATL | CIN | BUF | 100 | 31 | 448 | |||||||||||||||||||||||||||||||||
34 | NN | ATL | PHI | HOU | NO | SEA | ARI | TEN | DEN | PIT | DET | NYJ | BAL | CHI | NYG | 69 | 27 | 447 | |||||||||||||||||||||||||||||||||
35 | Guest | CHI | SEA | PHI | GB | NE | BAL | NO | IND | DAL | BUF | CIN | ATL | PIT | LAC | 88 | 52 | 411 | |||||||||||||||||||||||||||||||||
36 | PeterA | WAS | TB | SEA | PIT | JAC | PHI | GB | HOU | NYG | NYJ | TEN | DEN | DET | CAR | 62 | 23 | 383 | |||||||||||||||||||||||||||||||||
37 | Chiefskingdom | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 12 | 348 | |||||||||||||||||||||||||||||||||
38 | Austin Okula | PHI | TEN | ATL | CHI | GB | HOU | CIN | LAC | PIT | TB | SF | BAL | DET | BUF | 118 | |||||||||||||||||||||||||||||||||||
39 | Dennis | BAL | PHI | HOU | GB | CHI | ATL | SF | DAL | TEN | NO | PIT | DEN | NYJ | NYG | 97 | |||||||||||||||||||||||||||||||||||
40 | Jackie | HOU | PHI | BAL | SEA | DET | ATL | CHI | ARI | TB | TEN | LAC | PIT | NYG | NYJ | 97 | |||||||||||||||||||||||||||||||||||
41 | jacksqa | BAL | HOU | DAL | SEA | CHI | PHI | GB | NO | NYJ | TEN | DEN | LVR | CAR | NYG | 64 | |||||||||||||||||||||||||||||||||||
Consensus | PHI | HOU | ATL | GB | BAL | PIT | CHI | SF | TB | CIN | DET | LAC | BUF | TEN | 132 | ||||||||||||||||||||||||||||||||||||
Number of wins | 38 | 37 | 37 | 35 | 36 | 36 | 34 | 32 | 32 | 31 | 33 | 22 | 20 | 14 | |||||||||||||||||||||||||||||||||||||
Next Week's Schedule |
(3-3) DEN |
(1-5) NE |
(1-4) TEN |
(2-4) CIN |
(2-3) MIA |
(3-3) SEA |
(3-2) PHI |
(5-1) HOU |
(4-1) DET |
(1-5) CAR |
(2-4) LVR |
(5-0) KC |
(2-4) NYJ |
(4-2) BAL |
(3-2) LAC |
||||||||||||||||||||||||||||||||||||
at |
NO (2-4) |
JAC (1-5) |
BUF (4-2) |
CLV (1-5) |
IND (3-3) |
ATL (4-2) |
NYG (2-4) |
GB (4-2) |
MIN (5-0) |
WAS (4-2) |
LAR (1-4) |
SF (3-3) |
PIT (4-2) |
TB (4-2) |
ARI (2-4) |