| Week 3 Schedule |
Avg | 6.50 | 5.33 | 8.50 | 6.43 | 11.81 | 14.32 | 4.82 | 7.58 | 4.00 | 9.67 | 2.00 | 4.88 | 5.78 | 7.80 | 5.29 | 9.11 | ||||||||||||||||||||||||||||||||||
| # | 4 | 3 | 30 | 21 | 37 | 40 | 11 | 12 | 8 | 33 | 1 | 26 | 27 | 10 | 21 | 38 | |||||||||||||||||||||||||||||||||||
| ATL | LAC | CAR | HOU | SEA | KC | TEN | NE | NYJ | CIN | ARI | MIN | BAL | LVR | LAR | PHI | ||||||||||||||||||||||||||||||||||||
| at | GB | BUF | CLV | IND | WAS | MIA | NYG | JAC | DET | PIT | SF | TB | DAL | NO | DEN | CHI | |||||||||||||||||||||||||||||||||||
| # | 36 | 37 | 10 | 19 | 3 | 0 | 29 | 28 | 32 | 7 | 39 | 14 | 13 | 30 | 19 | 2 | |||||||||||||||||||||||||||||||||||
| Avg | 10.03 | 12.95 | 6.30 | 5.84 | 4.33 | 0.00 | 4.10 | 6.43 | 10.75 | 5.86 | 12.92 | 5.71 | 5.69 | 7.00 | 5.16 | 3.00 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | PeterA | SF | CIN | KC | GB | PHI | BUF | LVR | DAL | MIN | CAR | IND | TEN | SEA | NE | NYJ | LAR | 65 | 18 | 289 | |||||||||||||||||||||||||||||||
| 2 | Atomic Dawgs | KC | SF | BUF | SEA | PHI | DET | GB | CIN | BAL | DEN | JAC | CAR | MIN | IND | LVR | NYG | 87 | 7 | 286 | |||||||||||||||||||||||||||||||
| 3 | Davel0479 | DET | SF | KC | NYG | GB | JAC | SEA | IND | BUF | PIT | CAR | BAL | LAR | LVR | PHI | TB | 101 | $ | 4 | 282 | ||||||||||||||||||||||||||||||
| 4 | Guest | MIN | LVR | DET | ATL | BUF | CLV | HOU | SEA | KC | TEN | JAC | PHI | LAR | CIN | ARI | DAL | 95 | < | 36 | $ | 274 | |||||||||||||||||||||||||||||
| 5 | NN | KC | SEA | IND | CAR | NE | LVR | SF | PIT | BUF | BAL | GB | PHI | DEN | MIN | DET | NYG | 85 | 5 | 271 | |||||||||||||||||||||||||||||||
| 6 | ArrowheadVic | KC | BUF | SEA | SF | CIN | DET | GB | JAC | MIN | NO | HOU | BAL | NYG | PHI | CAR | DEN | 82 | 12 | 269 | |||||||||||||||||||||||||||||||
| 7 | Kkuehm92 | KC | PHI | DAL | LVR | DEN | BUF | CLV | IND | SEA | TEN | TB | NE | PIT | DET | SF | ATL | 81 | 0 | 268 | |||||||||||||||||||||||||||||||
| 8 | BigBlue26 | TB | KC | BUF | CIN | DET | NE | SEA | CLV | HOU | DAL | NO | LAR | SF | GB | NYG | CHI | 57 | 32 | 267 | |||||||||||||||||||||||||||||||
| 9 | helen | KC | SF | BUF | DET | GB | PHI | SEA | CIN | MIN | HOU | BAL | NO | DEN | CLV | JAC | NYG | 82 | 11 | 267 | |||||||||||||||||||||||||||||||
| 10 | Bob L | KC | DET | SF | GB | CAR | SEA | BUF | CIN | LAR | IND | NE | BAL | PHI | MIN | NO | TEN | 70 | 8 | 263 | |||||||||||||||||||||||||||||||
| 11 | Dennis | BUF | SF | SEA | KC | DET | PHI | GB | JAC | NYG | MIN | HOU | NO | PIT | CAR | DEN | DAL | 86 | 10 | 263 | |||||||||||||||||||||||||||||||
| 12 | G.E. | KC | SF | BUF | SEA | DET | GB | PHI | CIN | BAL | NO | JAC | CAR | HOU | NYG | LAR | MIN | 75 | 4 | 262 | |||||||||||||||||||||||||||||||
| 13 | Scout | KC | SF | BUF | SEA | DET | LAR | GB | CIN | NO | BAL | MIN | PHI | JAC | CAR | IND | NYG | 77 | 25 | 262 | |||||||||||||||||||||||||||||||
| 14 | JoeyCannoli | KC | SF | DET | SEA | BUF | GB | CAR | CIN | JAC | PHI | HOU | NO | LAR | MIN | DAL | NYG | 69 | 7 | 261 | |||||||||||||||||||||||||||||||
| 15 | Michael N | KC | PHI | BUF | SEA | SF | BAL | NO | LAR | CIN | CAR | GB | NE | DET | MIN | IND | NYG | 63 | 4 | 261 | |||||||||||||||||||||||||||||||
| 16 | BadauillionStal | KC | SF | SEA | BUF | DET | PHI | GB | CAR | CIN | JAC | NO | BAL | NYG | MIN | HOU | DEN | 76 | 10 | 260 | |||||||||||||||||||||||||||||||
| 17 | tslak | BUF | PHI | SF | SEA | KC | NE | GB | NO | DET | MIN | LAR | IND | CIN | BAL | CAR | NYG | 66 | 15 | 260 | |||||||||||||||||||||||||||||||
| 18 | angeloca | BUF | DET | KC | SEA | SF | NYG | NO | CIN | CAR | GB | HOU | JAC | TB | BAL | LAR | PHI | 76 | 7 | 259 | |||||||||||||||||||||||||||||||
| 19 | Rob C | KC | SF | BUF | SEA | GB | CIN | DET | CAR | PHI | NO | BAL | JAC | MIN | DEN | NYG | HOU | 75 | 11 | 259 | |||||||||||||||||||||||||||||||
| 20 | Victoria Fanta | KC | BUF | CAR | GB | NO | SEA | DET | CIN | PHI | SF | MIN | HOU | BAL | DEN | JAC | NYG | 64 | 9 | 257 | |||||||||||||||||||||||||||||||
| 21 | Dan | KC | GB | SF | DET | IND | TEN | DEN | CIN | JAC | DAL | TB | CHI | LAC | NO | CLV | WAS | 81 | 0 | 253 | |||||||||||||||||||||||||||||||
| 22 | Arrowhead | KC | BUF | GB | SEA | SF | CAR | CIN | PHI | HOU | JAC | DET | NYG | MIN | BAL | NO | LAR | 68 | 10 | 252 | |||||||||||||||||||||||||||||||
| 23 | mickey | GB | BUF | KC | SEA | SF | PHI | NO | JAC | NYG | IND | CIN | CLV | NYJ | DAL | MIN | DEN | 73 | 5 | 250 | |||||||||||||||||||||||||||||||
| 24 | Geoff | KC | SEA | CAR | CIN | SF | BAL | BUF | DET | MIN | NO | LAR | PHI | NYG | IND | GB | NE | 73 | 10 | 249 | |||||||||||||||||||||||||||||||
| 25 | Matthew Raghu | SF | PHI | SEA | BUF | KC | NE | DEN | NO | BAL | NYG | HOU | CAR | GB | NYJ | PIT | TB | 68 | 14 | 245 | |||||||||||||||||||||||||||||||
| 26 | Jus7tko | BUF | KC | GB | SF | CIN | HOU | CAR | JAC | SEA | NO | LAR | PHI | NYJ | MIN | BAL | TEN | 58 | 15 | 244 | |||||||||||||||||||||||||||||||
| 27 | sej | TB | SF | KC | DEN | PHI | NYJ | PIT | GB | LAC | CLV | IND | WAS | NYG | NE | BAL | NO | 76 | 16 | 244 | |||||||||||||||||||||||||||||||
| 28 | Noel | KC | SF | BUF | DET | GB | PHI | CIN | JAC | LVR | SEA | CAR | HOU | LAR | MIN | NYG | DAL | 80 | 7 | 242 | |||||||||||||||||||||||||||||||
| 29 | Dan 4 | NE | PHI | DAL | BUF | SEA | KC | DET | SF | NO | LAR | TB | CIN | GB | TEN | CLV | IND | 46 | 0 | 241 | |||||||||||||||||||||||||||||||
| 30 | al7tko | SF | KC | BUF | SEA | PHI | GB | CIN | BAL | JAC | LVR | HOU | NYJ | CLV | DEN | TEN | TB | 76 | 2 | 239 | |||||||||||||||||||||||||||||||
| 31 | Dan 3 | KC | SEA | SF | CIN | DET | GB | BUF | HOU | CAR | NE | DEN | PHI | DAL | MIN | LVR | TEN | 63 | 8 | 239 | |||||||||||||||||||||||||||||||
| 32 | jackiepez333 | CAR | SF | KC | GB | SEA | JAC | BUF | CIN | PHI | LVR | MIN | BAL | IND | DEN | NYG | NYJ | 77 | 11 | 238 | |||||||||||||||||||||||||||||||
| 33 | Gooner | KC | SF | SEA | BUF | DET | GB | LAR | PHI | CIN | BAL | NO | JAC | HOU | NYG | CAR | MIN | 72 | 6 | 235 | |||||||||||||||||||||||||||||||
| 34 | Lina | GB | BUF | CAR | HOU | SEA | KC | NYG | JAC | DET | CIN | SF | MIN | BAL | NO | LAR | PHI | 68 | 5 | 232 | |||||||||||||||||||||||||||||||
| 35 | Dan 2 | KC | SEA | DET | CIN | SF | NO | CAR | TEN | DAL | PHI | DEN | TB | LAC | ATL | IND | JAC | 54 | 2 | 231 | |||||||||||||||||||||||||||||||
| 36 | JustInTime | SF | PHI | CAR | DET | KC | CIN | LAR | NO | BUF | JAC | SEA | HOU | GB | BAL | TB | NYG | 60 | 14 | 229 | |||||||||||||||||||||||||||||||
| 37 | Bengalsgirl1726 | SF | PHI | CIN | SEA | BUF | KC | NO | DET | CAR | HOU | TEN | JAC | TB | DAL | LAR | GB | 53 | 2 | 211 | |||||||||||||||||||||||||||||||
| 38 | Cape May | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 3 | 138 | |||||||||||||||||||||||||||||||
| 39 | jacksqa | KC | SF | BUF | DET | NO | TB | CLV | ATL | CIN | PHI | IND | SEA | BAL | DEN | NYG | JAC | 93 | = | ||||||||||||||||||||||||||||||||
| 40 | mrCuddy. | GB | NYG | PHI | BUF | BAL | SF | CAR | NO | IND | WAS | DEN | PIT | KC | JAC | NYJ | TB | 84 | |||||||||||||||||||||||||||||||||
| 41 | sulanp | SEA | CIN | KC | BUF | CAR | SF | PHI | GB | JAC | LAR | DET | IND | NO | BAL | MIN | NYG | 63 | |||||||||||||||||||||||||||||||||
| Consensus | KC | SF | BUF | SEA | GB | PHI | DET | CIN | CAR | NO | JAC | BAL | HOU | MIN | NYG | LAR | 71 | ||||||||||||||||||||||||||||||||||
| Number of wins | 32 | 26 | 25 | 18 | 22 | 16 | 15 | 15 | 21 | 18 | 17 | 17 | 20 | 27 | 22 | 21 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(2-1) PIT |
(1-2) IND |
(1-2) NYJ |
(2-1) JAC |
(1-2) NE |
(1-2) GB |
(1-2) LAR |
(1-2) ARI |
(0-3) TEN |
(1-2) DAL |
(0-3) MIA |
(2-1) DEN |
(3-0) KC |
(0-3) LAC |
(2-1) DET |
(1-2) ATL |
|||||||||||||||||||||||||||||||||||
| at |
CLV (2-1) |
WAS (1-2) |
CHI (2-1) |
CIN (2-1) |
BUF (3-0) |
TB (0-3) |
PHI (2-1) |
NYG (2-1) |
BAL (2-1) |
HOU (0-3) |
MIN (3-0) |
SF (3-0) |
LVR (3-0) |
SEA (2-1) |
CAR (1-2) |
NO (1-2) |
|||||||||||||||||||||||||||||||||||