Week 15 Schedule |
Avg | 7.55 | 11.47 | 14.45 | 5.94 | 6.83 | 12.36 | 4.27 | 9.86 | 6.00 | 0.00 | 5.36 | 5.67 | 6.31 | 5.73 | 0.00 | 7.18 | ||||||||||||||||||||||||||||||||||
# | 22 | 38 | 38 | 31 | 24 | 36 | 11 | 36 | 3 | 0 | 11 | 9 | 13 | 26 | 0 | 33 | |||||||||||||||||||||||||||||||||||
LAR | KC | BAL | NYJ | DAL | WAS | MIA | CIN | IND | NE | TB | PIT | BUF | GB | CHI | ATL | ||||||||||||||||||||||||||||||||||||
at | SF | CLV | NYG | JAC | CAR | NO | HOU | TEN | DEN | ARI | LAC | PHI | DET | SEA | MIN | LVR | |||||||||||||||||||||||||||||||||||
# | 16 | 0 | 0 | 7 | 14 | 2 | 27 | 2 | 35 | 38 | 27 | 29 | 25 | 12 | 38 | 5 | |||||||||||||||||||||||||||||||||||
Avg | 6.38 | 0.00 | 0.00 | 8.00 | 4.36 | 6.50 | 6.70 | 7.50 | 9.66 | 10.26 | 7.22 | 7.66 | 5.36 | 4.42 | 11.63 | 4.80 | |||||||||||||||||||||||||||||||||||
Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
1 | G.E. | BAL | WAS | MIN | ARI | PHI | CIN | KC | ATL | DEN | NYJ | LAC | SF | HOU | CAR | GB | DET | 121 | 26 | 1512 | |||||||||||||||||||||||||||||||
2 | BadauillionStal | BAL | MIN | WAS | ARI | CIN | PHI | KC | DEN | ATL | NYJ | CAR | LAC | SF | GB | HOU | DET | 120 | 34 | 1501 | |||||||||||||||||||||||||||||||
3 | George | ARI | WAS | MIN | BAL | CIN | PHI | ATL | DEN | GB | KC | NYJ | SF | HOU | LAC | DET | CAR | 125 | 49 | 1496 | |||||||||||||||||||||||||||||||
4 | ArrowheadVic | BAL | KC | MIN | ARI | WAS | ATL | CIN | DEN | HOU | GB | LAC | PHI | DET | NYJ | SF | CAR | 123 | 35 | 1495 | |||||||||||||||||||||||||||||||
5 | Jim Giuliano | KC | BAL | MIN | HOU | DET | PHI | SF | WAS | ARI | DAL | CIN | DEN | GB | LAC | ATL | NYJ | 111 | 51 | 1492 | |||||||||||||||||||||||||||||||
6 | Davel0479 | BAL | WAS | ARI | MIN | ATL | DEN | NYJ | LAC | HOU | PHI | CIN | KC | DET | SF | CAR | GB | 118 | 58 | 1489 | |||||||||||||||||||||||||||||||
7 | Bob L | DEN | ARI | LAC | PHI | CIN | WAS | CAR | NYJ | BAL | DET | GB | MIN | ATL | LAR | KC | HOU | 105 | 54 | 1457 | |||||||||||||||||||||||||||||||
8 | Kkuehm92 | KC | BAL | WAS | MIN | ATL | CIN | BUF | DEN | DAL | LAR | NYJ | HOU | ARI | LAC | PHI | SEA | 132 | $ | 127 | 1456 | ||||||||||||||||||||||||||||||
9 | Geoff | BAL | WAS | MIN | DEN | ARI | ATL | GB | PHI | NYJ | KC | CIN | MIA | LAR | DAL | TB | DET | 130 | < | 47 | 1455 | ||||||||||||||||||||||||||||||
10 | Rob C | BAL | WAS | MIN | ARI | KC | CIN | DEN | HOU | LAC | ATL | PHI | NYJ | GB | LAR | BUF | DAL | 128 | = | 35 | 1455 | ||||||||||||||||||||||||||||||
11 | Gandalf | BAL | KC | WAS | MIN | ATL | ARI | DEN | CIN | NYJ | PHI | CAR | SF | GB | LAC | MIA | BUF | 120 | 45 | 1450 | |||||||||||||||||||||||||||||||
12 | al7tko | PHI | BAL | DEN | MIN | LAR | CIN | KC | HOU | WAS | DET | ATL | SEA | ARI | LAC | NYJ | CAR | 120 | 46 | 1448 | |||||||||||||||||||||||||||||||
13 | Michael N | CIN | BAL | WAS | KC | MIN | DAL | DEN | PHI | NYJ | HOU | LAR | ARI | SEA | DET | ATL | LAC | 128 | = | 73 | 1442 | ||||||||||||||||||||||||||||||
14 | Atomic Dawgs | BAL | MIN | WAS | ARI | CIN | PIT | KC | DEN | JAC | DET | HOU | CAR | LAR | TB | GB | ATL | 105 | 22 | 1439 | |||||||||||||||||||||||||||||||
15 | Wong | BAL | MIN | CIN | ARI | DEN | LVR | TB | DAL | BUF | GB | PHI | KC | HOU | WAS | SF | NYJ | 123 | 45 | 1438 | |||||||||||||||||||||||||||||||
16 | dexter | WAS | DAL | BAL | KC | DEN | ARI | MIN | ATL | LAC | SF | HOU | TEN | PHI | DET | SEA | NYJ | 111 | 57 | 1436 | |||||||||||||||||||||||||||||||
17 | Victor S | BAL | MIN | KC | CIN | DEN | LAC | GB | NYJ | DAL | WAS | MIA | LAR | ARI | PHI | BUF | ATL | 119 | 68 | 1435 | |||||||||||||||||||||||||||||||
18 | Rich0102 | BAL | DEN | MIN | WAS | KC | PHI | CIN | ARI | SF | CAR | TB | ATL | MIA | SEA | BUF | NYJ | 114 | 35 | 1433 | |||||||||||||||||||||||||||||||
19 | Ahi_papi | BAL | WAS | MIN | KC | DET | PHI | ARI | DEN | CIN | SEA | NYJ | ATL | TB | HOU | DAL | LAR | 117 | 56 | 1411 | |||||||||||||||||||||||||||||||
20 | tslak | LAC | MIN | ARI | HOU | BAL | WAS | DEN | GB | ATL | CIN | DAL | LAR | DET | NYJ | KC | PHI | 116 | 78 | 1407 | |||||||||||||||||||||||||||||||
21 | Jus7tko | BAL | ATL | CIN | MIN | ARI | HOU | KC | DEN | LAC | NO | PHI | LAR | GB | DET | CAR | NYJ | 116 | 38 | 1403 | |||||||||||||||||||||||||||||||
22 | mickey | ARI | DEN | MIN | BAL | WAS | KC | TEN | HOU | NYJ | DAL | SF | LAC | PHI | DET | SEA | ATL | 110 | 44 | 1401 | |||||||||||||||||||||||||||||||
23 | Dan | BAL | MIN | KC | WAS | ARI | ATL | CIN | NYJ | DEN | LAC | DAL | HOU | LAR | DET | PHI | SEA | 125 | 69 | 1390 | |||||||||||||||||||||||||||||||
24 | MattRuzich2 | KC | DAL | WAS | BAL | HOU | ARI | LAC | ATL | GB | NYJ | CIN | MIN | PIT | DEN | SF | DET | 119 | 99 | 1385 | |||||||||||||||||||||||||||||||
25 | Dan 2 | BAL | WAS | ATL | LAC | ARI | KC | CIN | LAR | PIT | GB | MIN | BUF | DEN | JAC | DAL | MIA | 111 | 38 | 1371 | |||||||||||||||||||||||||||||||
26 | scout | DET | BAL | MIN | WAS | CIN | DEN | LAC | KC | MIA | PHI | LAR | GB | NYJ | LVR | ARI | CAR | 98 | 112 | 1357 | |||||||||||||||||||||||||||||||
27 | NN | LAR | KC | BAL | WAS | CIN | DEN | ARI | PIT | DET | SEA | MIN | ATL | LAC | JAC | DAL | MIA | 104 | 57 | 1331 | |||||||||||||||||||||||||||||||
28 | michnuggets | SF | BAL | KC | JAC | DAL | BUF | DEN | ARI | TB | PHI | NO | CIN | MIA | MIN | GB | ATL | 97 | 64 | 1329 | |||||||||||||||||||||||||||||||
29 | BigBlue24 | BUF | KC | BAL | ARI | PHI | GB | MIN | WAS | DEN | SF | JAC | HOU | LVR | TB | CIN | DAL | 119 | 128 | 1322 | |||||||||||||||||||||||||||||||
30 | Dan 3 | MIN | KC | BAL | CIN | ATL | ARI | DEN | WAS | NYJ | LAR | LAC | GB | PIT | DET | HOU | DAL | 123 | 36 | 1312 | |||||||||||||||||||||||||||||||
31 | Cape May | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 49 | 1282 | |||||||||||||||||||||||||||||||
32 | Bengalsgirl1726 | WAS | BAL | KC | CIN | PHI | MIN | ARI | ATL | DET | NYJ | DAL | GB | HOU | IND | LAR | TB | 125 | 18 | 1275 | |||||||||||||||||||||||||||||||
33 | PeterA | KC | WAS | LAR | BUF | BAL | GB | TB | MIN | PHI | CAR | NYJ | MIA | CIN | DEN | ARI | ATL | 124 | 82 | 1275 | |||||||||||||||||||||||||||||||
34 | sej | DET | MIN | SEA | LAC | ARI | DEN | PIT | ATL | SF | KC | BAL | DAL | WAS | HOU | CIN | NYJ | 75 | 144 | $ | 1257 | ||||||||||||||||||||||||||||||
35 | Chiefskingdom | MIN | CIN | KC | WAS | SF | BAL | JAC | DAL | BUF | LAC | GB | LVR | PHI | DEN | ARI | MIA | 101 | 46 | 1223 | |||||||||||||||||||||||||||||||
36 | Sarah | LAR | KC | BAL | NYJ | DAL | WAS | HOU | CIN | IND | ARI | TB | PHI | DET | GB | MIN | LVR | 123 | 56 | 1185 | |||||||||||||||||||||||||||||||
37 | Guest | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 123 | 977 | |||||||||||||||||||||||||||||||
38 | Austin Okula | LAR | KC | BAL | JAC | DAL | WAS | HOU | CIN | DEN | ARI | LAC | GB | MIN | ATL | PIT | DET | 114 | |||||||||||||||||||||||||||||||||
39 | Dennis | BAL | ARI | WAS | MIN | DEN | CIN | KC | ATL | HOU | LAC | LAR | NYJ | DAL | BUF | SEA | PIT | 126 | |||||||||||||||||||||||||||||||||
40 | jacksqa | BAL | LAR | NYJ | WAS | ARI | CIN | MIA | CAR | KC | IND | TB | SEA | MIN | ATL | PIT | BUF | 103 | |||||||||||||||||||||||||||||||||
Consensus | BAL | WAS | MIN | KC | ARI | CIN | DEN | ATL | PHI | LAC | NYJ | HOU | LAR | DAL | GB | DET | 128 | ||||||||||||||||||||||||||||||||||
Number of wins | 34 | 38 | 36 | 34 | 35 | 35 | 30 | 35 | 27 | 24 | 28 | 26 | 26 | 20 | 26 | 21 | |||||||||||||||||||||||||||||||||||
Next Week's Schedule |
(3-11) CLV |
(9-5) HOU |
(10-4) PIT |
(12-2) DET |
(3-11) NE |
(3-11) TEN |
(12-2) PHI |
(2-12) NYG |
(8-6) LAR |
(7-7) ARI |
(9-5) DEN |
(12-2) MIN |
(6-8) SF |
(3-11) JAC |
(8-6) TB |
(5-9) NO |
|||||||||||||||||||||||||||||||||||
at |
CIN (6-8) |
KC (13-1) |
BAL (9-5) |
CHI (4-10) |
BUF (11-3) |
IND (6-8) |
WAS (9-5) |
ATL (7-7) |
NYJ (4-10) |
CAR (3-11) |
LAC (8-6) |
SEA (8-6) |
MIA (6-8) |
LVR (2-12) |
DAL (6-8) |
GB (10-4) |