Week 14 Schedule |
Avg | 9.50 | 11.00 | 6.50 | 0.00 | 9.25 | 8.00 | 9.25 | 9.67 | 7.56 | 6.33 | 11.84 | 6.40 | 8.57 | |||||||||||||||||||||||||||||||||||||
# | 4 | 3 | 6 | 0 | 36 | 3 | 4 | 3 | 18 | 15 | 38 | 10 | 30 | ||||||||||||||||||||||||||||||||||||||
GB | LVR | NYJ | CAR | NO | CLV | JAC | ATL | SEA | CHI | BUF | LAC | CIN | |||||||||||||||||||||||||||||||||||||||
at | DET | TB | MIA | PHI | NYG | PIT | TEN | MIN | ARI | SF | LAR | KC | DAL | ||||||||||||||||||||||||||||||||||||||
# | 37 | 38 | 35 | 41 | 5 | 38 | 37 | 38 | 23 | 26 | 3 | 31 | 11 | ||||||||||||||||||||||||||||||||||||||
Avg | 9.05 | 12.82 | 11.17 | 15.07 | 4.80 | 11.45 | 8.19 | 11.00 | 7.83 | 9.19 | 6.00 | 9.19 | 5.64 | ||||||||||||||||||||||||||||||||||||||
Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | Total Points |
Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||||
1 | G.E. | PHI | PIT | TB | MIA | MIN | CIN | NO | KC | SF | BUF | TEN | DET | ARI | 113 | = | 26 | 1391 | |||||||||||||||||||||||||||||||||
2 | BadauillionStal | PHI | TB | MIA | PIT | MIN | CIN | NO | BUF | SF | TEN | KC | DET | SEA | 114 | $ | 34 | 1381 | |||||||||||||||||||||||||||||||||
3 | Jim Giuliano | PHI | PIT | SF | MIA | TB | KC | BUF | DET | MIN | ARI | TEN | CIN | NO | 107 | 51 | 1381 | ||||||||||||||||||||||||||||||||||
4 | ArrowheadVic | PHI | PIT | TB | MIN | BUF | MIA | NO | KC | DET | TEN | SF | ARI | DAL | 102 | 35 | 1372 | ||||||||||||||||||||||||||||||||||
5 | Davel0479 | PHI | SF | MIN | PIT | TB | MIA | TEN | KC | CIN | LAR | ARI | DET | NO | 114 | $ | 58 | 1371 | |||||||||||||||||||||||||||||||||
6 | George | PHI | TB | NO | MIA | CIN | MIN | BUF | KC | SF | ARI | PIT | DET | TEN | 109 | 49 | 1371 | ||||||||||||||||||||||||||||||||||
7 | Bob L | PHI | MIN | TEN | SF | TB | BUF | LAC | MIA | NO | DET | ARI | CIN | PIT | 89 | 54 | 1352 | ||||||||||||||||||||||||||||||||||
8 | Atomic Dawgs | PHI | MIN | PIT | TB | MIA | BUF | KC | SF | NO | DET | CIN | TEN | ARI | 110 | 22 | 1334 | ||||||||||||||||||||||||||||||||||
9 | Gandalf | DET | PHI | TB | BUF | CIN | MIA | MIN | NO | TEN | PIT | SEA | LAC | CHI | 100 | 44 | 1330 | ||||||||||||||||||||||||||||||||||
10 | al7tko | PHI | PIT | TB | NO | MIN | MIA | TEN | CIN | SF | LAC | GB | LAR | ARI | 103 | 46 | 1328 | ||||||||||||||||||||||||||||||||||
11 | Rob C | PHI | TB | PIT | MIA | NO | BUF | SF | TEN | ARI | DET | MIN | LAC | DAL | 93 | 33 | 1327 | ||||||||||||||||||||||||||||||||||
12 | dexter | BUF | PHI | PIT | TB | ARI | SF | MIN | DET | NO | TEN | CIN | KC | MIA | 95 | 57 | 1325 | ||||||||||||||||||||||||||||||||||
13 | Geoff | PHI | TB | PIT | BUF | NO | SF | MIA | CIN | MIN | LAC | TEN | DET | SEA | 104 | 47 | 1325 | ||||||||||||||||||||||||||||||||||
14 | Kkuehm92 | PHI | KC | PIT | BUF | SEA | TB | DET | NYJ | TEN | NO | MIN | CHI | CIN | 95 | 117 | 1324 | ||||||||||||||||||||||||||||||||||
15 | Rich0102 | PHI | TB | CIN | MIA | PIT | NO | MIN | BUF | ARI | CHI | TEN | LAC | DET | 95 | 33 | 1319 | ||||||||||||||||||||||||||||||||||
16 | Victor S | PHI | DET | MIA | PIT | NO | TEN | MIN | SEA | BUF | KC | SF | TB | DAL | 107 | 66 | 1316 | ||||||||||||||||||||||||||||||||||
17 | Wong | PHI | TB | MIA | BUF | PIT | MIN | SF | NO | KC | DET | TEN | SEA | DAL | 107 | 37 | 1315 | ||||||||||||||||||||||||||||||||||
18 | Michael N | PHI | TB | MIN | MIA | BUF | TEN | KC | CIN | DET | NO | PIT | SEA | CHI | 103 | 73 | 1314 | ||||||||||||||||||||||||||||||||||
19 | Ahi_papi | PHI | BUF | PIT | MIN | TB | MIA | KC | TEN | DET | ARI | CIN | SF | NYG | 95 | 56 | 1294 | ||||||||||||||||||||||||||||||||||
20 | mickey | PHI | BUF | CIN | SF | TB | NO | PIT | DET | ARI | MIN | KC | TEN | MIA | 102 | 44 | 1291 | ||||||||||||||||||||||||||||||||||
21 | tslak | TB | MIA | PHI | TEN | MIN | BUF | PIT | DET | CIN | KC | CHI | SEA | NYG | 96 | 78 | 1291 | ||||||||||||||||||||||||||||||||||
22 | Jus7tko | PHI | BUF | MIN | TB | SF | TEN | DET | NO | PIT | ARI | KC | CIN | MIA | 97 | 38 | 1287 | ||||||||||||||||||||||||||||||||||
23 | Cape May | PHI | BUF | PIT | MIN | DET | TB | MIA | KC | NO | TEN | SF | ARI | DAL | 99 | 49 | 1282 | ||||||||||||||||||||||||||||||||||
24 | MattRuzich2 | ARI | BUF | MIN | CIN | PHI | TB | JAC | KC | DET | NO | PIT | CHI | NYJ | 90 | 99 | 1266 | ||||||||||||||||||||||||||||||||||
25 | Dan | PHI | TB | PIT | MIA | CIN | SF | TEN | MIN | DET | ARI | BUF | KC | NO | 107 | 69 | 1265 | ||||||||||||||||||||||||||||||||||
26 | Dan 2 | PHI | BUF | NO | MIA | PIT | GB | TB | MIN | TEN | ARI | DAL | KC | CHI | 79 | 33 | 1260 | ||||||||||||||||||||||||||||||||||
27 | scout | ARI | PHI | TB | TEN | DET | BUF | PIT | CIN | MIA | MIN | NO | CHI | LAC | 81 | 112 | 1259 | ||||||||||||||||||||||||||||||||||
28 | michnuggets | SF | KC | PHI | NO | JAC | DAL | ATL | MIA | DET | TB | CLV | ARI | BUF | 94 | 53 | 1232 | ||||||||||||||||||||||||||||||||||
29 | NN | TB | PHI | PIT | MIN | KC | CIN | BUF | CHI | SEA | DET | MIA | NYG | TEN | 102 | 57 | 1227 | ||||||||||||||||||||||||||||||||||
30 | BigBlue24 | ARI | PHI | TB | PIT | MIA | ATL | BUF | KC | CIN | TEN | DET | NYG | SF | 81 | 112 | 1203 | ||||||||||||||||||||||||||||||||||
31 | Dan 3 | PHI | KC | BUF | DET | TB | MIA | MIN | ARI | SF | DAL | TEN | PIT | NO | 94 | 36 | 1189 | ||||||||||||||||||||||||||||||||||
32 | sej | SEA | KC | MIN | BUF | DET | PHI | PIT | TEN | LVR | DAL | SF | NYJ | NO | 88 | 144 | $ | 1182 | |||||||||||||||||||||||||||||||||
33 | PeterA | KC | DET | BUF | TB | MIN | PHI | NO | PIT | TEN | NYJ | SEA | SF | CIN | 101 | 69 | 1151 | ||||||||||||||||||||||||||||||||||
34 | Bengalsgirl1726 | PHI | TB | NO | DET | BUF | CIN | MIN | CLV | JAC | NYJ | ARI | CHI | LAC | 87 | 18 | 1150 | ||||||||||||||||||||||||||||||||||
35 | Chiefskingdom | PHI | MIA | MIN | BUF | PIT | KC | GB | TEN | CHI | CIN | NYG | TB | SEA | 84 | 38 | 1122 | ||||||||||||||||||||||||||||||||||
36 | Sarah | DET | MIA | PHI | NO | PIT | TEN | LVR | MIN | SEA | SF | BUF | KC | CIN | 103 | 56 | 1062 | ||||||||||||||||||||||||||||||||||
37 | Guest | SEA | LVR | BUF | CHI | MIA | DET | PHI | NO | PIT | JAC | DAL | KC | MIN | 82 | 123 | 977 | ||||||||||||||||||||||||||||||||||
38 | Austin Okula | BUF | PHI | CIN | KC | TB | NO | TEN | PIT | MIA | MIN | SEA | CHI | DET | 99 | ||||||||||||||||||||||||||||||||||||
39 | Dennis | PHI | MIN | TB | PIT | BUF | NO | TEN | SF | DET | NYJ | CIN | SEA | KC | 101 | ||||||||||||||||||||||||||||||||||||
40 | Jackie | BUF | MIN | DET | TB | MIA | PHI | NO | CLV | TEN | SEA | CHI | LAC | CIN | 86 | ||||||||||||||||||||||||||||||||||||
41 | jacksqa | PIT | PHI | MIA | TB | LAC | GB | SEA | CHI | ATL | NO | LAR | DAL | TEN | 81 | ||||||||||||||||||||||||||||||||||||
Consensus | PHI | TB | BUF | PIT | MIN | MIA | DET | NO | TEN | KC | CIN | SF | ARI | 107 | |||||||||||||||||||||||||||||||||||||
Number of wins | 35 | 34 | 37 | 32 | 35 | 28 | 28 | 29 | 29 | 21 | 23 | 23 | 21 | ||||||||||||||||||||||||||||||||||||||
Next Week's Schedule |
(7-6) LAR |
(12-1) KC |
(8-5) BAL |
(3-10) NYJ |
(5-8) DAL |
(8-5) WAS |
(6-7) MIA |
(5-8) CIN |
(6-7) IND |
(3-10) NE |
(7-6) TB |
(10-3) PIT |
(10-3) BUF |
(9-4) GB |
(4-9) CHI |
(6-7) ATL |
|||||||||||||||||||||||||||||||||||
at |
SF (6-7) |
CLV (3-10) |
NYG (2-11) |
JAC (3-10) |
CAR (3-10) |
NO (5-8) |
HOU (8-5) |
TEN (3-10) |
DEN (8-5) |
ARI (6-7) |
LAC (8-5) |
PHI (11-2) |
DET (12-1) |
SEA (8-5) |
MIN (11-2) |
LVR (2-11) |