Week 10 Schedule |
Avg | 12.00 | 7.43 | 12.50 | 10.03 | 3.00 | 10.84 | 8.31 | 11.42 | 8.73 | 4.00 | 5.08 | 11.33 | 8.44 | 3.50 | ||||||||||||||||||||||||||||||||||||
# | 5 | 35 | 2 | 33 | 1 | 37 | 13 | 38 | 37 | 1 | 24 | 36 | 36 | 6 | |||||||||||||||||||||||||||||||||||||
CIN | NYG | NE | SF | DEN | BUF | PIT | MIN | ATL | TEN | NYJ | PHI | DET | MIA | ||||||||||||||||||||||||||||||||||||||
at | BAL | CAR | CHI | TB | KC | IND | WAS | JAC | NO | LAC | ARI | DAL | HOU | LAR | |||||||||||||||||||||||||||||||||||||
# | 34 | 4 | 37 | 6 | 38 | 2 | 26 | 1 | 2 | 38 | 15 | 3 | 3 | 33 | |||||||||||||||||||||||||||||||||||||
Avg | 11.41 | 8.00 | 10.86 | 10.00 | 13.24 | 4.50 | 7.38 | 8.00 | 6.50 | 11.66 | 6.13 | 3.67 | 6.67 | 6.36 | |||||||||||||||||||||||||||||||||||||
Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||||
1 | Jim Giuliano | KC | PHI | SF | BUF | LAC | CHI | MIN | BAL | DET | LAR | WAS | ATL | NYG | NYJ | 97 | 35 | 966 | |||||||||||||||||||||||||||||||||
2 | G.E. | KC | LAC | PHI | CHI | NYG | SF | BAL | MIN | BUF | ATL | DET | WAS | LAR | NYJ | 89 | 18 | 961 | |||||||||||||||||||||||||||||||||
3 | BadauillionStal | KC | LAC | PHI | CHI | MIN | NYG | SF | BAL | BUF | DET | ATL | WAS | NYJ | LAR | 91 | 17 | 953 | |||||||||||||||||||||||||||||||||
4 | Davel0479 | LAC | MIN | KC | PHI | CHI | LAR | SF | BAL | ATL | ARI | PIT | HOU | IND | NYG | 90 | 39 | 952 | |||||||||||||||||||||||||||||||||
5 | George | BAL | KC | LAC | PHI | CHI | NYG | BUF | MIN | SF | DET | ATL | WAS | LAR | ARI | 95 | 34 | 950 | |||||||||||||||||||||||||||||||||
6 | Bob L | ATL | DET | KC | PHI | CHI | ARI | WAS | BUF | BAL | MIN | LAR | NYG | SF | LAC | 84 | 33 | 946 | |||||||||||||||||||||||||||||||||
7 | ArrowheadVic | MIN | BUF | LAC | PHI | BAL | ATL | CHI | KC | DET | LAR | NYG | WAS | SF | ARI | 94 | 20 | 936 | |||||||||||||||||||||||||||||||||
8 | Rich0102 | KC | BAL | MIN | LAC | PHI | CHI | SF | NYG | ATL | BUF | DET | WAS | ARI | LAR | 97 | 24 | 931 | |||||||||||||||||||||||||||||||||
9 | Kkuehm92 | KC | LAR | PHI | ATL | BUF | MIN | CHI | CAR | PIT | LAC | TB | NYJ | DET | BAL | 84 | 85 | 921 | |||||||||||||||||||||||||||||||||
10 | Rob C | BAL | LAC | KC | PHI | CHI | NYG | BUF | MIN | ATL | DET | SF | WAS | MIA | NYJ | 94 | 24 | 917 | |||||||||||||||||||||||||||||||||
11 | Atomic Dawgs | KC | PHI | LAC | CHI | SF | BAL | MIN | BUF | DET | NYG | ATL | WAS | LAR | ARI | 98 | 14 | 916 | |||||||||||||||||||||||||||||||||
12 | Victor S | MIN | ATL | BUF | KC | SF | LAC | PHI | DET | LAR | NYJ | BAL | NYG | CHI | WAS | 91 | 41 | 913 | |||||||||||||||||||||||||||||||||
13 | Michael N | WAS | MIN | KC | PHI | LAC | DET | CHI | SF | BAL | ATL | BUF | LAR | NYJ | NYG | 88 | 64 | 908 | |||||||||||||||||||||||||||||||||
14 | michnuggets | SF | KC | PIT | CHI | BUF | NYG | BAL | ATL | JAC | NYJ | LAC | DET | PHI | MIA | 85 | 35 | 907 | |||||||||||||||||||||||||||||||||
15 | dexter | KC | SF | LAC | MIN | NYG | BUF | CHI | DET | ATL | NYJ | BAL | PHI | LAR | WAS | 89 | 37 | 906 | |||||||||||||||||||||||||||||||||
16 | al7tko | PHI | LAC | KC | CHI | BUF | SF | BAL | NYG | DET | ATL | MIN | WAS | NYJ | LAR | 92 | 32 | 900 | |||||||||||||||||||||||||||||||||
17 | Gandalf | BAL | PHI | KC | LAC | MIN | BUF | SF | ATL | DET | CHI | NYG | WAS | NYJ | LAR | 99 | 13 | 898 | |||||||||||||||||||||||||||||||||
18 | scout | PIT | KC | LAC | MIN | BUF | ATL | DET | BAL | NYG | PHI | SF | CHI | LAR | NYJ | 102 | = | 96 | $ | 896 | |||||||||||||||||||||||||||||||
19 | mickey | BAL | BUF | KC | SF | LAC | NYG | MIN | ATL | CHI | DET | WAS | LAR | NYJ | DAL | 87 | 25 | 892 | |||||||||||||||||||||||||||||||||
20 | Cape May | MIN | PHI | BAL | KC | BUF | DET | LAC | ATL | CHI | CAR | TB | PIT | MIA | ARI | 110 | < | 32 | 889 | ||||||||||||||||||||||||||||||||
21 | MattRuzich2 | PIT | KC | CHI | MIN | PHI | NYJ | BAL | SF | BUF | NYG | ATL | DET | LAC | MIA | 95 | 83 | 889 | |||||||||||||||||||||||||||||||||
22 | Geoff | PHI | KC | LAC | ATL | MIN | SF | DET | NYG | BAL | CHI | BUF | NYJ | WAS | LAR | 92 | 24 | 888 | |||||||||||||||||||||||||||||||||
23 | Wong | KC | LAC | BAL | SF | BUF | CHI | MIN | PHI | ATL | DET | WAS | NYJ | NYG | LAR | 96 | 20 | 887 | |||||||||||||||||||||||||||||||||
24 | Ahi_papi | DET | PHI | LAC | BUF | BAL | MIN | ATL | KC | WAS | CHI | NYG | SF | LAR | NYJ | 95 | 33 | 878 | |||||||||||||||||||||||||||||||||
25 | tslak | BAL | TB | CHI | LAR | PHI | ARI | LAC | BUF | KC | MIN | ATL | DET | NYG | PIT | 81 | 65 | 877 | |||||||||||||||||||||||||||||||||
26 | Jus7tko | ATL | KC | DET | LAC | MIN | BUF | PHI | CHI | BAL | LAR | NYJ | WAS | NYG | SF | 86 | 23 | 875 | |||||||||||||||||||||||||||||||||
27 | Dan 2 | CHI | LAC | MIN | KC | SF | BUF | NYG | BAL | WAS | PHI | ATL | ARI | MIA | DET | 93 | 33 | 864 | |||||||||||||||||||||||||||||||||
28 | NN | PHI | BUF | SF | BAL | WAS | MIN | ATL | LAC | KC | NYJ | CHI | DET | LAR | NYG | 91 | 41 | 850 | |||||||||||||||||||||||||||||||||
29 | Dan | LAC | CHI | SF | MIN | ATL | LAR | PHI | BAL | PIT | ARI | HOU | IND | CAR | DEN | 81 | 60 | 848 | |||||||||||||||||||||||||||||||||
30 | BigBlue24 | WAS | KC | BAL | DET | LAR | ARI | CHI | BUF | SF | ATL | MIN | PHI | LAC | NYG | 85 | 80 | 843 | |||||||||||||||||||||||||||||||||
31 | sej | WAS | BAL | KC | CHI | TB | BUF | LAR | MIN | LAC | ATL | NYJ | DAL | DET | NYG | 61 | 96 | $ | 833 | ||||||||||||||||||||||||||||||||
32 | Dan 3 | LAC | KC | BUF | MIN | LAR | NYG | CHI | PIT | TB | CIN | ATL | ARI | DET | DAL | 76 | 31 | 821 | |||||||||||||||||||||||||||||||||
33 | Bengalsgirl1726 | MIN | PHI | CHI | BUF | CIN | LAC | SF | DET | LAR | ATL | NYG | KC | WAS | NYJ | 79 | 16 | 808 | |||||||||||||||||||||||||||||||||
34 | Chiefskingdom | KC | MIN | DET | CIN | CAR | NE | SF | BUF | PIT | LAR | NO | LAC | ARI | PHI | 113 | $ | 20 | 748 | ||||||||||||||||||||||||||||||||
35 | PeterA | KC | MIN | WAS | TB | CIN | DET | BUF | NYJ | CHI | PHI | NYG | ATL | TEN | LAR | 59 | 33 | 746 | |||||||||||||||||||||||||||||||||
36 | Sarah | CIN | NYG | NE | SF | KC | BUF | WAS | MIN | LAC | ATL | NYJ | PHI | DET | MIA | 79 | 42 | 737 | |||||||||||||||||||||||||||||||||
37 | Guest | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 75 | 638 | |||||||||||||||||||||||||||||||||
38 | Austin Okula | BAL | DET | BUF | KC | CHI | MIN | ATL | PHI | LAC | ARI | NYG | SF | LAR | PIT | 101 | |||||||||||||||||||||||||||||||||||
39 | Dennis | CHI | BAL | LAC | PHI | SF | DET | MIN | ATL | ARI | BUF | PIT | LAR | NYG | KC | 99 | |||||||||||||||||||||||||||||||||||
40 | jacksqa | BAL | NYG | LAC | CHI | BUF | SF | PHI | HOU | LAR | NO | PIT | KC | MIN | NYJ | 85 | |||||||||||||||||||||||||||||||||||
Consensus | KC | LAC | MIN | PHI | CHI | BUF | BAL | SF | ATL | DET | NYG | LAR | WAS | NYJ | 98 | ||||||||||||||||||||||||||||||||||||
Number of wins | 31 | 33 | 35 | 27 | 25 | 25 | 26 | 28 | 23 | 18 | 15 | 15 | 16 | 15 | |||||||||||||||||||||||||||||||||||||
Next Week's Schedule |
(7-3) WAS |
(6-3) GB |
(2-7) LVR |
(2-8) JAC |
(4-5) LAR |
(2-7) CLV |
(7-3) BAL |
(7-2) MIN |
(4-5) SEA |
(6-4) ATL |
(9-0) KC |
(4-6) CIN |
(4-6) IND |
(6-4) HOU |
|||||||||||||||||||||||||||||||||||||
at |
PHI (7-2) |
CHI (4-5) |
MIA (3-6) |
DET (8-1) |
NE (3-7) |
NO (3-7) |
PIT (7-2) |
TEN (2-7) |
SF (5-4) |
DEN (5-5) |
BUF (8-2) |
LAC (6-3) |
NYJ (3-7) |
DAL (3-6) |