| Week 10 Schedule |
Avg | 8.33 | 7.83 | 9.44 | 4.56 | 9.51 | 14.03 | 7.54 | 7.00 | 13.97 | 12.08 | 12.26 | 11.05 | 6.40 | 7.88 | ||||||||||||||||||||||||||||||||||||
| # | 6 | 6 | 32 | 9 | 39 | 38 | 13 | 17 | 39 | 38 | 38 | 37 | 5 | 8 | |||||||||||||||||||||||||||||||||||||
| WAS | NE | HOU | MIA | KC | BUF | MIN | CAR | JAC | LAR | SEA | SF | PIT | LAC | ||||||||||||||||||||||||||||||||||||||
| at | NYG | DET | CLV | IND | ATL | NYJ | GB | NO | TEN | ARI | LVR | DAL | CIN | BAL | |||||||||||||||||||||||||||||||||||||
| # | 34 | 34 | 8 | 31 | 1 | 2 | 27 | 23 | 1 | 2 | 2 | 3 | 35 | 32 | |||||||||||||||||||||||||||||||||||||
| Avg | 7.24 | 7.44 | 7.50 | 7.35 | 7.00 | 6.00 | 8.00 | 6.87 | 3.00 | 8.50 | 9.00 | 3.67 | 8.14 | 8.47 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||||
| 1 | Bob L | BUF | JAC | SF | CIN | SEA | KC | GB | DET | CLV | LAR | IND | WAS | CAR | BAL | 30 | 858 | ||||||||||||||||||||||||||||||||||
| 2 | Atomic Dawgs | JAC | LAR | BUF | SEA | SF | BAL | HOU | IND | KC | DET | MIN | CIN | NYG | CAR | 25 | 854 | ||||||||||||||||||||||||||||||||||
| 3 | BadauillionStal | JAC | LAR | BUF | SEA | HOU | BAL | KC | SF | IND | NYG | DET | CIN | NO | GB | 35 | 844 | ||||||||||||||||||||||||||||||||||
| 4 | Dennis | LAR | BUF | SEA | SF | NO | NYG | JAC | HOU | DET | KC | GB | IND | BAL | PIT | 56 | 842 | ||||||||||||||||||||||||||||||||||
| 5 | Scout | JAC | BUF | SEA | LAR | DET | CIN | NYG | NO | KC | HOU | IND | GB | BAL | DAL | 33 | 840 | ||||||||||||||||||||||||||||||||||
| 6 | JoeyCannoli | JAC | LAR | BUF | SEA | HOU | SF | KC | BAL | CIN | DET | GB | CAR | NYG | MIA | 26 | 838 | ||||||||||||||||||||||||||||||||||
| 7 | Rob C | JAC | BUF | LAR | SF | SEA | HOU | KC | BAL | CIN | GB | IND | DET | NYG | NO | 37 | 836 | ||||||||||||||||||||||||||||||||||
| 8 | Lina | JAC | LAR | BUF | BAL | HOU | GB | SF | CIN | KC | SEA | IND | DET | NYG | CAR | 24 | 824 | ||||||||||||||||||||||||||||||||||
| 9 | ArrowheadVic | JAC | BUF | LAR | SF | BAL | KC | NYG | SEA | CIN | GB | IND | HOU | DET | CAR | 31 | 816 | ||||||||||||||||||||||||||||||||||
| 10 | Dan | JAC | LAR | BUF | GB | CIN | BAL | NYG | HOU | KC | SF | DET | SEA | NO | MIA | 29 | 815 | ||||||||||||||||||||||||||||||||||
| 11 | Geoff | BUF | JAC | LAR | SEA | KC | HOU | SF | CIN | NO | NYG | DET | LAC | GB | MIA | 44 | 809 | ||||||||||||||||||||||||||||||||||
| 12 | helen | JAC | LAR | BUF | SEA | HOU | BAL | SF | IND | CIN | KC | DET | NO | NYG | GB | 33 | 809 | ||||||||||||||||||||||||||||||||||
| 13 | Dan 3 | BUF | SEA | JAC | DET | HOU | KC | MIN | LAC | CIN | LAR | CAR | NYG | MIA | DAL | 9 | 808 | ||||||||||||||||||||||||||||||||||
| 14 | tslak | BUF | BAL | JAC | SF | KC | SEA | LAR | MIN | CIN | NO | IND | DET | HOU | NYG | 37 | 807 | ||||||||||||||||||||||||||||||||||
| 15 | Noel | BUF | JAC | LAR | SEA | SF | KC | HOU | GB | BAL | DET | CIN | IND | NO | NYG | 12 | 803 | ||||||||||||||||||||||||||||||||||
| 16 | Jus7tko | JAC | BUF | LAR | SEA | HOU | KC | SF | BAL | IND | CIN | DET | GB | NYG | NO | 23 | 802 | ||||||||||||||||||||||||||||||||||
| 17 | G.E. | JAC | BUF | LAR | SEA | HOU | SF | BAL | IND | CIN | KC | GB | DET | NO | NYG | 19 | 799 | ||||||||||||||||||||||||||||||||||
| 18 | NN | JAC | SF | DET | NYG | GB | KC | IND | CIN | BAL | LAR | BUF | HOU | SEA | NO | 24 | 795 | ||||||||||||||||||||||||||||||||||
| 19 | Gooner | JAC | LAR | BUF | SEA | HOU | BAL | SF | NYG | DET | MIA | KC | GB | CAR | CIN | 24 | 794 | ||||||||||||||||||||||||||||||||||
| 20 | mickey | JAC | SEA | LAR | BUF | HOU | BAL | SF | IND | CIN | KC | DET | NO | NYG | MIN | 40 | 787 | ||||||||||||||||||||||||||||||||||
| 21 | Michael N | BUF | KC | JAC | LAR | SF | SEA | NYG | BAL | GB | IND | DET | CIN | NO | CLV | 47 | 784 | ||||||||||||||||||||||||||||||||||
| 22 | Davel0479 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31 | 774 | ||||||||||||||||||||||||||||||||||
| 23 | angeloca | WAS | DET | BUF | NO | HOU | MIN | JAC | LAR | SEA | SF | PIT | BAL | IND | KC | 34 | 773 | ||||||||||||||||||||||||||||||||||
| 24 | Dan 2 | JAC | BUF | LAR | SEA | GB | SF | WAS | KC | IND | DET | HOU | CAR | BAL | CIN | 14 | 772 | ||||||||||||||||||||||||||||||||||
| 25 | JustInTime | BUF | JAC | SF | SEA | IND | DET | NYG | GB | KC | HOU | LAR | NO | BAL | PIT | 61 | 771 | ||||||||||||||||||||||||||||||||||
| 26 | al7tko | JAC | SEA | BUF | LAR | BAL | CIN | SF | KC | CLV | GB | DET | MIA | CAR | WAS | 28 | 765 | ||||||||||||||||||||||||||||||||||
| 27 | Arrowhead | JAC | BUF | SEA | NYG | DET | KC | CIN | LAR | SF | CLV | BAL | GB | IND | NO | 33 | 765 | ||||||||||||||||||||||||||||||||||
| 28 | Dan 4 | LAC | SF | SEA | BUF | JAC | LAR | KC | MIN | DET | IND | CLV | NYG | CAR | CIN | 15 | 753 | ||||||||||||||||||||||||||||||||||
| 29 | Victoria Fanta | BUF | SEA | JAC | LAR | SF | CAR | LAC | HOU | IND | GB | KC | DET | NYG | CIN | 50 | 749 | ||||||||||||||||||||||||||||||||||
| 30 | BigBlue26 | NO | SEA | KC | BUF | CIN | HOU | MIN | BAL | NE | IND | SF | LAR | NYG | JAC | 112 | $ | 746 | |||||||||||||||||||||||||||||||||
| 31 | Kkuehm92 | BUF | PIT | LAR | SEA | SF | CAR | JAC | NYG | DET | CLV | IND | KC | MIN | BAL | 38 | 743 | ||||||||||||||||||||||||||||||||||
| 32 | PeterA | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38 | 733 | ||||||||||||||||||||||||||||||||||
| 33 | sej | NO | KC | JAC | SEA | SF | CIN | LAC | GB | NYJ | IND | CLV | DET | NYG | LAR | 80 | 712 | ||||||||||||||||||||||||||||||||||
| 34 | Guest | CAR | IND | BUF | NYG | LVR | JAC | ARI | SF | CIN | LAC | NE | HOU | MIN | KC | 64 | 710 | ||||||||||||||||||||||||||||||||||
| 35 | Bengalsgirl1726 | JAC | CIN | LAR | NO | SEA | SF | DET | HOU | MIA | ATL | BUF | MIN | WAS | LAC | 10 | 705 | ||||||||||||||||||||||||||||||||||
| 36 | jackiepez333 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33 | 703 | ||||||||||||||||||||||||||||||||||
| 37 | Matthew Raghu | BUF | KC | MIN | LAR | SEA | CAR | IND | HOU | SF | NE | NYG | PIT | BAL | TEN | 42 | 666 | ||||||||||||||||||||||||||||||||||
| 38 | Cape May | GB | CLV | KC | NE | WAS | BAL | CIN | NO | JAC | ARI | LVR | DAL | NYJ | MIA | 37 | 525 | ||||||||||||||||||||||||||||||||||
| 39 | Ninja | BAL | SF | LAR | KC | HOU | JAC | SEA | BUF | CIN | DET | GB | IND | NO | NYG | ||||||||||||||||||||||||||||||||||||
| 40 | jacksqa | LAR | BUF | NYG | HOU | SEA | SF | JAC | CAR | KC | CIN | BAL | IND | NE | MIN | ||||||||||||||||||||||||||||||||||||
| 41 | Nick Mor | NYG | BUF | GB | SF | SEA | LAR | JAC | CAR | CIN | BAL | KC | MIA | HOU | DET | ||||||||||||||||||||||||||||||||||||
| 42 | Roman | JAC | SEA | BUF | KC | NYG | GB | HOU | NE | IND | SF | CIN | BAL | NO | LAR | ||||||||||||||||||||||||||||||||||||
| 43 | sulanp | JAC | LAR | SEA | SF | CIN | CAR | MIN | BUF | KC | IND | HOU | DET | NYG | LAC | ||||||||||||||||||||||||||||||||||||
| Consensus | JAC | BUF | SEA | LAR | SF | KC | HOU | CIN | BAL | DET | NYG | IND | GB | NO | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(2-7) IND |
(3-5) NO |
(1-7) MIA |
(3-6) ARI |
(1-7) TEN |
(6-2) JAC |
(3-6) TB |
(4-5) BAL |
(2-7) NYJ |
(4-5) LVR |
(6-2) PIT |
(6-2) MIN |
(6-2) CIN |
||||||||||||||||||||||||||||||||||||||
| at |
HOU (3-5) |
CHI (7-2) |
BUF (7-1) |
KC (6-2) |
DAL (4-5) |
NYG (5-2-1) |
DET (6-2) |
CAR (3-5) |
LAC (0-8) |
DEN (7-2) |
PHI (2-7) |
SF (7-1) |
WAS (2-5-1) |
||||||||||||||||||||||||||||||||||||||
| This week's payoffs are 84, 32 and 13. | |||||||||||||||||||||||||||||||||||||||||||||||||||