| Week 6 Schedule |
Avg | 12.90 | 11.26 | 8.71 | 7.33 | 9.27 | 8.36 | 8.91 | 11.00 | 5.50 | 4.88 | 4.33 | 7.44 | 5.52 | 10.68 | 4.67 | |||||||||||||||||||||||||||||||||||
| # | 31 | 34 | 7 | 3 | 30 | 11 | 34 | 28 | 4 | 8 | 3 | 32 | 23 | 34 | 3 | ||||||||||||||||||||||||||||||||||||
| PHI | DEN | SF | ARI | LAC | SEA | DAL | LAR | CLV | TEN | CIN | NE | DET | BUF | CHI | |||||||||||||||||||||||||||||||||||||
| at | NYG | NYJ | TB | IND | MIA | JAC | CAR | BAL | PIT | LVR | GB | NO | KC | ATL | WAS | ||||||||||||||||||||||||||||||||||||
| # | 7 | 4 | 31 | 35 | 8 | 27 | 4 | 10 | 34 | 30 | 35 | 6 | 15 | 4 | 35 | ||||||||||||||||||||||||||||||||||||
| Avg | 5.57 | 4.00 | 6.97 | 11.46 | 6.88 | 6.89 | 10.00 | 6.00 | 10.68 | 6.93 | 13.11 | 5.33 | 4.73 | 3.50 | 8.77 | ||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | Total Points |
Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||
| 1 | G.E. | GB | PHI | LAR | DEN | IND | PIT | LVR | WAS | BUF | LAC | NE | DAL | TB | KC | JAC | 96 | 15 | 573 | ||||||||||||||||||||||||||||||||
| 2 | Skippy | GB | PHI | DEN | DAL | LAC | LVR | PIT | IND | BUF | NE | WAS | TB | BAL | JAC | KC | 86 | 17 | 569 | ||||||||||||||||||||||||||||||||
| 3 | Dan 3 | LAC | DEN | BUF | NE | PIT | DAL | JAC | LAR | IND | GB | PHI | WAS | LVR | TB | KC | 89 | 15 | 566 | ||||||||||||||||||||||||||||||||
| 4 | BadauillionStal | GB | IND | LAR | PHI | DEN | PIT | WAS | BUF | LVR | TB | NE | LAC | DAL | JAC | KC | 96 | 12 | 565 | ||||||||||||||||||||||||||||||||
| 5 | Dan | GB | PHI | DEN | PIT | LAC | LAR | LVR | BUF | WAS | DAL | IND | NE | JAC | TB | KC | 92 | 9 | 560 | ||||||||||||||||||||||||||||||||
| 6 | Davel0479 | GB | PIT | LAR | IND | DEN | PHI | LVR | TB | DAL | NE | WAS | DET | JAC | ATL | MIA | 99 | < | 18 | 558 | |||||||||||||||||||||||||||||||
| 7 | Bob L | BUF | GB | DAL | IND | PHI | PIT | NE | WAS | SF | LAC | DEN | SEA | LAR | KC | LVR | 76 | 21 | 555 | ||||||||||||||||||||||||||||||||
| 8 | Dennis | GB | PHI | IND | LAC | BUF | LAR | DEN | DAL | PIT | WAS | TB | NE | JAC | DET | LVR | 85 | 13 | 554 | ||||||||||||||||||||||||||||||||
| 9 | Geoff | GB | DEN | IND | NE | LAR | DET | BUF | WAS | LVR | DAL | LAC | JAC | TB | CLV | NYG | 90 | 12 | 548 | ||||||||||||||||||||||||||||||||
| 10 | ArrowheadVic | PIT | GB | IND | DEN | PHI | BUF | LAC | WAS | LAR | TB | NE | DAL | DET | TEN | JAC | 89 | 22 | 546 | ||||||||||||||||||||||||||||||||
| 11 | michnuggets | DEN | IND | NE | DAL | LAR | GB | TB | WAS | PIT | BUF | DET | LVR | NYG | LAC | SEA | 100 | $ | 13 | 539 | |||||||||||||||||||||||||||||||
| 12 | Rob C | GB | PHI | LAR | DEN | IND | WAS | PIT | BUF | NE | LAC | DAL | DET | LVR | TB | JAC | 87 | 9 | 538 | ||||||||||||||||||||||||||||||||
| 13 | Bengalsgirl1726 | PHI | BUF | DET | DAL | DEN | NE | LAR | TB | ARI | LAC | SEA | CLV | LVR | CIN | WAS | 59 | 11 | 534 | ||||||||||||||||||||||||||||||||
| 14 | Chiefskingdom | PHI | DEN | SF | IND | LAC | JAC | DAL | LAR | PIT | TEN | GB | NO | KC | BUF | WAS | 67 | 17 | 534 | ||||||||||||||||||||||||||||||||
| 15 | Rich0102 | GB | PHI | DEN | LAR | IND | PIT | SEA | BUF | LAC | TB | DET | WAS | DAL | LVR | NE | 96 | 17 | 534 | ||||||||||||||||||||||||||||||||
| 16 | Jim Giuliano | GB | PHI | PIT | BUF | LVR | WAS | IND | TB | LAR | LAC | JAC | DAL | NE | DEN | DET | 83 | 12 | 531 | ||||||||||||||||||||||||||||||||
| 17 | BILL CROSKEY | PHI | GB | DEN | LAR | DAL | PIT | IND | MIA | WAS | BUF | TB | DET | LVR | NE | JAC | 76 | 16 | 530 | ||||||||||||||||||||||||||||||||
| 18 | Dan 2 | GB | PHI | DEN | LAR | IND | DAL | LAC | NE | CHI | CLV | TB | ATL | TEN | JAC | KC | 95 | 13 | 530 | ||||||||||||||||||||||||||||||||
| 19 | Atomic Dawgs | GB | IND | PHI | LAR | DEN | PIT | BUF | WAS | DAL | NE | LVR | DET | SF | MIA | SEA | 82 | 5 | 526 | ||||||||||||||||||||||||||||||||
| 20 | Jus7tko | GB | LAR | PHI | DEN | BUF | WAS | PIT | LAC | NE | IND | DAL | TB | LVR | DET | JAC | 87 | 14 | 524 | ||||||||||||||||||||||||||||||||
| 21 | scout | IND | DAL | TB | BUF | LAR | NE | DET | LAC | WAS | PIT | LVR | GB | JAC | DEN | PHI | 83 | 10 | 523 | ||||||||||||||||||||||||||||||||
| 22 | Jocasio | WAS | GB | IND | PIT | JAC | LVR | DAL | LAR | BUF | MIA | DEN | TB | PHI | NE | DET | 76 | 7 | 519 | ||||||||||||||||||||||||||||||||
| 23 | NN | GB | PIT | LVR | WAS | BUF | IND | CAR | JAC | DEN | TB | DET | NE | MIA | PHI | BAL | 86 | 5 | 518 | ||||||||||||||||||||||||||||||||
| 24 | Victor S | PHI | BUF | GB | JAC | LAC | PIT | NE | DET | WAS | DEN | TB | DAL | BAL | IND | LVR | 65 | 25 | 516 | ||||||||||||||||||||||||||||||||
| 25 | Sarah | PHI | DEN | TB | IND | SEA | LAC | DAL | LAR | LVR | PIT | GB | NO | DET | BUF | WAS | 95 | 16 | 511 | ||||||||||||||||||||||||||||||||
| 26 | Michael N | PHI | BUF | GB | DAL | PIT | WAS | DEN | IND | LAC | NE | SEA | LVR | DET | TB | BAL | 74 | 38 | 502 | ||||||||||||||||||||||||||||||||
| 27 | BigBlue25 | JAC | GB | DEN | BUF | IND | WAS | NO | LAC | CAR | LAR | TB | PIT | TEN | DET | NYG | 78 | 64 | $ | 501 | |||||||||||||||||||||||||||||||
| 28 | al7tko | GB | LAR | PHI | PIT | IND | DEN | WAS | BUF | TEN | MIA | NE | DAL | SF | KC | JAC | 76 | 12 | 500 | ||||||||||||||||||||||||||||||||
| 29 | mickey | PHI | LAR | BUF | GB | PIT | LAC | NE | JAC | TB | DAL | LVR | WAS | IND | DET | DEN | 81 | 10 | 500 | ||||||||||||||||||||||||||||||||
| 30 | tslak | DAL | WAS | GB | PHI | JAC | IND | LVR | NE | PIT | DEN | TB | LAC | BUF | DET | LAR | 72 | 17 | 499 | ||||||||||||||||||||||||||||||||
| 31 | Lina | PHI | DEN | SF | IND | MIA | SEA | BAL | DAL | PIT | LVR | GB | NE | KC | BUF | CHI | 71 | 45 | 470 | ||||||||||||||||||||||||||||||||
| 32 | Kkuehm92 | PHI | DEN | BUF | PIT | TB | IND | WAS | NE | KC | CIN | LVR | LAC | JAC | DAL | BAL | 79 | 5 | 443 | ||||||||||||||||||||||||||||||||
| 33 | sej | JAC | IND | PIT | WAS | BUF | KC | NE | GB | DAL | LAC | TB | BAL | LVR | NYG | NYJ | 79 | 48 | 420 | ||||||||||||||||||||||||||||||||
| 34 | PeterA | WAS | BUF | KC | JAC | BAL | LAC | PIT | TB | NYG | DAL | DEN | ARI | TEN | CIN | NO | 58 | 8 | 410 | ||||||||||||||||||||||||||||||||
| 35 | MattRaghu | BUF | BAL | DAL | JAC | NYG | LAC | WAS | ARI | SF | KC | PIT | NYJ | TEN | GB | NE | 41 | 19 | 387 | ||||||||||||||||||||||||||||||||
| 36 | Guest | SEA | PHI | DEN | LAR | CAR | MIA | IND | TB | LVR | CLV | GB | NO | KC | ATL | WAS | 95 | ||||||||||||||||||||||||||||||||||
| 37 | jacksqa | GB | LAC | LVR | PIT | IND | WAS | CAR | SF | NYG | NYJ | SEA | NO | BAL | ATL | DET | 97 | = | |||||||||||||||||||||||||||||||||
| 38 | MattRuzich2 | SEA | BUF | GB | LAC | DET | IND | DAL | LAR | TB | NE | PIT | TEN | CHI | PHI | NYJ | 88 | ||||||||||||||||||||||||||||||||||
| Consensus | GB | IND | PHI | DEN | PIT | BUF | LAR | WAS | DAL | LAC | NE | TB | LVR | JAC | DET | 89 | |||||||||||||||||||||||||||||||||||
| Number of wins | 22 | 21 | 27 | 24 | 26 | 25 | 24 | 19 | 24 | 24 | 29 | 16 | 16 | 19 | 17 | ||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(4-1) PIT |
(4-2) LAR |
(1-5) NO |
(1-5) MIA |
(2-4) LVR |
(3-3) CAR |
(4-2) NE |
(4-2) PHI |
(2-4) NYG |
(5-1) IND |
(3-1-1) GB |
(3-3) WAS |
(3-2) ATL |
(5-1) TB |
(2-3) HOU |
||||||||||||||||||||||||||||||||||||
| at |
CIN (2-4) |
JAC (4-2) |
CHI (3-2) |
CLV (1-5) |
KC (3-3) |
NYJ (0-6) |
TEN (1-5) |
MIN (3-2) |
DEN (4-2) |
LAC (4-2) |
ARI (2-4) |
DAL (2-3-1) |
SF (4-2) |
DET (4-2) |
SEA (4-2) |
||||||||||||||||||||||||||||||||||||