| Week 5 Schedule |
Avg | 12.25 | 9.39 | 10.00 | 8.17 | 8.79 | 7.07 | 5.23 | 7.52 | 7.00 | 8.00 | 13.27 | 5.80 | 4.00 | 8.86 | ||||||||||||||||||||||||||||||||||||
| # | 4 | 31 | 2 | 6 | 29 | 15 | 13 | 27 | 3 | 14 | 37 | 5 | 1 | 35 | |||||||||||||||||||||||||||||||||||||
| SF | MIN | LVR | DEN | DAL | MIA | HOU | NYG | TEN | TB | DET | WAS | NE | KC | ||||||||||||||||||||||||||||||||||||||
| at | LAR | CLV | IND | PHI | NYJ | CAR | BAL | NO | ARI | SEA | CIN | LAC | BUF | JAC | |||||||||||||||||||||||||||||||||||||
| # | 34 | 7 | 36 | 32 | 9 | 23 | 25 | 11 | 35 | 24 | 1 | 33 | 37 | 3 | |||||||||||||||||||||||||||||||||||||
| Avg | 12.53 | 9.00 | 11.58 | 11.50 | 5.89 | 6.04 | 7.24 | 7.00 | 10.89 | 6.79 | 7.00 | 8.24 | 13.00 | 6.00 | |||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||||
| 1 | Skippy | DET | BUF | ARI | LAR | IND | PHI | KC | TB | MIN | LAC | DAL | MIA | BAL | NO | 54 | 17 | 483 | |||||||||||||||||||||||||||||||||
| 2 | Bob L | DET | BUF | LAR | IND | DAL | KC | ARI | PHI | LAC | SEA | NYG | MIN | BAL | CAR | 49 | 16 | 479 | |||||||||||||||||||||||||||||||||
| 3 | Dan 3 | DAL | KC | BUF | LAR | MIN | BAL | CAR | LAC | DET | TB | ARI | IND | DEN | NYG | 62 | 15 | 477 | |||||||||||||||||||||||||||||||||
| 4 | G.E. | DET | BUF | ARI | LAR | IND | PHI | MIN | KC | SEA | LAC | DAL | NO | HOU | MIA | 53 | 15 | 477 | |||||||||||||||||||||||||||||||||
| 5 | Bengalsgirl1726 | BUF | LAR | DET | MIN | DAL | JAC | TB | LVR | PHI | ARI | LAC | CAR | HOU | NO | 72 | 5 | 475 | |||||||||||||||||||||||||||||||||
| 6 | BadauillionStal | DET | LAR | ARI | BUF | IND | MIN | DAL | KC | LAC | PHI | HOU | MIA | NO | SEA | 59 | 12 | 469 | |||||||||||||||||||||||||||||||||
| 7 | Dennis | BUF | DET | ARI | PHI | IND | LAC | LAR | MIN | BAL | NYG | SEA | DAL | CAR | JAC | 48 | 13 | 469 | |||||||||||||||||||||||||||||||||
| 8 | Dan | ARI | IND | DET | BUF | PHI | SEA | LAR | DAL | LAC | MIN | NYG | KC | BAL | CAR | 48 | 9 | 468 | |||||||||||||||||||||||||||||||||
| 9 | Chiefskingdom | BUF | PHI | DET | SF | KC | DAL | WAS | MIN | IND | CAR | BAL | NO | ARI | SEA | 77 | = | 17 | 467 | ||||||||||||||||||||||||||||||||
| 10 | Davel0479 | DET | ARI | LAR | IND | BUF | KC | LAC | NO | SEA | CAR | MIN | HOU | NYJ | DEN | 59 | 18 | 459 | |||||||||||||||||||||||||||||||||
| 11 | Geoff | DET | ARI | LAR | IND | BUF | NYG | SEA | PHI | DAL | LAC | HOU | MIN | KC | MIA | 48 | 12 | 458 | |||||||||||||||||||||||||||||||||
| 12 | ArrowheadVic | BUF | DET | IND | ARI | PHI | LAR | MIN | DAL | KC | LAC | SEA | NYG | BAL | CAR | 51 | 22 | 457 | |||||||||||||||||||||||||||||||||
| 13 | BILL CROSKEY | LAR | DET | ARI | BUF | KC | PHI | DAL | IND | MIA | SEA | WAS | CLV | HOU | NYG | 44 | 16 | 454 | |||||||||||||||||||||||||||||||||
| 14 | Rob C | DET | BUF | LAR | ARI | IND | MIN | KC | PHI | SEA | LAC | DAL | HOU | NYG | CAR | 53 | 9 | 451 | |||||||||||||||||||||||||||||||||
| 15 | Victor S | DET | MIA | PHI | IND | NYG | ARI | TB | LAC | BUF | KC | LAR | MIN | DAL | HOU | 51 | 25 | 451 | |||||||||||||||||||||||||||||||||
| 16 | Jim Giuliano | DET | BUF | PHI | ARI | LAC | LAR | KC | HOU | IND | MIN | SEA | MIA | NYG | NYJ | 40 | 12 | 448 | |||||||||||||||||||||||||||||||||
| 17 | Atomic Dawgs | DET | BUF | LAR | ARI | IND | MIN | PHI | SEA | KC | DAL | BAL | LAC | NYG | MIA | 46 | 3 | 444 | |||||||||||||||||||||||||||||||||
| 18 | Jocasio | MIA | IND | LAC | DET | BAL | LAR | MIN | PHI | NYG | ARI | TB | BUF | DAL | KC | 48 | 7 | 443 | |||||||||||||||||||||||||||||||||
| 19 | scout | DET | LAR | BUF | IND | ARI | LAC | TB | MIA | HOU | CLV | DEN | KC | DAL | NYG | 57 | 10 | 440 | |||||||||||||||||||||||||||||||||
| 20 | michnuggets | LAR | ARI | DET | KC | BUF | IND | MIN | DAL | PHI | CAR | LAC | NYG | BAL | SEA | 51 | 11 | 439 | |||||||||||||||||||||||||||||||||
| 21 | Rich0102 | DET | BUF | IND | ARI | BAL | LAR | PHI | LAC | CLV | NYG | DAL | SEA | KC | CAR | 39 | 7 | 438 | |||||||||||||||||||||||||||||||||
| 22 | Jus7tko | IND | LAR | DET | ARI | BUF | KC | MIN | PHI | LAC | NYJ | SEA | HOU | CAR | NO | 52 | 14 | 437 | |||||||||||||||||||||||||||||||||
| 23 | Dan 2 | DET | LAR | MIN | IND | ARI | TB | BUF | DAL | DEN | CAR | NYG | HOU | LAC | KC | 83 | $ | 13 | 435 | ||||||||||||||||||||||||||||||||
| 24 | NN | IND | CAR | BAL | BUF | PHI | DET | SEA | ARI | NYJ | KC | LAC | LAR | CLV | NYG | 42 | 5 | 432 | |||||||||||||||||||||||||||||||||
| 25 | Michael N | NYG | BUF | KC | DET | PHI | ARI | MIN | IND | TB | LAC | LAR | DAL | CAR | BAL | 49 | 32 | 428 | |||||||||||||||||||||||||||||||||
| 26 | tslak | PHI | BUF | DET | IND | KC | LAR | DAL | LAC | MIN | CAR | SEA | ARI | NYG | BAL | 52 | 17 | 427 | |||||||||||||||||||||||||||||||||
| 27 | al7tko | DET | ARI | BUF | LAR | IND | PHI | MIN | SEA | LAC | KC | NYG | NYJ | HOU | MIA | 42 | 12 | 424 | |||||||||||||||||||||||||||||||||
| 28 | BigBlue25 | NYG | PHI | DAL | MIN | LAR | LAC | DET | TB | BUF | TEN | BAL | KC | IND | MIA | 57 | 64 | $ | 423 | ||||||||||||||||||||||||||||||||
| 29 | mickey | LAR | DET | ARI | IND | NYG | BUF | KC | LAC | SEA | PHI | BAL | CAR | NYJ | MIN | 36 | 10 | 419 | |||||||||||||||||||||||||||||||||
| 30 | Sarah | LAR | CLV | IND | PHI | DAL | MIA | BAL | NYG | ARI | TB | DET | WAS | BUF | KC | 44 | 4 | 416 | |||||||||||||||||||||||||||||||||
| 31 | Lina | SF | CLV | IND | DEN | DAL | MIA | BAL | NO | ARI | SEA | DET | LAC | NE | KC | 74 | 34 | 399 | |||||||||||||||||||||||||||||||||
| 32 | Kkuehm92 | PHI | BUF | LAR | BAL | MIN | LVR | CAR | DET | KC | NYJ | LAC | NO | ARI | TB | 39 | 5 | 364 | |||||||||||||||||||||||||||||||||
| 33 | PeterA | BUF | KC | DAL | PHI | LAC | BAL | IND | TB | SF | CIN | MIN | CAR | NYG | ARI | 52 | 8 | 352 | |||||||||||||||||||||||||||||||||
| 34 | MattRaghu | NYG | DEN | BUF | MIN | SF | TEN | IND | NYJ | CAR | BAL | KC | WAS | DET | TB | 81 | < | 19 | 346 | ||||||||||||||||||||||||||||||||
| 35 | sej | NO | PHI | KC | BUF | LAC | DET | SEA | ARI | MIN | IND | NYJ | CAR | BAL | LAR | 47 | 48 | 341 | |||||||||||||||||||||||||||||||||
| 36 | Guest | LAR | NO | MIN | IND | PHI | DAL | CAR | BAL | ARI | DET | LAC | BUF | JAC | SEA | 74 | |||||||||||||||||||||||||||||||||||
| 37 | jacksqa | BUF | LAR | DET | PHI | KC | MIN | IND | ARI | DAL | NYG | MIA | BAL | SEA | WAS | 46 | |||||||||||||||||||||||||||||||||||
| 38 | MattRuzich2 | NYG | BUF | KC | LAR | PHI | DET | TB | CLV | LAC | IND | DAL | BAL | CAR | TEN | 41 | |||||||||||||||||||||||||||||||||||
| Consensus | DET | BUF | LAR | IND | ARI | PHI | KC | MIN | LAC | DAL | NYG | BAL | SEA | CAR | 50 | ||||||||||||||||||||||||||||||||||||
| Number of wins | 19 | 9 | 15 | 16 | 14 | 13 | 22 | 15 | 13 | 14 | 14 | 19 | 17 | 16 | |||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(4-1) PHI |
(3-2) DEN |
(4-1) SF |
(2-3) ARI |
(3-2) LAC |
(3-2) SEA |
(2-2-1) DAL |
(3-2) LAR |
(1-4) CLV |
(1-4) TEN |
(2-3) CIN |
(3-2) NE |
(4-1) DET |
(4-1) BUF |
(2-2) CHI |
||||||||||||||||||||||||||||||||||||
| at |
NYG (1-4) |
NYJ (0-5) |
TB (4-1) |
IND (4-1) |
MIA (1-4) |
JAC (4-1) |
CAR (2-3) |
BAL (1-4) |
PIT (3-1) |
LVR (1-4) |
GB (2-1-1) |
NO (1-4) |
KC (2-3) |
ATL (2-2) |
WAS (3-2) |
||||||||||||||||||||||||||||||||||||