| Week 5 Schedule |
Avg | 8.50 | 11.60 | 6.77 | 13.35 | 7.13 | 7.30 | 9.21 | 7.93 | 7.71 | 12.36 | 9.57 | 11.24 | 6.75 | 7.76 | 5.12 | |||||||||||||||||||||||||||||||||||
| # | 2 | 10 | 22 | 40 | 23 | 33 | 19 | 30 | 14 | 33 | 35 | 38 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||
| TB | PHI | NYG | CIN | CLV | CHI | LVR | MIN | IND | HOU | DEN | DET | SF | BAL | BUF | |||||||||||||||||||||||||||||||||||||
| at | DAL | JAC | WAS | MIA | NYJ | GB | NE | NO | PIT | TEN | LAC | ARI | SEA | ATL | LAR | ||||||||||||||||||||||||||||||||||||
| # | 39 | 31 | 19 | 1 | 18 | 8 | 22 | 11 | 27 | 8 | 6 | 3 | 25 | 24 | 24 | ||||||||||||||||||||||||||||||||||||
| Avg | 14.56 | 12.48 | 8.26 | 13.00 | 4.72 | 7.00 | 9.41 | 6.36 | 7.33 | 4.63 | 7.17 | 6.00 | 7.80 | 5.88 | 5.04 | ||||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | Total Points |
Bonus Total |
Season Total |
||||||||||||||||||||||||||||||||
| 1 | Davel0479 | CIN | DET | BAL | MIN | NE | DAL | NYJ | TEN | SEA | GB | NYG | DEN | PIT | LAR | PHI | 96 | < | 20 | 475 | |||||||||||||||||||||||||||||||
| 2 | Atomic Dawgs | DAL | JAC | CIN | DET | HOU | WAS | DEN | SEA | CLV | ATL | MIN | NE | LAR | IND | CHI | 75 | 14 | 471 | ||||||||||||||||||||||||||||||||
| 3 | BigBlue26 | PIT | CIN | JAC | NE | DEN | SF | ATL | CHI | NO | LAR | DET | CLV | TEN | NYG | TB | 89 | 64 | $ | 460 | |||||||||||||||||||||||||||||||
| 4 | Scout | DAL | JAC | CIN | HOU | DET | MIN | DEN | SEA | BAL | LVR | IND | LAR | CHI | NYG | NYJ | 85 | 26 | 460 | ||||||||||||||||||||||||||||||||
| 5 | helen | DAL | HOU | JAC | CIN | DEN | DET | NE | WAS | ATL | BUF | SEA | PIT | CHI | MIN | NYJ | 92 | 16 | 456 | ||||||||||||||||||||||||||||||||
| 6 | JoeyCannoli | CIN | HOU | DET | DAL | CHI | MIN | JAC | DEN | CLV | NE | NYG | IND | BAL | SF | BUF | 91 | 8 | 454 | ||||||||||||||||||||||||||||||||
| 7 | Geoff | CIN | DEN | DET | HOU | MIN | CHI | NYG | JAC | DAL | CLV | SF | BAL | IND | BUF | LVR | 93 | 15 | 447 | ||||||||||||||||||||||||||||||||
| 8 | Rob C | DAL | JAC | CIN | HOU | ATL | CHI | DEN | CLV | MIN | DET | NE | PIT | WAS | SF | LAR | 81 | 16 | 446 | ||||||||||||||||||||||||||||||||
| 9 | PeterA | PHI | SF | CIN | LVR | DAL | PIT | LAR | NYG | MIN | GB | HOU | DEN | BAL | ARI | NYJ | 72 | 35 | 445 | ||||||||||||||||||||||||||||||||
| 10 | ArrowheadVic | JAC | DAL | CIN | MIN | CHI | DEN | DET | HOU | NYG | LVR | BUF | SF | IND | ATL | CLV | 84 | 18 | 442 | ||||||||||||||||||||||||||||||||
| 11 | Bob L | DAL | CIN | DET | DEN | BAL | IND | HOU | SEA | LAR | MIN | CHI | CLV | NYG | JAC | NE | 76 | 8 | 441 | ||||||||||||||||||||||||||||||||
| 12 | Dennis | DAL | CIN | HOU | DET | PIT | NE | DEN | MIN | CHI | NYG | SEA | NYJ | PHI | BUF | BAL | 94 | 28 | 440 | ||||||||||||||||||||||||||||||||
| 13 | BadauillionStal | DAL | HOU | JAC | CIN | DET | DEN | NE | WAS | PIT | SEA | ATL | LAR | MIN | CLV | CHI | 87 | 18 | 439 | ||||||||||||||||||||||||||||||||
| 14 | G.E. | DAL | HOU | JAC | CIN | DET | NE | WAS | ATL | DEN | SEA | LAR | CHI | PIT | NYJ | MIN | 82 | 8 | 439 | ||||||||||||||||||||||||||||||||
| 15 | Michael N | HOU | CIN | DET | DEN | DAL | PHI | GB | CLV | LVR | SEA | PIT | NYG | MIN | BUF | BAL | 83 | 12 | 438 | ||||||||||||||||||||||||||||||||
| 16 | Victoria Fanta | HOU | CIN | JAC | NE | DAL | SEA | DET | WAS | CHI | PIT | CLV | MIN | LAR | DEN | ATL | 83 | 16 | 434 | ||||||||||||||||||||||||||||||||
| 17 | Dan | DAL | JAC | CIN | HOU | MIN | DET | BAL | PIT | WAS | DEN | CHI | NE | SEA | LAR | CLV | 96 | < | 9 | 432 | |||||||||||||||||||||||||||||||
| 18 | NN | DAL | JAC | CIN | DEN | DET | SEA | MIN | LAR | LVR | CHI | NYG | PIT | NYJ | TEN | ATL | 73 | 13 | 432 | ||||||||||||||||||||||||||||||||
| 19 | tslak | NE | DAL | MIN | DET | IND | HOU | DEN | CLV | CIN | NYG | GB | JAC | SF | ATL | LAR | 87 | 16 | 432 | ||||||||||||||||||||||||||||||||
| 20 | angeloca | DAL | JAC | HOU | DET | CIN | CHI | MIN | CLV | LVR | SEA | ATL | WAS | PIT | BUF | LAC | 71 | 13 | 427 | ||||||||||||||||||||||||||||||||
| 21 | Lina | DAL | CIN | HOU | DET | NE | JAC | DEN | BAL | WAS | SEA | MIN | CHI | PIT | NYJ | LAR | 97 | $ | 11 | 426 | |||||||||||||||||||||||||||||||
| 22 | Kkuehm92 | DEN | TB | PHI | CLV | SEA | BUF | PIT | NYG | CIN | LVR | MIN | GB | TEN | DET | ATL | 74 | 20 | 424 | ||||||||||||||||||||||||||||||||
| 23 | mickey | DAL | JAC | CIN | DET | HOU | NE | WAS | ATL | DEN | SEA | PIT | GB | NO | NYJ | BUF | 89 | 11 | 422 | ||||||||||||||||||||||||||||||||
| 24 | Jus7tko | DAL | HOU | JAC | CIN | DET | WAS | NE | DEN | LAR | SEA | ATL | PIT | MIN | CHI | CLV | 82 | 20 | 420 | ||||||||||||||||||||||||||||||||
| 25 | Gooner | DAL | CIN | HOU | JAC | DET | NE | DEN | WAS | CHI | ATL | SEA | PIT | LAR | MIN | NYJ | 85 | 11 | 419 | ||||||||||||||||||||||||||||||||
| 26 | Noel | DAL | HOU | CIN | DET | JAC | NE | DEN | SF | ATL | LAR | CHI | CLV | WAS | NO | PIT | 86 | 9 | 414 | ||||||||||||||||||||||||||||||||
| 27 | Arrowhead | DAL | CIN | JAC | HOU | DET | CHI | LVR | MIN | CLV | BAL | IND | NYG | LAC | SEA | LAR | 70 | 10 | 411 | ||||||||||||||||||||||||||||||||
| 28 | Dan 4 | DAL | PHI | SEA | BUF | LVR | PIT | DEN | DET | BAL | MIN | CHI | CLV | CIN | WAS | TEN | 62 | 11 | 407 | ||||||||||||||||||||||||||||||||
| 29 | al7tko | JAC | HOU | DET | CIN | WAS | DAL | LVR | DEN | ATL | LAR | SF | CHI | PIT | NYJ | MIN | 82 | 6 | 405 | ||||||||||||||||||||||||||||||||
| 30 | Dan 3 | DAL | BAL | DET | DEN | CIN | CLV | CHI | MIN | SEA | HOU | IND | JAC | NYG | LVR | LAR | 75 | 9 | 402 | ||||||||||||||||||||||||||||||||
| 31 | JustInTime | DAL | HOU | DEN | CIN | DET | CLV | JAC | MIN | LVR | PIT | WAS | BUF | SEA | ATL | CHI | 85 | 26 | 402 | ||||||||||||||||||||||||||||||||
| 32 | Dan 2 | DAL | CIN | JAC | CHI | WAS | HOU | DET | NO | IND | BUF | LVR | NYJ | SF | ATL | DEN | 68 | 2 | 399 | ||||||||||||||||||||||||||||||||
| 33 | Guest | LVR | PHI | CIN | CLV | PIT | SF | ARI | LAC | TEN | NYG | DAL | CHI | NO | ATL | BUF | 39 | 48 | 398 | ||||||||||||||||||||||||||||||||
| 34 | sej | PIT | LAR | BAL | SEA | LAC | DET | DAL | PHI | CIN | NYG | NYJ | GB | NE | NO | TEN | 64 | 48 | 393 | ||||||||||||||||||||||||||||||||
| 35 | Matthew Raghu | PHI | DET | CIN | DAL | NE | NO | BAL | NYG | SF | BUF | DEN | HOU | PIT | NYJ | CHI | 84 | 26 | 386 | ||||||||||||||||||||||||||||||||
| 36 | jackiepez333 | LVR | DAL | JAC | CHI | NO | HOU | CIN | DEN | IND | NYG | DET | SF | ATL | BUF | NYJ | 60 | 12 | 380 | ||||||||||||||||||||||||||||||||
| 37 | Bengalsgirl1726 | CIN | DAL | PHI | IND | HOU | DET | ATL | SEA | DEN | NYJ | CHI | NE | NO | WAS | LAR | 59 | 2 | 352 | ||||||||||||||||||||||||||||||||
| 38 | Cape May | DAL | JAC | WAS | MIA | CLV | GB | NE | NO | PIT | HOU | LAC | ARI | SF | ATL | LAR | 55 | 20 | 288 | ||||||||||||||||||||||||||||||||
| 39 | jacksqa | DAL | HOU | CIN | LVR | MIN | NYJ | IND | NYG | DEN | DET | SF | BAL | BUF | JAC | CHI | 85 | ||||||||||||||||||||||||||||||||||
| 40 | mrCuddy. | DAL | JAC | NYG | CIN | NYJ | CHI | LVR | MIN | PIT | HOU | DEN | DET | SEA | BAL | LAR | 78 | ||||||||||||||||||||||||||||||||||
| 41 | sulanp | DAL | CHI | CIN | JAC | IND | LVR | LAC | DET | SF | ATL | BUF | TEN | NYG | NO | CLV | 50 | ||||||||||||||||||||||||||||||||||
| Consensus | DAL | CIN | DET | HOU | JAC | DEN | CHI | MIN | NE | PIT | SEA | CLV | WAS | ATL | LAR | 89 | |||||||||||||||||||||||||||||||||||
| Number of wins | 12 | 33 | 36 | 30 | 26 | 24 | 27 | 16 | 16 | 18 | 18 | 25 | 18 | 19 | 16 | ||||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(3-2) SEA |
(1-4) HOU |
(4-1) BAL |
(3-2) PIT |
(0-5) TEN |
(2-2) CAR |
(3-2) CHI |
(1-4) NO |
(2-3) NYJ |
(1-4) ARI |
(0-5) LAC |
(4-1) BUF |
(2-3) DAL |
(1-3-1) WAS |
|||||||||||||||||||||||||||||||||||||
| at |
DEN (3-2) |
JAC (4-1) |
CLV (3-2) |
TB (1-4) |
IND (2-3) |
PHI (2-3) |
ATL (2-3) |
NYG (3-1-1) |
NE (3-2) |
LAR (2-3) |
KC (4-0) |
LVR (3-2) |
GB (3-2) |
SF (5-0) |
|||||||||||||||||||||||||||||||||||||