| Week 3 Schedule |
Avg | 0.00 | 14.34 | 4.20 | 5.40 | 8.75 | 5.19 | 8.94 | 5.71 | 8.58 | 6.92 | 3.67 | 3.50 | 4.14 | 4.37 | 10.52 | 4.14 | ||||||||||||||||||||||||||||||||||
| # | 0 | 35 | 5 | 5 | 4 | 26 | 33 | 24 | 33 | 13 | 3 | 2 | 7 | 30 | 31 | 7 | |||||||||||||||||||||||||||||||||||
| MIA | GB | NYJ | LVR | LAR | HOU | ATL | PIT | IND | CIN | DEN | NO | ARI | DAL | KC | DET | ||||||||||||||||||||||||||||||||||||
| at | BUF | CLV | TB | WAS | PHI | JAC | CAR | NE | TEN | MIN | LAC | SEA | SF | CHI | NYG | BAL | |||||||||||||||||||||||||||||||||||
| # | 36 | 1 | 31 | 31 | 32 | 10 | 3 | 12 | 3 | 23 | 33 | 34 | 29 | 6 | 5 | 29 | |||||||||||||||||||||||||||||||||||
| Avg | 15.53 | 15.00 | 11.10 | 9.42 | 9.69 | 5.10 | 4.33 | 5.33 | 9.00 | 6.87 | 6.70 | 10.91 | 5.90 | 3.67 | 2.00 | 7.24 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | Bob L | BUF | GB | WAS | ATL | SEA | KC | IND | PHI | LAC | MIN | BAL | SF | PIT | JAC | TB | DAL | 101 | 14 | 349 | |||||||||||||||||||||||||||||||
| 2 | Geoff | BUF | GB | SEA | KC | LAC | IND | PHI | ATL | TB | SF | CIN | DET | NE | HOU | WAS | DAL | 98 | 12 | 338 | |||||||||||||||||||||||||||||||
| 3 | Chiefskingdom | BUF | GB | ATL | TB | SEA | MIN | HOU | IND | PHI | KC | WAS | DET | SF | PIT | DAL | LAC | 95 | 12 | 334 | |||||||||||||||||||||||||||||||
| 4 | ArrowheadVic | BUF | GB | TB | SEA | WAS | ATL | IND | KC | PHI | SF | PIT | BAL | LAC | HOU | CIN | DAL | 99 | 11 | 333 | |||||||||||||||||||||||||||||||
| 5 | Dennis | BUF | SEA | GB | WAS | TB | BAL | MIN | KC | PHI | LAC | SF | ATL | IND | PIT | DAL | HOU | 103 | 10 | 333 | |||||||||||||||||||||||||||||||
| 6 | Dan | BUF | KC | SEA | GB | TB | ATL | IND | WAS | BAL | LAC | PHI | PIT | MIN | DAL | HOU | SF | 99 | 8 | 330 | |||||||||||||||||||||||||||||||
| 7 | G.E. | BUF | GB | SEA | TB | KC | ATL | BAL | IND | PHI | WAS | MIN | LAC | SF | JAC | PIT | DAL | 99 | 10 | 330 | |||||||||||||||||||||||||||||||
| 8 | Skippy | BUF | GB | TB | SEA | ATL | PHI | WAS | IND | MIN | JAC | PIT | LAC | KC | BAL | ARI | DAL | 103 | 14 | 330 | |||||||||||||||||||||||||||||||
| 9 | Dan 3 | KC | BUF | GB | TB | DAL | WAS | PIT | SF | SEA | LAC | MIN | IND | HOU | ATL | LAR | DET | 101 | 12 | 328 | |||||||||||||||||||||||||||||||
| 10 | Rich0102 | BUF | SEA | GB | TB | ATL | PHI | LAC | KC | BAL | DAL | CIN | IND | WAS | PIT | SF | JAC | 89 | 7 | 321 | |||||||||||||||||||||||||||||||
| 11 | BadauillionStal | BUF | SEA | TB | KC | GB | ATL | IND | BAL | WAS | PHI | SF | MIN | PIT | HOU | DAL | DEN | 98 | 8 | 320 | |||||||||||||||||||||||||||||||
| 12 | Atomic Dawgs | BUF | GB | SEA | TB | KC | ATL | IND | LAC | WAS | MIN | ARI | PHI | BAL | DAL | JAC | PIT | 97 | 3 | 318 | |||||||||||||||||||||||||||||||
| 13 | Jim Giuliano | BUF | GB | TB | SEA | KC | LAC | PHI | ATL | IND | MIN | BAL | WAS | HOU | SF | CHI | NE | 101 | 12 | 318 | |||||||||||||||||||||||||||||||
| 14 | Victor S | BUF | DAL | KC | GB | TB | PHI | ATL | IND | SEA | CIN | LAC | SF | BAL | LVR | HOU | PIT | 82 | 15 | 317 | |||||||||||||||||||||||||||||||
| 15 | michnuggets | BUF | GB | LAR | TB | IND | BAL | KC | SF | CHI | SEA | DEN | WAS | PIT | CIN | HOU | ATL | 84 | 9 | 316 | |||||||||||||||||||||||||||||||
| 16 | BILL CROSKEY | GB | BUF | KC | TB | SEA | IND | ATL | MIN | LAC | HOU | PIT | DAL | SF | BAL | LVR | PHI | 93 | 10 | 315 | |||||||||||||||||||||||||||||||
| 17 | Rob C | BUF | GB | SEA | TB | ATL | KC | WAS | IND | LAC | PHI | BAL | DAL | PIT | SF | CIN | HOU | 95 | 5 | 315 | |||||||||||||||||||||||||||||||
| 18 | Jocasio | BUF | GB | WAS | PHI | SEA | ATL | PIT | KC | IND | SF | DAL | LAC | TB | MIN | HOU | BAL | 101 | 7 | 313 | |||||||||||||||||||||||||||||||
| 19 | Bengalsgirl1726 | GB | BUF | WAS | CIN | PHI | DET | HOU | TB | DAL | ATL | LAC | SEA | NE | IND | ARI | NYG | 75 | 2 | 312 | |||||||||||||||||||||||||||||||
| 20 | scout | BUF | GB | TB | ATL | PHI | IND | LAC | SEA | MIN | BAL | SF | HOU | NE | WAS | DAL | NYG | 89 | 8 | 312 | |||||||||||||||||||||||||||||||
| 21 | Michael N | SF | KC | GB | WAS | BUF | PHI | MIN | IND | LAC | SEA | TB | HOU | ATL | PIT | BAL | DAL | 110 | < | 16 | 309 | ||||||||||||||||||||||||||||||
| 22 | NN | BUF | GB | PHI | IND | WAS | NE | ATL | LAC | JAC | SEA | BAL | CHI | SF | MIN | TB | KC | 94 | 4 | 304 | |||||||||||||||||||||||||||||||
| 23 | Davel0479 | BUF | TB | GB | SEA | KC | BAL | PIT | PHI | IND | MIN | SF | LAC | CAR | LVR | HOU | CHI | 106 | = | 9 | 300 | ||||||||||||||||||||||||||||||
| 24 | mickey | GB | BAL | SEA | HOU | BUF | IND | KC | PHI | ARI | DAL | LAC | NE | ATL | MIN | WAS | NYJ | 67 | 10 | 300 | |||||||||||||||||||||||||||||||
| 25 | al7tko | BUF | SEA | GB | KC | BAL | PHI | ATL | IND | WAS | LAC | CIN | ARI | NE | HOU | NYJ | DAL | 79 | 12 | 298 | |||||||||||||||||||||||||||||||
| 26 | Dan 2 | KC | BUF | TB | GB | BAL | SEA | DAL | TEN | ATL | SF | LAR | LVR | NE | LAC | MIN | HOU | 68 | 11 | 297 | |||||||||||||||||||||||||||||||
| 27 | tslak | BUF | PHI | WAS | GB | HOU | ATL | PIT | CIN | LAC | SEA | IND | DET | TB | DAL | SF | NYG | 87 | 11 | 296 | |||||||||||||||||||||||||||||||
| 28 | Jus7tko | BUF | SEA | GB | KC | TB | IND | DAL | WAS | ATL | PHI | CIN | LAC | BAL | ARI | JAC | PIT | 91 | 9 | 294 | |||||||||||||||||||||||||||||||
| 29 | Sarah | BUF | GB | TB | WAS | PHI | HOU | ATL | PIT | IND | CIN | LAC | SEA | SF | DAL | KC | DET | 90 | 4 | 287 | |||||||||||||||||||||||||||||||
| 30 | BigBlue25 | SF | WAS | GB | BUF | BAL | CIN | HOU | PHI | NE | TB | SEA | LAC | DAL | IND | ATL | NYG | 74 | 48 | $ | 273 | ||||||||||||||||||||||||||||||
| 31 | Lina | BUF | CLV | TB | WAS | PHI | JAC | ATL | NE | IND | MIN | LAC | SEA | SF | DAL | KC | BAL | 113 | $ | 21 | 250 | ||||||||||||||||||||||||||||||
| 32 | sej | SF | BUF | GB | LAC | MIN | SEA | BAL | DAL | KC | TEN | WAS | PHI | JAC | CAR | NE | NYJ | 93 | 32 | 241 | |||||||||||||||||||||||||||||||
| 33 | PeterA | BUF | WAS | PHI | KC | CIN | PIT | GB | TB | HOU | BAL | CAR | IND | LAC | SEA | SF | DAL | 98 | 5 | 237 | |||||||||||||||||||||||||||||||
| 34 | Kkuehm92 | PHI | BUF | GB | PIT | NYJ | WAS | JAC | KC | ATL | IND | MIN | LAC | NO | ARI | DAL | DET | 93 | 0 | 221 | |||||||||||||||||||||||||||||||
| 35 | MattRaghu | BUF | GB | LVR | LAR | IND | ATL | HOU | BAL | PIT | MIN | NYG | NYJ | DEN | NO | SF | CHI | 46 | 14 | 186 | |||||||||||||||||||||||||||||||
| 36 | jacksqa | BUF | GB | TB | SEA | KC | TEN | MIN | PHI | NE | BAL | WAS | CHI | SF | ATL | LAC | HOU | 91 | |||||||||||||||||||||||||||||||||
| Consensus | BUF | GB | SEA | TB | KC | PHI | ATL | WAS | IND | LAC | BAL | SF | MIN | PIT | HOU | DAL | 102 | ||||||||||||||||||||||||||||||||||
| Number of wins | 33 | 18 | 23 | 27 | 25 | 21 | 21 | 28 | 26 | 26 | 23 | 26 | 21 | 17 | 16 | 13 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(2-1) SEA |
(2-1) MIN |
(0-3) NO |
(3-0) PHI |
(2-1) WAS |
(3-0) LAC |
(1-2) CLV |
(1-2) CAR |
(0-3) TEN |
(2-1) JAC |
(3-0) IND |
(1-2) BAL |
(1-2) CHI |
(2-1) GB |
(0-3) NYJ |
(2-1) CIN |
|||||||||||||||||||||||||||||||||||
| at |
ARI (2-1) |
PIT (2-1) |
BUF (3-0) |
TB (3-0) |
ATL (1-2) |
NYG (0-3) |
DET (2-1) |
NE (1-2) |
HOU (0-3) |
SF (3-0) |
LAR (2-1) |
KC (1-2) |
LVR (1-2) |
DAL (1-2) |
MIA (0-3) |
DEN (1-2) |
|||||||||||||||||||||||||||||||||||