| Week 2 Schedule |
Avg | 9.80 | 5.33 | 4.71 | 6.63 | 12.58 | 10.00 | 10.00 | 9.24 | 5.27 | 9.20 | 5.75 | 5.45 | 4.96 | 4.25 | 3.73 | 7.59 | ||||||||||||||||||||||||||||||||||
| # | 5 | 6 | 7 | 19 | 31 | 1 | 1 | 34 | 11 | 35 | 4 | 20 | 23 | 8 | 22 | 32 | |||||||||||||||||||||||||||||||||||
| WAS | JAC | NYG | NE | BUF | CHI | CLV | SF | SEA | LAR | CAR | DEN | PHI | ATL | TB | LAC | ||||||||||||||||||||||||||||||||||||
| at | GB | CIN | DAL | MIA | NYJ | DET | BAL | NO | PIT | TEN | ARI | IND | KC | MIN | HOU | LVR | |||||||||||||||||||||||||||||||||||
| # | 33 | 32 | 31 | 19 | 7 | 37 | 37 | 4 | 27 | 3 | 34 | 18 | 15 | 30 | 16 | 6 | |||||||||||||||||||||||||||||||||||
| Avg | 9.42 | 10.63 | 11.71 | 7.05 | 3.43 | 10.81 | 14.51 | 7.50 | 7.19 | 5.33 | 11.24 | 5.22 | 4.40 | 7.70 | 4.25 | 4.83 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | Bob L | SF | BAL | BUF | ARI | DET | SEA | LAC | NE | DAL | GB | CIN | TB | PHI | DEN | LAR | ATL | 133 | $ | 9 | 248 | ||||||||||||||||||||||||||||||
| 2 | Geoff | BAL | BUF | CIN | ARI | SF | LAR | MIN | LAC | DET | GB | PHI | TB | SEA | IND | NYG | NE | 124 | 5 | 240 | |||||||||||||||||||||||||||||||
| 3 | Chiefskingdom | LAR | CIN | DET | GB | IND | ARI | BUF | DAL | NE | LAC | SF | PIT | BAL | ATL | TB | KC | 130 | = | 8 | 239 | ||||||||||||||||||||||||||||||
| 4 | Bengalsgirl1726 | GB | DAL | BUF | CIN | DET | LAC | LAR | PHI | BAL | DEN | SF | SEA | MIN | ARI | NE | TB | 125 | 2 | 237 | |||||||||||||||||||||||||||||||
| 5 | Victor S | BAL | BUF | ARI | MIN | CIN | DAL | NE | DET | SF | LAR | SEA | IND | PHI | TB | LAC | GB | 123 | 10 | 235 | |||||||||||||||||||||||||||||||
| 6 | ArrowheadVic | BAL | ARI | BUF | SF | LAR | DEN | CIN | DET | LAC | MIN | DAL | PHI | GB | PIT | MIA | TB | 113 | 4 | 234 | |||||||||||||||||||||||||||||||
| 7 | mickey | BAL | ARI | GB | DET | DAL | LAR | SF | MIA | CIN | PHI | MIN | LAC | DEN | TB | PIT | NYJ | 114 | 10 | 233 | |||||||||||||||||||||||||||||||
| 8 | michnuggets | BAL | ARI | SF | LAR | BUF | DAL | DET | MIN | LAC | PHI | GB | CIN | SEA | MIA | IND | TB | 124 | 0 | 232 | |||||||||||||||||||||||||||||||
| 9 | Rich0102 | BAL | BUF | LAR | SF | ARI | DAL | GB | DEN | LAC | TB | MIN | NE | DET | CIN | SEA | PHI | 121 | 5 | 232 | |||||||||||||||||||||||||||||||
| 10 | Dan | BAL | DAL | ARI | DET | BUF | SF | LAR | GB | CIN | MIN | PIT | KC | MIA | IND | LAC | HOU | 113 | 7 | 231 | |||||||||||||||||||||||||||||||
| 11 | G.E. | BAL | BUF | ARI | DET | DAL | LAR | MIN | LAC | CIN | GB | SF | PIT | HOU | DEN | PHI | MIA | 113 | 6 | 231 | |||||||||||||||||||||||||||||||
| 12 | Dennis | BAL | ARI | SF | BUF | DET | GB | CIN | DAL | LAR | MIN | LAC | PIT | PHI | DEN | MIA | TB | 119 | 4 | 230 | |||||||||||||||||||||||||||||||
| 13 | Dan 2 | BAL | SF | DAL | LAC | BUF | GB | DET | TB | LAR | SEA | CAR | IND | NE | KC | MIN | JAC | 124 | 4 | 229 | |||||||||||||||||||||||||||||||
| 14 | Dan 3 | SF | BAL | BUF | DAL | CIN | ARI | LAR | DET | MIN | DEN | PIT | GB | LAC | NE | KC | HOU | 112 | 3 | 227 | |||||||||||||||||||||||||||||||
| 15 | Skippy | BAL | BUF | ARI | DAL | DET | LAR | CIN | NO | MIN | LAC | GB | PIT | TB | IND | MIA | KC | 111 | 14 | 227 | |||||||||||||||||||||||||||||||
| 16 | scout | BAL | BUF | LAR | SF | ARI | DAL | LAC | MIN | CIN | SEA | TB | DEN | DET | WAS | NE | KC | 118 | 2 | 223 | |||||||||||||||||||||||||||||||
| 17 | BadauillionStal | BAL | BUF | ARI | DET | LAR | DAL | CIN | DEN | GB | SF | LAC | MIN | PIT | HOU | PHI | MIA | 114 | 2 | 222 | |||||||||||||||||||||||||||||||
| 18 | BILL CROSKEY | BAL | GB | DAL | LAR | CIN | DET | PHI | BUF | ARI | SF | NE | LAC | TB | MIN | SEA | DEN | 132 | < | 6 | 222 | ||||||||||||||||||||||||||||||
| 19 | Atomic Dawgs | BAL | ARI | BUF | DET | LAR | DAL | PIT | MIN | GB | CIN | LAC | SF | HOU | KC | MIA | DEN | 107 | 3 | 221 | |||||||||||||||||||||||||||||||
| 20 | Rob C | BAL | ARI | DET | BUF | DAL | LAR | LAC | PIT | GB | MIN | SF | HOU | PHI | IND | NE | JAC | 114 | 2 | 220 | |||||||||||||||||||||||||||||||
| 21 | al7tko | BAL | ARI | DET | DAL | LAR | MIN | LAC | GB | CIN | PIT | SF | NYJ | TB | IND | NE | PHI | 113 | 12 | 219 | |||||||||||||||||||||||||||||||
| 22 | Jim Giuliano | BAL | DET | CIN | ARI | MIN | DAL | PIT | GB | LAR | LAC | BUF | DEN | HOU | NE | KC | SF | 103 | 9 | 217 | |||||||||||||||||||||||||||||||
| 23 | Jocasio | BAL | SF | DET | ARI | LAC | CIN | PIT | DAL | ATL | LAR | HOU | MIA | IND | GB | PHI | NYJ | 114 | 0 | 212 | |||||||||||||||||||||||||||||||
| 24 | NN | BAL | GB | CIN | DET | PHI | IND | ARI | LAR | LAC | TB | MIN | SEA | SF | BUF | NYG | MIA | 127 | 0 | 210 | |||||||||||||||||||||||||||||||
| 25 | tslak | CIN | BAL | DET | PIT | MIN | BUF | SF | NE | HOU | LAR | LAC | ARI | PHI | IND | GB | NYG | 102 | 9 | 209 | |||||||||||||||||||||||||||||||
| 26 | Jus7tko | BAL | CIN | LAC | DAL | ARI | MIN | GB | DET | LAR | PIT | PHI | IND | HOU | NE | NYJ | SF | 112 | 9 | 203 | |||||||||||||||||||||||||||||||
| 27 | BigBlue25 | NE | BAL | BUF | PIT | DEN | TB | LVR | CIN | GB | DET | SF | KC | ATL | ARI | LAR | NYG | 95 | 32 | $ | 199 | ||||||||||||||||||||||||||||||
| 28 | Michael N | MIA | BUF | BAL | ARI | LAR | DAL | SF | CIN | LAC | MIN | DET | IND | PIT | KC | TB | WAS | 105 | 0 | 199 | |||||||||||||||||||||||||||||||
| 29 | Sarah | WAS | CIN | DAL | MIA | BUF | DET | BAL | SF | PIT | LAR | DEN | ARI | LAC | PHI | ATL | TB | 93 | 0 | 197 | |||||||||||||||||||||||||||||||
| 30 | Davel0479 | BAL | DAL | DET | ARI | MIA | PHI | GB | PIT | MIN | LAC | LAR | HOU | NO | DEN | JAC | NYJ | 92 | 3 | 194 | |||||||||||||||||||||||||||||||
| 31 | sej | MIA | GB | BAL | DET | MIN | ARI | LAC | KC | HOU | IND | TEN | SEA | SF | NYJ | NYG | CIN | 80 | 16 | 148 | |||||||||||||||||||||||||||||||
| 32 | MattRaghu | BAL | CIN | GB | NYG | NE | NYJ | SF | DET | PIT | LAR | CAR | DEN | KC | ATL | TB | LVR | 88 | 12 | 140 | |||||||||||||||||||||||||||||||
| 33 | PeterA | KC | CIN | WAS | DAL | MIA | BUF | DET | BAL | SF | PIT | TEN | CAR | IND | MIN | TB | LVR | 72 | 3 | 139 | |||||||||||||||||||||||||||||||
| 34 | Lina | GB | CIN | DAL | NE | BUF | DET | BAL | NO | PIT | LAR | CAR | DEN | PHI | MIN | HOU | LAC | 103 | 17 | 137 | |||||||||||||||||||||||||||||||
| 35 | Kkuehm92 | BUF | WAS | MIA | JAC | NYG | ATL | CLV | DET | SF | PIT | LAR | ARI | DEN | PHI | HOU | LVR | 58 | 0 | 128 | |||||||||||||||||||||||||||||||
| 36 | Guest | MIA | LVR | BUF | GB | DAL | JAC | CHI | BAL | NO | PIT | LAR | ARI | IND | PHI | MIN | TB | 67 | |||||||||||||||||||||||||||||||||
| 37 | jacksqa | BAL | DAL | MIN | GB | IND | SF | KC | DET | HOU | PIT | BUF | ARI | JAC | MIA | LAR | LVR | 89 | |||||||||||||||||||||||||||||||||
| 38 | MattRuzich2 | NE | BAL | BUF | SF | CIN | ARI | LAC | PIT | GB | DET | DEN | DAL | TEN | HOU | ATL | KC | 113 | |||||||||||||||||||||||||||||||||
| Consensus | BAL | DET | BUF | ARI | DAL | CIN | LAR | SF | GB | LAC | MIN | PIT | MIA | PHI | DEN | TB | 119 | ||||||||||||||||||||||||||||||||||
| Number of wins | 33 | 36 | 35 | 32 | 31 | 33 | 29 | 26 | 28 | 25 | 25 | 22 | 24 | 21 | 22 | 15 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(0-2) MIA |
(2-0) GB |
(0-2) NYJ |
(1-1) LVR |
(2-0) LAR |
(0-2) HOU |
(1-1) ATL |
(1-1) PIT |
(2-0) IND |
(2-0) CIN |
(1-1) DEN |
(0-2) NO |
(2-0) ARI |
(1-1) DAL |
(0-2) KC |
(1-1) DET |
|||||||||||||||||||||||||||||||||||
| at |
BUF (2-0) |
CLV (0-2) |
TB (2-0) |
WAS (1-1) |
PHI (2-0) |
JAC (1-1) |
CAR (0-2) |
NE (1-1) |
TEN (0-2) |
MIN (1-1) |
LAC (2-0) |
SEA (1-1) |
SF (2-0) |
CHI (0-2) |
NYG (0-2) |
BAL (1-1) |
|||||||||||||||||||||||||||||||||||