| Week 1 Schedule |
Avg | 1.33 | 10.58 | 12.81 | 7.74 | 5.78 | 8.59 | 6.17 | 8.04 | 6.25 | 11.74 | 4.50 | 5.69 | 6.68 | 4.25 | 4.88 | 5.60 | ||||||||||||||||||||||||||||||||||
| # | 3 | 31 | 32 | 19 | 9 | 27 | 6 | 26 | 12 | 27 | 2 | 26 | 19 | 12 | 16 | 30 | |||||||||||||||||||||||||||||||||||
| DAL | KC | CIN | MIA | NYG | TB | CAR | PIT | LVR | ARI | TEN | SF | DET | HOU | BAL | MIN | ||||||||||||||||||||||||||||||||||||
| at | PHI | LAC | CLV | IND | WAS | ATL | JAC | NYJ | NE | NO | DEN | SEA | GB | LAR | BUF | CHI | |||||||||||||||||||||||||||||||||||
| # | 33 | 5 | 4 | 17 | 27 | 9 | 30 | 10 | 24 | 9 | 34 | 10 | 17 | 24 | 20 | 6 | |||||||||||||||||||||||||||||||||||
| Avg | 15.00 | 10.40 | 9.75 | 6.18 | 12.30 | 7.44 | 9.33 | 5.90 | 6.50 | 5.89 | 12.24 | 3.90 | 6.94 | 7.29 | 4.85 | 3.50 | |||||||||||||||||||||||||||||||||||
| Pos | Player | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Points |
Bonus Total |
Season Total |
|||||||||||||||||||||||||||||||
| 1 | ArrowheadVic | CIN | DEN | WAS | PHI | ARI | PIT | TB | KC | JAC | SF | NE | LAR | GB | BUF | IND | MIN | 121 | $ | 4 | 121 | ||||||||||||||||||||||||||||||
| 2 | mickey | PHI | DEN | CIN | WAS | JAC | BUF | GB | LAR | ARI | NE | MIN | NYJ | IND | KC | ATL | SF | 119 | < | 10 | 119 | ||||||||||||||||||||||||||||||
| 3 | Dan | DEN | PHI | CIN | WAS | ARI | KC | JAC | LAR | TB | GB | BUF | IND | NE | SEA | MIN | PIT | 118 | = | 7 | 118 | ||||||||||||||||||||||||||||||
| 4 | G.E. | PHI | DEN | ARI | WAS | CIN | JAC | KC | PIT | LAR | NE | GB | TB | SF | MIN | IND | BAL | 118 | = | 6 | 118 | ||||||||||||||||||||||||||||||
| 5 | Geoff | PHI | DEN | MIN | ARI | LAR | CIN | IND | ATL | PIT | JAC | SEA | BUF | GB | NE | NYG | LAC | 116 | 4 | 116 | |||||||||||||||||||||||||||||||
| 6 | Skippy | PHI | DEN | GB | ARI | WAS | CIN | PIT | JAC | KC | LAR | NE | SF | TB | MIA | CHI | BAL | 116 | 14 | 116 | |||||||||||||||||||||||||||||||
| 7 | Bob L | PHI | WAS | JAC | ARI | LAR | TB | CIN | MIA | DEN | BAL | MIN | SF | LVR | DET | KC | PIT | 115 | 0 | 115 | |||||||||||||||||||||||||||||||
| 8 | Dan 3 | PIT | ARI | CIN | MIN | DEN | LAR | KC | TB | LVR | SF | DET | WAS | MIA | JAC | BUF | DAL | 115 | 0 | 115 | |||||||||||||||||||||||||||||||
| 9 | Atomic Dawgs | DEN | PHI | WAS | ARI | CIN | KC | JAC | LAR | SF | PIT | NE | BAL | MIN | GB | IND | TB | 114 | 3 | 114 | |||||||||||||||||||||||||||||||
| 10 | Jim Giuliano | PHI | KC | WAS | DEN | JAC | CIN | ARI | PIT | TB | NE | GB | SF | LAR | BUF | MIN | IND | 114 | 6 | 114 | |||||||||||||||||||||||||||||||
| 11 | Bengalsgirl1726 | PHI | CIN | BUF | MIA | MIN | WAS | TB | JAC | NYJ | LAC | LVR | ARI | DEN | SF | DET | HOU | 112 | 0 | 112 | |||||||||||||||||||||||||||||||
| 12 | Victor S | CIN | JAC | TB | NE | DEN | ARI | MIN | IND | WAS | PIT | KC | SF | DET | LAR | BUF | DAL | 112 | 0 | 112 | |||||||||||||||||||||||||||||||
| 13 | Dennis | PHI | LAC | CIN | MIA | NYG | TB | JAC | PIT | LVR | ARI | DEN | SF | GB | LAR | BUF | MIN | 111 | 4 | 111 | |||||||||||||||||||||||||||||||
| 14 | Rich0102 | PHI | DEN | ARI | WAS | CIN | PIT | KC | SF | MIN | TB | CAR | DET | HOU | BUF | IND | LVR | 111 | 0 | 111 | |||||||||||||||||||||||||||||||
| 15 | Chiefskingdom | PHI | KC | DEN | WAS | CIN | ARI | DET | IND | JAC | TB | LAR | BUF | MIN | SF | NE | PIT | 109 | 0 | 109 | |||||||||||||||||||||||||||||||
| 16 | BadauillionStal | DEN | PHI | WAS | ARI | CIN | KC | JAC | MIA | NE | SF | TB | LAR | PIT | MIN | GB | BUF | 108 | 2 | 108 | |||||||||||||||||||||||||||||||
| 17 | michnuggets | PHI | DEN | ARI | CIN | MIN | BAL | WAS | PIT | KC | TB | DET | LAR | SF | JAC | MIA | NE | 108 | 0 | 108 | |||||||||||||||||||||||||||||||
| 18 | tslak | PHI | DEN | TB | CIN | KC | PIT | SF | LAR | BUF | MIN | DET | NO | IND | NYG | CAR | NE | 107 | 0 | 107 | |||||||||||||||||||||||||||||||
| 19 | al7tko | PHI | DEN | CIN | JAC | KC | ARI | GB | WAS | HOU | NYJ | TB | SF | LVR | MIN | BAL | MIA | 106 | 10 | 106 | |||||||||||||||||||||||||||||||
| 20 | Rob C | DEN | PHI | WAS | ARI | CIN | JAC | KC | LAR | BAL | MIN | MIA | SF | NE | PIT | DET | TB | 106 | 0 | 106 | |||||||||||||||||||||||||||||||
| 21 | Dan 2 | ARI | DEN | WAS | CIN | TB | PHI | PIT | CAR | IND | NE | BUF | KC | HOU | DET | SEA | CHI | 105 | 0 | 105 | |||||||||||||||||||||||||||||||
| 22 | scout | PHI | DEN | CIN | TB | ARI | KC | JAC | DET | LAR | SF | MIN | MIA | LVR | BAL | NYJ | NYG | 105 | 0 | 105 | |||||||||||||||||||||||||||||||
| 23 | BigBlue25 | GB | TB | KC | JAC | DEN | PHI | CIN | IND | PIT | NE | NO | SF | HOU | BUF | MIN | NYG | 104 | 16 | $ | 104 | ||||||||||||||||||||||||||||||
| 24 | Sarah | PHI | LAC | MIA | CIN | WAS | JAC | TB | PIT | LVR | DEN | NO | DET | HOU | BAL | MIN | SF | 104 | 0 | 104 | |||||||||||||||||||||||||||||||
| 25 | Davel0479 | DEN | ARI | WAS | CIN | JAC | PHI | LAR | KC | PIT | MIA | NE | ATL | BAL | GB | SEA | CHI | 102 | 3 | 102 | |||||||||||||||||||||||||||||||
| 26 | Jocasio | WAS | PHI | KC | CIN | NE | SF | TB | PIT | ARI | MIA | JAC | DEN | DET | LAR | MIN | BAL | 98 | 0 | 98 | |||||||||||||||||||||||||||||||
| 27 | Michael N | DET | PHI | CIN | KC | ARI | DEN | JAC | WAS | MIN | TB | MIA | PIT | NE | SF | HOU | BAL | 94 | 0 | 94 | |||||||||||||||||||||||||||||||
| 28 | Jus7tko | PHI | WAS | CIN | DEN | KC | MIA | ARI | NE | TB | NYJ | GB | CAR | SF | LAR | BUF | CHI | 91 | 6 | 91 | |||||||||||||||||||||||||||||||
| 29 | BILL CROSKEY | DEN | ARI | WAS | PHI | PIT | DET | MIN | MIA | LAR | NE | ATL | CAR | SEA | KC | BUF | CLV | 90 | 0 | 90 | |||||||||||||||||||||||||||||||
| 30 | NN | PHI | LAR | CHI | DEN | JAC | KC | LVR | CIN | IND | SEA | NO | ATL | BAL | DET | NYG | NYJ | 83 | 0 | 83 | |||||||||||||||||||||||||||||||
| 31 | Kkuehm92 | DET | PHI | KC | CLV | PIT | IND | WAS | ATL | JAC | LVR | NO | MIN | TEN | SEA | BUF | HOU | 70 | 0 | 70 | |||||||||||||||||||||||||||||||
| 32 | sej | GB | BUF | NE | PHI | KC | CLV | JAC | ATL | NYG | IND | NYJ | NO | DEN | SEA | LAR | MIN | 68 | 16 | $ | 68 | ||||||||||||||||||||||||||||||
| 33 | PeterA | KC | PHI | MIA | CIN | WAS | ATL | NYJ | JAC | MIN | LVR | NO | TEN | SEA | GB | HOU | BAL | 67 | 3 | 67 | |||||||||||||||||||||||||||||||
| 34 | MattRaghu | KC | HOU | SF | CIN | DET | NYG | BAL | DEN | TB | NE | NO | MIN | NYJ | JAC | DAL | MIA | 52 | 0 | 52 | |||||||||||||||||||||||||||||||
| 35 | Lina | PHI | KC | CLV | MIA | NYG | ATL | CAR | NYJ | NE | NO | DEN | SF | GB | HOU | BUF | MIN | 34 | 4 | 34 | |||||||||||||||||||||||||||||||
| 36 | jacksqa | BAL | PHI | LAC | CIN | IND | WAS | TB | PIT | LVR | ARI | DEN | SEA | DET | HOU | CHI | JAC | 106 | |||||||||||||||||||||||||||||||||
| Consensus | PHI | DEN | CIN | WAS | KC | ARI | JAC | TB | PIT | LAR | MIN | NE | SF | MIA | DET | BUF | 114 | ||||||||||||||||||||||||||||||||||
| Number of wins | 31 | 32 | 28 | 30 | 28 | 24 | 28 | 24 | 28 | 22 | 16 | 22 | 19 | 21 | 18 | 16 | |||||||||||||||||||||||||||||||||||
| Next Week's Schedule |
(1-0) WAS |
(1-0) JAC |
(0-1) NYG |
(0-1) NE |
(1-0) BUF |
(0-1) CHI |
(0-1) CLV |
(1-0) SF |
(0-1) SEA |
(1-0) LAR |
(0-1) CAR |
(1-0) DEN |
(1-0) PHI |
(0-1) ATL |
(1-0) TB |
(1-0) LAC |
|||||||||||||||||||||||||||||||||||
| at |
GB (1-0) |
CIN (1-0) |
DAL (0-1) |
MIA (0-1) |
NYJ (0-1) |
DET (0-1) |
BAL (0-1) |
NO (0-1) |
PIT (1-0) |
TEN (0-1) |
ARI (1-0) |
IND (1-0) |
KC (0-1) |
MIN (1-0) |
HOU (0-1) |
LVR (1-0) |
|||||||||||||||||||||||||||||||||||